BC

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 07  at PURCHASE PANTHERS  W  3-1  25-27,25-21,26-24,25-20  1-0  0-0  63 
*   Sep 11  vs NYCCT  W  3-0  25-8,25-7,25-3  2-0  1-0  48 
*   Sep 11  vs MEW2010  W  3-1  26-24,19-25,25-21,25-19  3-0  2-0  52 
*   Sep 14  JOHNJAY  W  3-0  25-15,25-11,25-22  4-0  3-0  65 
  Sep 16  at St. Joseph's - Bklyn  W  3-0  25-20,25-16,25-22  5-0  3-0  37 
*   Sep 21  CCNY  L   0-3  20-25,16-25,10-25  5-1  3-1  72 
  Sep 23  OW-WVB  L   1-3  17-25,19-25,26-24,23-25  5-2  3-1  83 
  Sep 25  vs NYU-Polytechnic  L   0-3  13-25,19-25,14-25  5-3  3-1  44 
  Sep 25  at Montclair State  W  3-2  16-25,25-23,25-23,20-25,16-14  6-3  3-1  55 
*   Sep 28  HUNTER  L   0-3  14-25,17-25,19-25  6-4  3-2  68 
  Oct 02  vs Sarah Lawrence  W  3-0  25-10,25-23,25-22  7-4  3-2   
  Oct 02  at Bard  L   1-3  25-22,23-25,23-25,20-25  7-5  3-2   
  Oct 08  at New Rochelle  W  3-0  25-14,25-16,25-15  8-5  3-2   
  Oct 08  vs LEHMAN  L   1-3  14-25,22-25,25-12,22-25  8-6  3-2   
*   Oct 11  CSI  W  3-0  25-6,25-16,25-20  9-6  4-2  52 
*   Oct 11  YORK  W  3-0  25-10,25-22,25-20  10-6  5-2  74 
  Oct 15  vs Green Mountain  W  3-0  25-10,25-13,25-23  11-6  5-2  46 
  Oct 15  at Rutgers-Newark  L   1-3  26-28,21-25,25-19,19-25  11-7  5-2  62 
*   Oct 19  LEHMAN  L   2-3  22-25,25-16,17-25,25-20,8-15  11-8  5-3  83 
  Oct 20  at Manhattanville  L   2-3  21-25,25-19,25-13,21-25,13-15  11-9  5-3  101 
  Oct 22  CLK  L   1-3  25-16,21-25,16-25,20-25  11-10  5-3  88 
*   Oct 26  BARUCH  L   1-3  25-0,12-25,17-25,17-25  11-11  5-4  76 
  Nov 02  at LEHMAN  L   1-3  14-25,14-25,25-19,20-25  11-12  5-4  100 

Team Record  W-L 
Overall:  11-12 
Conference:  5-4 
Home:  3-6 
Away:  4-4 
Neutral:  4-2 
3 sets:  8-3 
4 sets:  2-7 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  23  1269  55 
Home:  9  661  73 
Away:  8  418  52 
Neutral:  6  190  31