Volleyball Box Score |
| NYU-Polytechnic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Breitbart, Nicole | 3 | 3 | 0 | 9 | .333 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Walker, Alexis | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Shipman, Meredith | 3 | 15 | 4 | 26 | .423 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Pona, Melissa | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | Loupee, Corey | 3 | 5 | 1 | 11 | .364 | 20 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 21 | Kalvert, Victoria | 3 | 5 | 3 | 14 | .143 | 0 | 6 | 1 | 0 | 8 | 1 | 1 | 1 | 0 |
| 15 | Ford, Judith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 16 | 91 | .231 | 34 | 11 | 7 | 2 | 38 | 3 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lisenia Rodriguez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Fiore | 3 | 1 | 2 | 6 | -.167 | 15 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 6 | Caitlin McMullen | 3 | 9 | 2 | 19 | .368 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Maritza Morency | 3 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Gabrielle Rodriguez | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jillian Escobar | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| 1 | Kathy Chu | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Electra Telesford | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Manon Bailly | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Joan Wu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Colette Dragon | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Noelle Benson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 21 | 17 | 81 | .049 | 19 | 2 | 6 | 11 | 31 | 1 | 2 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Montclair, NJ (Panzer Athletic Ctr.)
Date: Sep 25, 2010 Attend: 44 Time: 1:02 Referees: Dennis Wilbeck, David Mitchell |
||||||||||||||||||||||||||