CCNY vs BC (Sep 21, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
CCNY vs BC
(Sep 21, 2010 at Brooklyn, NY)

   CCNY      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Melissa Blass   3  7  2  13  .385  0  1  2  1  8  0  0  0  0 
8   Alexis Kinsman   3  2  0  4  .500  25  1  2  0  7  0  0  0  0 
10  Ruth Reyes   3  9  3  17  .353  4  1  2  1  4  0  0  0  1 
11  Dalliana Toussaint   3  8  4  17  .235  2  1  1  0  4  1  0  0  0 
24  Elsie Almiron   3  4  3  7  .143  0  2  4  0  4  0  0  0  0 
25  Zuleyka Polanco   3  6  4  17  .118  0  2  0  0  4  0  0  0  0 
4   Katherine Gomero   3  0  0  0  .000  1  0  0  2  4  0  0  0  1 
  Totals  3  36  16  75  .267  32  8  11  4  35  1  0  0  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  19  .263 
2  15  9  34  .176 
3  11  2  22  .409 
   
SET SCORES  1  2  3     TEAM RECORDS 
CCNY   (3)  25  25  25     7-6, 2-2 CUNYAC  
BC   (0)  20  16  10     5-1, 3-1 CUNYAC  

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Amanda Fiore   3  1  0  4  .250  6  2  0  0  1  0  0  0  4 
6   Caitlin McMullen   3  1  4  12  -.250  0  0  1  0  0  2  0  0  0 
9   Maritza Morency   3  7  3  22  .182  1  0  0  3  4  0  0  0  0 
10  Colette Dragon   2  3  2  10  .100  0  0  1  0  0  0  0  0  0 
13  Gabrielle Rodriguez   3  1  0  7  .143  1  1  1  0  0  0  0  0  0 
17  Jillian Escobar   3  0  5  11  -.455  0  1  3  2  6  0  0  0  0 
1   Kathy Chu   2  0  0  0  .000  0  0  0  1  1  0  0  0  1 
2   Lisenia Rodriguez   3  0  2  2  -1.000  2  0  0  0  2  0  0  0  0 
3   Electra Telesford   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
7   Joan Wu   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
16  Noelle Benson   3  0  0  1  .000  1  0  0  1  7  0  0  0  0 
   TEAM                           1                   
  Totals  3  13  16  70  -.043  11  4  7  8  21  2  0  0  5 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  23  -.043 
2  3  5  22  -.091 
3  4  4  25  .000 
    Site: Brooklyn, NY (West Quad Gym)
Date: Sep 21, 2010 Attend: 72 Time: 1:05
Referees: Rony Gilot, Ergys Myselimi