BARUCH vs BC (Oct 26, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
BARUCH vs BC
(Oct 26, 2010 at Brooklyn, NY)

   BARUCH      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Christina Pierre   3  10  2  21  .381  0  0  0  0  2  0  2  1  0 
3   Posey Wilson   3  0  0  1  .000  2  0  0  0  23  0  0  0  0 
5   Carissa Oliveira   3  8  2  16  .375  0  2  1  0  4  0  2  0  0 
6   Berbelin Jape   3  1  2  11  -.091  0  1  0  0  1  0  0  0  0 
7   Lauren Hayden   3  3  2  16  .062  1  5  1  0  6  0  1  0  0 
10  Fanny Choo   3  0  0  3  .000  1  0  2  0  5  0  0  0  0 
11  Rebecca Peralta   3  8  0  17  .471  0  2  3  0  7  0  1  0  0 
13  Brittany Sorensen   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Melinda Santiago   3  4  0  5  .800  28  1  2  0  9  0  0  0  2 
  Totals  4  34  8  90  .289  32  11  9  0  57  0  6  1  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  9  1  25  .320 
3  12  3  30  .300 
4  13  4  35  .257 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
BARUCH   (3)  0  25  25  25     21-9, 8-1 CUNYAC  
BC   (1)  25  12  17  17     11-11, 5-4 CUNYAC  

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Lisenia Rodriguez   2  0  0  1  .000  0  0  1  0  2  0  0  0  0 
4   Manon Bailly   3  0  2  4  -.500  0  0  0  1  0  0  1  0  0 
5   Amanda Fiore   3  3  0  8  .375  20  0  4  0  8  0  0  0  2 
6   Caitlin McMullen   3  4  1  15  .200  0  0  0  0  2  0  1  0  0 
7   Joan Wu   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
9   Maritza Morency   3  5  3  18  .111  0  0  0  1  7  0  2  0  0 
10  Colette Dragon   3  6  5  23  .043  0  0  0  0  2  0  0  0  0 
13  Gabrielle Rodriguez   3  1  3  6  -.333  0  0  0  2  3  0  0  1  0 
16  Noelle Benson   3  0  2  3  -.667  0  0  0  6  11  0  0  0  0 
17  Jillian Escobar   3  6  3  27  .111  2  0  1  1  8  0  0  0  0 
  Totals  4  25  19  105  .057  22  0  6  11  45  0  4  1  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  6  7  25  -.040 
3  9  5  38  .105 
4  10  7  42  .071 
    Site: Brooklyn, NY (West Quad Center Gym)
Date: Oct 26, 2010 Attend: 76 Time: 1:05
Referees: Patti Moore, Chris Moscari
Baruch forfeited the first set due to late arrival