BC vs Manhattanville (Oct 20, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
BC vs Manhattanville
(Oct 20, 2010 at Purchase, N.Y.)

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Manon Bailly   5  7  1  16  .375  0  0  0  0  0  1  1  0  0 
5   Amanda Fiore   5  1  2  13  -.077  37  4  3  0  15  0  1  0  2 
6   Caitlin McMullen   5  11  3  20  .400  0  0  0  0  4  1  0  0  0 
9   Maritza Morency   5  7  5  26  .077  2  2  1  3  14  0  0  0  0 
10  Colette Dragon   5  5  1  22  .182  1  0  0  0  5  0  0  0  0 
17  Jillian Escobar   5  13  7  42  .143  0  4  2  2  9  0  0  0  0 
2   Lisenia Rodriguez   5  3  0  3  1.000  0  1  2  1  9  0  0  0  1 
13  Gabrielle Rodriguez   1  0  1  1  -1.000  0  0  1  0  0  0  0  0  0 
16  Noelle Benson   5  0  0  0  .000  1  0  0  5  21  0  0  0  0 
   TEAM                           2                   
  Totals  5  47  20  143  .189  41  11  9  13  77  2  2  0  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  34  .265 
2  9  4  21  .238 
3  9  4  29  .172 
4  12  6  36  .167 
5  5  3  23  .087 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
BC   (2)  21  25  25  21  13     11-9, 5-3 CUNYAC  
Manhattanville   (3)  25  19  13  25  15     8-14, 0-6 Freedom  

   Manhattanville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Damaris Morales   5  7  8  28  -.036  3  1  1  6  13  0  0  0  1 
5   Jocelyn Branca   5  11  4  33  .212  3  2  5  0  10  0  0  0  0 
6   Susy Camaj   5  10  7  28  .107  1  4  3  1  7  1  0  1  0 
8   Ally Johnson   5  8  8  28  .000  2  1  0  1  8  0  0  0  1 
10  Maggie Black   5  7  3  28  .143  1  2  2  3  10  0  0  0  0 
20  Makana Gomes   5  6  2  18  .222  31  3  1  0  23  0  0  1  0 
  Totals  5  49  32  163  .104  41  13  12  11  71  1  0  2  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  8  42  .262 
2  7  8  33  -.030 
3  6  7  33  -.030 
4  10  4  32  .188 
5  7  5  23  .087 
    Site: Purchase, N.Y. (Kennedy Gymnasium)
Date: Oct 20, 2010 Attend: 101 Time: 1:50
Referees: Kimberly Zhu, Robert Cummings