JOHNJAY vs BC (Sep 14, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
JOHNJAY vs BC
(Sep 14, 2010 at Brooklyn, NY)

   JOHNJAY      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Martinez, Rosmery   3  0  2  4  -.500  0  3  2  3  5  0  0  0  2 
5   Hot, Martina   3  3  2  8  .125  2  2  1  2  0  0  0  0  0 
7   Bueno, Darlene   3  0  1  5  -.200  1  0  0  0  0  1  0  0  0 
11  Calderon, Barbara   2  1  1  6  .000  0  0  0  0  0  0  0  0  0 
14  Reyes, Crystal   3  0  0  0  .000  5  2  0  0  2  0  0  0  1 
16  Kopec, Justyna   3  4  7  14  -.214  0  0  1  4  7  0  0  0  0 
1   Sailsman, Renauta   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
2   Estevez, Kathleen   3  0  2  3  -.667  0  0  2  2  0  0  0  0  0 
3   Chavira, Rocio   3  1  0  2  .500  1  0  1  5  4  0  0  0  0 
6   Caballero, Vanessa   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
9   Hamilton, Chevernese  1  0  0  0  .000  0  0  0  0  0  1  0  0  0 
  Totals  3  10  15  43  -.116  9  7  7  16  20  2  0  0  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  3  15  .067 
2  0  5  7  -.714 
3  6  7  21  -.048 
   
SET SCORES  1  2  3     TEAM RECORDS 
JOHNJAY   (0)  15  11  22     1-5, 1-2 CUNYAC  
BC   (3)  25  25  25     4-0, 3-0 CUNYAC  

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Amanda Fiore   3  1  0  1  1.000  14  2  2  0  2  0  0  0  0 
6   Caitlin McMullen   3  6  3  13  .231  0  2  0  0  0  0  0  0  0 
9   Maritza Morency   3  1  6  8  -.625  0  0  1  2  3  0  0  0  0 
10  Colette Dragon   3  4  1  6  .500  0  0  1  0  1  0  0  0  0 
13  Gabrielle Rodriguez   3  0  0  6  .000  0  2  2  0  1  0  0  0  0 
17  Jillian Escobar   3  11  5  23  .261  0  5  1  1  4  0  0  0  0 
1   Kathy Chu   1  0  0  1  .000  0  0  0  1  2  0  0  0  0 
2   Lisenia Rodriguez   3  1  0  1  1.000  5  3  0  1  0  0  0  0  1 
3   Electra Telesford   3  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
7   Joan Wu   3  0  0  1  .000  0  2  2  1  0  1  0  0  0 
16  Noelle Benson   2  0  0  2  .000  0  0  0  1  1  0  0  0  0 
  Totals  3  25  16  64  .141  19  16  9  7  14  1  0  0  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  23  .261 
2  8  4  15  .267 
3  6  7  26  -.038 
    Site: Brooklyn, NY (West Quad Gym)
Date: Sep 14, 2010 Attend: 65 Time: 1:10
Referees: Rony Gilot, Patti Moore