Volleyball Box Score |
| LEHMAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lakeisha Gordon | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Gerri-Ann Martin | 5 | 15 | 5 | 41 | .244 | 4 | 1 | 1 | 1 | 24 | 0 | 2 | 0 | 0 | |
| 8 | Racine Brown | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 9 | Lisa Jagdeo | 5 | 5 | 1 | 16 | .250 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | |
| 11 | Besa Zabelaj | 5 | 7 | 7 | 25 | .000 | 1 | 5 | 1 | 3 | 16 | 2 | 0 | 0 | 1 | |
| 13 | Vanessa Brown | 5 | 7 | 9 | 36 | -.056 | 3 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | |
| 3 | Shayla Tompkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Yamilka Vicente | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jennifer Winkler | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 43 | 31 | 157 | .076 | 39 | 8 | 5 | 9 | 85 | 3 | 8 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Amanda Fiore | 5 | 5 | 2 | 15 | .200 | 34 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 2 | |
| 6 | Caitlin McMullen | 5 | 6 | 3 | 24 | .125 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | |
| 9 | Maritza Morency | 5 | 12 | 11 | 40 | .025 | 3 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 10 | Colette Dragon | 5 | 13 | 7 | 39 | .154 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Gabrielle Rodriguez | 5 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Jillian Escobar | 5 | 5 | 7 | 41 | -.049 | 1 | 1 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 1 | Kathy Chu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lisenia Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Electra Telesford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Manon Bailly | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Noelle Benson | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 45 | 36 | 178 | .051 | 41 | 9 | 11 | 8 | 77 | 1 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Brooklyn, NY (West Quad Center Gym)
Date: Oct 19, 2010 Attend: 83 Time: 1:52 Referees: Richard Lubin, Pete Acampora |
||||||||||||||||||||||||||||||||||||