Volleyball Box Score |
| LEHMAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lakeisha Gordon | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Yamilka Vicente | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gerri-Ann Martin | 4 | 9 | 9 | 30 | .000 | 0 | 1 | 2 | 1 | 22 | 1 | 1 | 1 | 0 |
| 7 | Jennifer Winkler | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 8 | Racine Brown | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Lisa Jagdeo | 4 | 2 | 0 | 4 | .500 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Besa Zabelaj | 4 | 4 | 2 | 20 | .100 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 13 | Vanessa Brown | 4 | 8 | 7 | 26 | .038 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Ashley Meany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 25 | 113 | .071 | 31 | 5 | 6 | 6 | 60 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lisenia Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Electra Telesford | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Manon Bailly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Amanda Fiore | 4 | 0 | 1 | 7 | -.143 | 32 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 6 | Caitlin McMullen | 4 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Joan Wu | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Maritza Morency | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 0 |
| 10 | Colette Dragon | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Gabrielle Rodriguez | 4 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 16 | Noelle Benson | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 17 | Jillian Escobar | 4 | 9 | 0 | 27 | .333 | 2 | 1 | 0 | 2 | 10 | 1 | 0 | 2 | 0 |
| Totals | 4 | 34 | 15 | 110 | .173 | 34 | 6 | 4 | 5 | 55 | 3 | 4 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: New Rochelle, NY
Date: Oct 08, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||