CLK vs BC (Oct 22, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
CLK vs BC
(Oct 22, 2010 at Brooklyn, NY)

   CLK      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Maritza Fair   4  6  6  27  .000  2  0  1  2  13  0  1  0  0 
4   Katie Freaney   4  3  2  12  .083  30  2  3  0  8  0  0  0  1 
6   Kristin McGinty   4  9  6  21  .143  0  1  1  0  4  1  0  0  0 
10  Parker Edmonds   3  4  3  13  .077  0  0  0  1  0  0  0  0  0 
15  Katie Byrnes   3  5  4  13  .077  0  4  1  0  1  0  1  0  0 
16  Amira Tranchell   4  8  2  17  .353  0  0  0  0  4  0  2  0  0 
3   Emily Corbett   4  0  1  2  -.500  0  0  0  1  9  0  0  0  0 
5   Jackie Murano   1  0  0  0  .000  0  0  0  1  3  0  0  0  0 
7   Nichole Lopez   3  1  0  3  .333  1  0  0  0  10  0  0  0  0 
8   Kortney Kelley   4  1  0  2  .500  0  0  0  4  28  0  0  0  0 
11  Emily Sullivan   2  1  2  5  -.200  0  0  0  0  0  0  0  0  0 
12  ToniMarie Illuzzi   3  4  3  21  .048  0  0  0  2  3  0  0  0  0 
17  Marissa Byrns   1  0  0  0  .000  0  1  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  4  42  29  136  .096  33  8  6  13  83  1  4  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  10  36  .028 
2  9  6  33  .091 
3  11  5  32  .188 
4  11  8  35  .086 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
CLK   (3)  16  25  25  25     9-10  
BC   (1)  25  21  16  20     11-10  

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Manon Bailly   4  1  3  8  -.250  0  0  0  0  1  3  0  0  0 
5   Amanda Fiore   4  3  4  15  -.067  18  2  4  0  11  0  0  0  1 
6   Caitlin McMullen   4  4  3  20  .050  0  0  1  0  1  0  1  0  0 
9   Maritza Morency   4  8  6  31  .065  0  1  1  4  8  0  0  0  1 
10  Colette Dragon   4  9  7  34  .059  1  0  0  0  2  0  0  0  0 
17  Jillian Escobar   4  3  3  32  .000  2  5  2  0  11  0  1  0  1 
1   Kathy Chu   1  0  0  0  .000  0  1  1  0  1  0  0  0  0 
2   Lisenia Rodriguez   2  0  1  3  -.333  0  1  2  1  4  0  0  0  0 
3   Electra Telesford   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
13  Gabrielle Rodriguez   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
16  Noelle Benson   4  1  0  2  .500  2  3  0  2  22  0  0  0  0 
   TEAM                           1                   
  Totals  4  30  28  149  .013  23  13  11  8  61  3  2  0  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  30  .100 
2  8  9  36  -.028 
3  5  7  40  -.050 
4  9  7  43  .047 
    Site: Brooklyn, NY (West Quad Center Gym)
Date: Oct 22, 2010 Attend: 88 Time: 1:30
Referees: Rony Gilot, Carey Chung