Volleyball Box Score |
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Electra Telesford | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amanda Fiore | 4 | 4 | 2 | 13 | .154 | 22 | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 2 |
| 6 | Caitlin McMullen | 4 | 5 | 0 | 17 | .294 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | Maritza Morency | 4 | 5 | 6 | 27 | -.037 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 10 | Colette Dragon | 4 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Gabrielle Rodriguez | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jillian Escobar | 4 | 9 | 9 | 31 | .000 | 1 | 1 | 1 | 5 | 17 | 2 | 0 | 0 | 0 |
| 2 | Lisenia Rodriguez | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Manon Bailly | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joan Wu | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noelle Benson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 28 | 23 | 120 | .042 | 23 | 11 | 8 | 15 | 48 | 3 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEHMAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Yatnery Almonte | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 |
| 6 | Gerri-Ann Martin | 4 | 17 | 5 | 46 | .261 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
| 8 | Racine Brown | 4 | 2 | 2 | 7 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Lisa Jagdeo | 4 | 1 | 1 | 7 | .000 | 33 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 1 |
| 11 | Besa Zabelaj | 4 | 3 | 4 | 15 | -.067 | 2 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 13 | Vanessa Brown | 4 | 14 | 3 | 30 | .367 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Yamilka Vicente | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Winkler | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 19 | 119 | .193 | 35 | 15 | 11 | 11 | 58 | 0 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bronx, NY (Apex Arena)
Date: Nov 02, 2010 Attend: 100 Time: 8:40 Referees: |
|||||||||||||||||||||||||||||||