BC vs Montclair State (Sep 25, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
BC vs Montclair State
(Sep 25, 2010 at Montclair, NJ)

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Lisenia Rodriguez   5  0  0  0  .000  0  1  2  1  11  0  0  0  0 
4   Manon Bailly   1  0  0  5  .000  0  0  0  0  0  0  0  0  0 
5   Amanda Fiore   5  4  0  18  .222  46  3  1  0  23  0  0  1  0 
6   Caitlin McMullen   5  9  6  29  .103  0  0  3  0  6  2  1  0  0 
9   Maritza Morency   5  13  12  40  .025  2  1  1  0  19  0  1  1  0 
17  Jillian Escobar   5  13  5  51  .157  2  4  4  2  20  0  0  0  0 
1   Kathy Chu   4  0  0  0  .000  1  0  1  7  12  0  0  0  0 
3   Electra Telesford   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
7   Joan Wu   5  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Colette Dragon   5  13  3  31  .323  4  0  0  0  3  0  1  3  0 
13  Gabrielle Rodriguez   5  5  3  25  .080  0  1  0  0  2  0  1  0  0 
16  Noelle Benson   3  0  1  1  -1.000  0  0  0  2  9  0  0  0  0 
   TEAM                           4                   
  Totals  5  57  31  203  .128  55  10  12  16  106  2  4  5  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  7  38  .026 
2  11  6  44  .114 
3  15  4  42  .262 
4  9  9  43  .000 
5  14  5  36  .250 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
BC   (3)  16  25  25  20  16     6-2  
Montclair State   (2)  25  23  23  25  14     2-16  

   Montclair State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Bella Milstein   5  1  0  5  .200  20  3  2  0  14  0  0  0  0 
8   Alyssa Batiste   5  11  4  37  .189  22  0  2  0  12  0  3  0  0 
9   Alli Boettinger   3  0  1  5  -.200  0  0  0  0  1  2  1  0  0 
10  Sara Girgus   4  4  0  14  .286  0  1  1  0  6  0  2  1  0 
11  Marta Topor   4  7  6  26  .038  0  0  1  0  7  0  0  0  0 
12  Kristen Bronowich   5  10  4  45  .133  1  3  2  3  10  0  0  0  0 
3   Megan Cockcroft   5  5  2  13  .231  1  0  0  0  1  0  1  0  0 
6   Kaitlyn Irwin   5  0  1  9  -.111  1  7  4  5  42  0  0  0  0 
18  Rhianna Ratta   5  7  1  29  .207  0  1  2  1  8  0  0  0  0 
19  Toi McRae   3  4  0  7  .571  0  1  1  0  2  0  1  1  0 
   TEAM                           1                   
  Totals  5  49  19  190  .158  45  16  15  10  103  2  8  2  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  33  .182 
2  11  8  43  .070 
3  11  4  39  .179 
4  10  4  40  .150 
5  8  0  35  .229 
    Site: Montclair, NJ (Panzer Athletic Ctr.)
Date: Sep 25, 2010 Attend: 55 Time: 3:06
Referees: Dennis Wilbeck, David Mitchell