HUNTER vs BC (Sep 28, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
HUNTER vs BC
(Sep 28, 2010 at Brooklyn, NY)

   HUNTER      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kim Hirten   3  6  2  13  .308  0  5  1  2  6  0  0  0  2 
3   Christine Luebcke   3  8  3  23  .217  1  0  1  0  5  0  1  0  0 
5   Mallory Grubler   3  11  3  26  .308  2  0  0  0  6  2  1  0  0 
7   Katina Boutis   3  0  0  1  .000  22  2  0  0  11  0  0  0  1 
9   Gail Sanders   3  2  1  4  .250  1  0  0  0  1  0  0  0  0 
14  Karolina Krauze   2  1  1  6  .000  0  0  1  0  8  0  0  0  0 
4   Mia Alexis De Claro   1  0  0  0  .000  1  1  0  0  2  0  0  0  0 
6   Mary Grace Vergara   3  0  0  1  .000  1  1  1  0  6  0  0  0  0 
15  Alisa Jaganjac   1  1  0  1  1.000  0  0  0  1  0  0  0  0  0 
18  Rodesha Donaldson   2  2  1  9  .111  1  2  0  0  2  0  0  0  0 
  Totals  3  31  11  84  .238  29  11  4  3  47  2  2  0  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  1  22  .500 
2  8  5  28  .107 
3  11  5  34  .176 
   
SET SCORES  1  2  3     TEAM RECORDS 
HUNTER   (3)  25  25  25     6-6, 5-0 CUNYAC  
BC   (0)  14  17  19     6-4, 3-2 CUNYAC  

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Amanda Fiore   3  0  1  6  -.167  19  0  2  0  5  1  0  0  3 
6   Caitlin McMullen   3  8  3  18  .278  0  0  1  0  1  1  1  2  0 
9   Maritza Morency   3  7  4  19  .158  2  0  0  3  13  0  0  0  0 
10  Colette Dragon   3  4  4  19  .000  2  2  0  1  3  1  1  0  1 
13  Gabrielle Rodriguez   3  3  1  12  .167  0  1  0  0  0  0  0  0  0 
17  Jillian Escobar   3  4  4  21  .000  1  0  1  2  10  0  0  0  0 
1   Kathy Chu   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
4   Manon Bailly   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Joan Wu   3  0  0  1  .000  0  0  1  0  0  0  0  0  0 
16  Noelle Benson   3  0  0  0  .000  0  0  0  1  5  0  0  0  0 
   TEAM                           4                   
  Totals  3  26  17  96  .094  24  3  5  11  40  3  2  2  4 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  31  .032 
2  8  6  30  .067 
3  11  5  35  .171 
    Site: Brooklyn, NY (West Quad Gym)
Date: Sep 28, 2010 Attend: 68 Time: 1:10
Referees: Will Mulligan, Rony Gilot