Volleyball Box Score |
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Amanda Fiore | 2 | 1 | 0 | 2 | .500 | 15 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Caitlin McMullen | 3 | 8 | 0 | 17 | .471 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Maritza Morency | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Colette Dragon | 3 | 10 | 2 | 20 | .400 | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 13 | Gabrielle Rodriguez | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jillian Escobar | 3 | 7 | 5 | 28 | .071 | 2 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | |
| 1 | Kathy Chu | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Lisenia Rodriguez | 1 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Electra Telesford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Manon Bailly | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Joan Wu | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Noelle Benson | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 10 | 99 | .263 | 31 | 18 | 12 | 9 | 39 | 1 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's - Bklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | McCarthy, Kathy | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 8 | Ulloa, Yliane | 3 | 4 | 3 | 26 | .038 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 11 | Simo, Melissa | 3 | 0 | 2 | 7 | -.286 | 14 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Moran, Megan | 3 | 1 | 0 | 7 | .143 | 1 | 5 | 0 | 5 | 12 | 1 | 0 | 1 | 0 |
| 21 | Norris, Lauren | 3 | 0 | 5 | 6 | -.833 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 22 | Matthews, Kim | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 20 | 14 | 79 | .076 | 16 | 9 | 2 | 18 | 50 | 1 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Brooklyn, NY (Brooklyn Tech HS)
Date: Sep 16, 2010 Attend: 37 Time: 1:20 Referees: Will Mulligan, Judy Sedore |
||||||||||||||||||||||||||