Volleyball Box Score |
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Amanda Fiore | 4 | 2 | 3 | 14 | -.071 | 29 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | Caitlin McMullen | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 0 |
| 9 | Maritza Morency | 4 | 3 | 1 | 15 | .133 | 1 | 1 | 3 | 0 | 13 | 0 | 3 | 1 | 1 |
| 10 | Colette Dragon | 4 | 6 | 7 | 21 | -.048 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 13 | Gabrielle Rodriguez | 4 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 0 |
| 17 | Jillian Escobar | 4 | 10 | 5 | 23 | .217 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1 | Kathy Chu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lisenia Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Electra Telesford | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Manon Bailly | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joan Wu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noelle Benson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 20 | 110 | .145 | 34 | 14 | 17 | 5 | 33 | 2 | 7 | 7 | 3 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PURCHASE PANTHERS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Fetky, Michelle | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Navagh, Lindsay | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Edelmann, Taylor | 4 | 4 | 2 | 7 | .286 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Mulvey, Cathryn | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Hintz, Olivia | 4 | 6 | 2 | 9 | .444 | 1 | 3 | 3 | 7 | 5 | 1 | 0 | 1 | 0 |
| 43 | Stahl, Erika | 4 | 9 | 2 | 13 | .538 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cohen, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clark, Catherine | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dykas, Laura | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lynch, Regina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dittler, Rebecca | 2 | 2 | 5 | 7 | -.429 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 27 | 21 | 52 | .115 | 12 | 11 | 23 | 19 | 12 | 2 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Purchase, NY (Purchase College)
Date: Sep 07, 2010 Attend: 63 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||