Volleyball Box Score |
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lisenia Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Amanda Fiore | 4 | 1 | 2 | 11 | -.091 | 25 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 6 | Caitlin McMullen | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 |
| 7 | Joan Wu | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maritza Morency | 4 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Colette Dragon | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Gabrielle Rodriguez | 4 | 6 | 6 | 15 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Noelle Benson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| 17 | Jillian Escobar | 4 | 3 | 11 | 29 | -.276 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 |
| Totals | 4 | 31 | 37 | 123 | -.049 | 25 | 14 | 13 | 3 | 27 | 2 | 4 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEW2010 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Catheline Joseph | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Beatrice Bonhomme | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Lennise Noralez | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
| 9 | Charita Henry | 4 | 8 | 4 | 29 | .138 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 0 |
| 10 | Natina Smith | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Cristal Molina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 |
| 12 | Yvanna Jack | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| 14 | Janiece Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fransheila Ortega | 4 | 1 | 1 | 2 | .000 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Totals | 4 | 13 | 14 | 54 | -.019 | 12 | 3 | 8 | 14 | 25 | 2 | 0 | 6 | 10 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Jamaica, NY (York College)
Date: Sep 11, 2010 Attend: 52 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||