Sarah Lawrence vs BC (Oct 02, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Sarah Lawrence vs BC
(Oct 02, 2010 at Bard College)

   Sarah Lawrence      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Olivia   3  0  1  2  -.500  0  1  0  1  5  0  0  0  0 
4   Ny   3  4  3  12  .083  1  0  0  1  8  0  0  0  0 
5   Betsy   3  0  5  16  -.312  0  1  2  1  5  0  0  0  0 
16  Amy   3  0  0  0  .000  0  0  0  1  1  0  0  0  0 
17  Jillian   3  7  4  27  .111  0  0  0  1  6  0  0  0  0 
19  Brooklyn   3  3  3  9  .000  10  0  1  1  3  0  0  0  0 
20  Emily   3  2  1  9  .111  0  0  0  2  2  0  0  0  0 
  Totals  3  16  17  75  -.013  11  2  3  8  30  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  6  29  -.069 
2  7  5  27  .074 
3  5  6  19  -.053 
   
SET SCORES  1  2  3     TEAM RECORDS 
Sarah Lawrence   (0)  10  23  22      
BC   (3)  25  25  25     7-4  

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kathy Chu   2  1  1  2  .000  0  0  0  0  1  0  0  0  0 
2   Lisenia Rodriguez   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Manon Bailly   2  4  2  7  .286  0  0  0  0  0  1  0  0  0 
5   Amanda Fiore   3  0  3  3  -1.000  28  3  2  0  7  0  1  0  0 
6   Caitlin McMullen   3  8  2  15  .400  0  1  2  0  1  1  2  2  0 
9   Maritza Morency   3  5  1  13  .308  0  2  1  1  7  1  0  0  0 
10  Colette Dragon   3  5  3  26  .077  1  0  0  0  2  0  1  0  0 
13  Gabrielle Rodriguez   1  0  0  1  .000  0  0  0  0  1  1  0  0  0 
16  Noelle Benson   3  0  0  0  .000  0  1  2  0  6  0  0  0  0 
17  Jillian Escobar   3  6  5  21  .048  0  1  2  1  8  0  0  1  0 
  Totals  3  29  17  88  .136  29  8  9  2  33  4  4  3  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  26  .423 
2  7  7  31  .000 
3  9  8  31  .032 
    Site: Bard College (Stevenson Gymnasium)
Date: Oct 02, 2010 Attend: Time:
Referees: