Volleyball Box Score |
| OW-WVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Catania, Kimberly | 4 | 4 | 0 | 8 | .500 | 8 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1 |
| 3 | Greene, Ashley | 4 | 7 | 5 | 23 | .087 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| 9 | Giordano, Kristina | 4 | 3 | 1 | 13 | .154 | 16 | 6 | 1 | 0 | 7 | 0 | 1 | 0 | 3 |
| 10 | George, Tynishia | 4 | 10 | 6 | 25 | .160 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Miller, Tonya | 4 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12 | Canty, Shakira | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Vinson, Tanaya | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Apollonio, Nancy | 4 | 0 | 2 | 4 | -.500 | 2 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 20 | 107 | .150 | 29 | 11 | 11 | 10 | 44 | 0 | 4 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lisenia Rodriguez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | Amanda Fiore | 4 | 2 | 3 | 11 | -.091 | 26 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Caitlin McMullen | 4 | 10 | 1 | 23 | .391 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Maritza Morency | 4 | 4 | 5 | 18 | -.056 | 1 | 1 | 2 | 2 | 7 | 2 | 0 | 1 | 0 |
| 13 | Gabrielle Rodriguez | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Jillian Escobar | 4 | 9 | 10 | 29 | -.034 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 1 |
| 1 | Kathy Chu | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Electra Telesford | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Joan Wu | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Noelle Benson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 23 | 109 | .101 | 31 | 10 | 14 | 11 | 46 | 3 | 0 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Brooklyn, NY (West Quad Gym)
Date: Sep 23, 2010 Attend: 83 Time: 1:34 Referees: Carey Chung, Patti Moore |
|||||||||||||||||||||||||||||||