Volleyball Box Score |
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kathy Chu | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Lisenia Rodriguez | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Electra Telesford | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Manon Bailly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Amanda Fiore | 3 | 1 | 0 | 3 | .333 | 14 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 6 | Caitlin McMullen | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 |
| 7 | Joan Wu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Maritza Morency | 3 | 8 | 3 | 19 | .263 | 2 | 1 | 3 | 2 | 6 | 2 | 0 | 0 | 0 |
| 10 | Colette Dragon | 3 | 2 | 3 | 13 | -.077 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | Gabrielle Rodriguez | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Noelle Benson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 17 | Jillian Escobar | 3 | 7 | 3 | 21 | .190 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 10 | 75 | .173 | 22 | 9 | 12 | 4 | 49 | 5 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Rochelle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kristina Nilaj | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 5 | Patrice Marshall | 3 | 2 | 8 | 19 | -.316 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 |
| 6 | Zena Jamal | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Johnston | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 |
| 13 | Olivia Rueda | 3 | 3 | 1 | 7 | .286 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Valencia Andrews | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Alissa Sciommeri | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Christine Biskup | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 20 | 93 | -.075 | 12 | 4 | 9 | 9 | 42 | 3 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: New Rochelle, NY
Date: Oct 08, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||