Volleyball Box Score |
| BC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kathy Chu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lisenia Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Manon Bailly | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amanda Fiore | 4 | 1 | 1 | 7 | .000 | 32 | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 1 |
| 6 | Caitlin McMullen | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 |
| 7 | Joan Wu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maritza Morency | 4 | 8 | 5 | 24 | .125 | 0 | 1 | 2 | 2 | 17 | 1 | 0 | 0 | 0 |
| 10 | Colette Dragon | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 |
| 13 | Gabrielle Rodriguez | 4 | 2 | 0 | 9 | .222 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 16 | Noelle Benson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 17 | Jillian Escobar | 4 | 8 | 9 | 29 | -.034 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 |
| Totals | 4 | 34 | 22 | 112 | .107 | 33 | 11 | 6 | 10 | 56 | 7 | 4 | 9 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Freggy Hernandez | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 4 | Cara Chalk | 4 | 7 | 3 | 20 | .200 | 0 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 6 | Fiona Do Thi | 4 | 0 | 0 | 5 | .000 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Iga Mrozek | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
| 9 | Rachel Van Horn | 4 | 11 | 5 | 24 | .250 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 2 |
| 11 | Mai Aurell-Fousler | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 15 | Amaya Chenu | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 23 | Jessica Philpott | 4 | 1 | 3 | 7 | -.286 | 10 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 34 | Julia Denning | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 |
| Totals | 4 | 30 | 20 | 106 | .094 | 22 | 10 | 7 | 11 | 41 | 5 | 7 | 6 | 8 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Bard College (Stevenson Gymnasium)
Date: Oct 02, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||