YORK vs BC (Oct 11, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
YORK vs BC
(Oct 11, 2010 at Brooklyn, NY)

   YORK      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Angeline Palma   3  0  0  0  .000  0  0  0  4  2  0  0  0  0 
7   Miryam Candela   3  0  0  2  .000  9  0  0  0  2  0  0  0  0 
13  Mi-Asia King   3  2  1  8  .125  0  0  1  1  1  1  0  0  0 
14  Evelyn Florentino   3  0  1  9  -.111  2  1  1  1  5  0  0  0  0 
16  Sharon Fordyce   3  1  5  9  -.444  0  0  0  0  0  0  0  1  0 
21  Maria Suero-Santos   3  6  2  12  .333  0  0  1  2  3  0  0  0  1 
5   Pamela Yap   3  0  2  6  -.333  0  1  1  4  11  0  0  0  0 
6   Krystina Rivera   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Stephanie Ostin   3  0  1  8  -.125  0  0  0  0  3  0  0  0  0 
12  Emely Vasquez   3  3  0  3  1.000  0  0  1  0  1  0  0  0  1 
19  Liza Rivera   2  0  1  2  -.500  0  0  0  2  1  0  0  0  0 
  Totals  3  12  13  59  -.017  11  2  5  14  29  1  0  1  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  4  18  .000 
2  3  3  15  .000 
3  5  6  26  -.038 
   
SET SCORES  1  2  3     TEAM RECORDS 
YORK   (0)  10  22  20     4-14, 1-6 CUNYAC  
BC   (3)  25  25  25     10-6, 5-2 CUNYAC  

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Amanda Fiore   3  2  3  7  -.143  31  6  3  0  2  0  0  0  1 
6   Caitlin McMullen   3  4  2  11  .182  0  5  2  0  3  1  0  0  0 
9   Maritza Morency   3  10  2  25  .320  1  0  1  2  8  0  1  0  1 
10  Colette Dragon   3  8  6  20  .100  0  1  1  0  3  0  0  0  0 
13  Gabrielle Rodriguez   2  3  1  7  .286  0  0  0  0  2  1  1  0  0 
17  Jillian Escobar   3  9  4  19  .263  1  1  1  0  7  0  0  0  0 
1   Kathy Chu   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
2   Lisenia Rodriguez   1  0  0  0  .000  0  0  2  0  0  0  0  0  0 
4   Manon Bailly   1  1  1  4  .000  0  0  0  0  0  0  0  0  0 
7   Joan Wu   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Noelle Benson   3  0  0  0  .000  1  1  0  0  9  0  0  0  0 
  Totals  3  37  19  93  .194  34  14  11  2  34  2  2  0  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  26  .462 
2  11  8  30  .100 
3  11  8  37  .081 
    Site: Brooklyn, NY (West Quad Center Gym)
Date: Oct 11, 2010 Attend: 74 Time: 1:08
Referees: Mario Treibit, Phil Wagenblast