Brooklyn College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs William Paterson  L   0-3  10-25,11-25,12-25  0-1  0-0  38 
  Sep 01  at Old Westbury  L   1-3  22-25,25-18,22-25,18-25  0-2  0-0  38 
  Sep 04  at William Paterson  L   1-3  25-21,14-25,16-25,9-25  0-3  0-0  65 
  Sep 06  NEW ROCHELLE  L   2-3  22-25,18-25,30-28,25-21,9-15  0-4  0-0  250 
*   Sep 8  vs Baruch College  L   0-3  9-25,14-25,11-25  0-5  0-1   
*   Sep 8  vs Hunter College  L   0-3  5-25,12-25,12-25  0-6  0-2   
  Sep 11  at PURCHASE PANTHERS  L   1-3  18-25,26-28,25-17,19-25  0-7  0-2  47 
*   Sep 20  at Medgar Evers College  W  3-0  25-17,25-13,25-22  1-7  1-2  50 
  Sep 21  vs Gordon College  L   0-3  10-25,15-25,23-25  1-8  1-2  16 
  Sep 22  at Green Mountain  W  3-1  12-25,25-22,25-15,25-23  2-8  1-2  19 
  Sep 22  vs Bay Path College  L   2-3  21-25,25-15,22-25,25-19,6-15  2-9  1-2  12 
*   Sep 27  LEHMAN COLLEGE  L   2-3  25-0,25-22,21-25,22-25,9-15  2-10  1-3  82 
  Sep 29  RUTGERS-NEWARK  L   0-3  9-25,24-26,17-25  2-11  1-3  95 
*   Oct 08  vs York College  L   1-3  23-25,22-25,25-23,21-25  2-12  1-4   
*   Oct 08  vs College of Staten Is  W  3-0  25-15,29-27,25-23  3-12  2-4  7 
  Oct 10  at St. Joseph's (Bklyn)  L   0-3  23-25,16-25,22-25  3-13  2-4  102 
*   Oct 16  CITY COLLEGE OF NY  L   2-3  22-25,25-22,25-22,17-25,7-15  3-14  2-5  115 
  Oct 19  at Sarah Lawrence  L   0-3  18-25,16-25,22-25  3-15  2-5  20 
*   Oct 23  JOHN JAY COLLEGE  W  3-1  25-6,22-25,25-16,25-16  4-15  3-5  114 
  Oct 26  vs Hunter College  L   0-3  13-25,8-25,17-25  4-16  3-5   
  Oct 26  vs Rochester Ins. Tech.  L   0-3  15-25,6-25,15-25  4-17  3-5  58 
  Oct 27  vs Elmira  L   0-3  9-25,10-25,17-25  4-18  3-5  86 
  Oct 27  vs Plattsburgh State  L   0-3  14-25,12-25,15-25  4-19  3-5  51 

Team Record  W-L 
Overall:  4-19 
Conference:  3-5 
Home:  1-4 
Away:  2-5 
Neutral:  1-10 
3 sets:  2-11 
4 sets:  2-4 
5 sets:  0-4 
   
Attendance  Dates  Total  Average 
Total:  23  1265  55 
Home:  5  656  131 
Away:  7  341  48 
Neutral:  11  268  24