William Paterson vs Brooklyn College (Sep 01, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
William Paterson vs Brooklyn College
(Sep 01, 2012 at Old Westbury, NY)

   William Paterson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Danielle Koukos   3  0  0  0  .000  5  2  0  0  2  0  0  0  0 
6   Amanda Morales   3  2  2  9  .000  0  3  1  1  5  0  0  0  0 
9   Liz Dykhouse   3  3  0  6  .500  10  1  0  0  2  1  1  0  0 
10  Erika Masso   3  5  2  12  .250  0  0  0  0  4  0  3  0  0 
11  Taylor Woegens   3  6  0  18  .333  0  1  0  0  0  0  2  0  0 
18  Shauna VanDeRee   3  2  3  7  -.143  1  0  1  0  0  0  1  0  0 
8   Alyssa Koukos   3  0  0  0  .000  0  1  0  1  7  0  0  0  0 
33  Michelle Guzman   3  3  0  8  .375  4  0  0  0  4  0  1  0  0 
  Totals  3  21  7  60  .233  20  8  2  2  24  1  8  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  13  .077 
2  7  2  27  .185 
3  9  1  20  .400 
   
SET SCORES  1  2  3     TEAM RECORDS 
William Paterson   (3)  25  25  25     2-0  
Brooklyn College   (0)  10  11  12     0-1  

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Telesford, Electra   3  1  1  4  .000  0  0  1  0  0  0  0  0  0 
4   Bailly, Manon   3  2  1  6  .167  0  0  0  0  1  2  0  1  0 
9   Malysheva,Yelizaveta  3  1  1  7  .000  0  0  1  2  2  0  0  0  0 
13  Sanchez, Alicia   3  5  2  10  .300  0  0  0  0  0  4  0  0  0 
15  Scurry, Kayla   3  2  3  8  -.125  7  0  1  0  1  0  0  0  1 
17  Escobar, Jillian   3  2  4  10  -.200  5  0  1  0  6  0  0  0  0 
2   Pina, Daniza   3  1  3  7  -.286  0  0  1  0  1  0  0  0  0 
5   Roopchand, Sasha   3  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
6   Goodman, Tiffany   3  0  1  2  -.500  0  0  2  4  5  0  0  0  0 
8   Ng, Fanny   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
10  Carbonaro, Analisa   3  3  2  9  .111  0  2  4  2  10  0  0  0  0 
  Totals  3  17  19  65  -.031  12  2  11  8  29  6  0  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  23  -.087 
2  4  5  19  -.053 
3  8  7  23  .043 
    Site: Old Westbury, NY (Clark Ath. Center)
Date: Sep 01, 2012 Attend: 38 Time: 1:08
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
William Paterson vs Brooklyn College
(Sep 01, 2012 at Old Westbury, NY)

   William Paterson      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Danielle Koukos   3  0  0  0  .000  5  0  0  .000  2  0  0  .000  2  0  0  0  0  0  0  .000 
6   Amanda Morales   3  2  2  9  .000  0  0  0  .000  3  1  0  .000  5  0  0  0  0  0  1  .000 
9   Liz Dykhouse   3  3  0  6  .500  10  0  0  .000  1  0  0  .000  2  0  1  1  0  0  0  .000 
10  Erika Masso   3  5  2  12  .250  0  0  0  .000  0  0  0  .000  4  0  0  3  0  0  0  .000 
11  Taylor Woegens   3  6  0  18  .333  0  0  0  .000  1  0  0  .000  0  0  0  2  0  0  0  .000 
18  Shauna VanDeRee   3  2  3  7  -.143  1  0  0  .000  0  1  0  .000  0  0  0  1  0  0  0  .000 
8   Alyssa Koukos   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  7  0  0  0  0  0  1  .000 
33  Michelle Guzman   3  3  0  8  .375  4  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000 
  Totals.........  3  21  7  60  .233  20  0  0  .000  8  2  0  .000  24  0  1  8  0  0  2  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  13  .077 
2  7  2  27  .185 
3  9  1  20  .400 
   
SET SCORES  1  2  3     TEAM RECORDS 
William Paterson   (3)  25  25  25     2-0  
Brooklyn College   (0)  10  11  12     0-1  

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Telesford, Electra   3  1  1  4  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
4   Bailly, Manon   3  2  1  6  .167  0  0  0  .000  0  0  0  .000  1  0  2  0  1  0  0  .000 
9   Malysheva,Yelizaveta  3  1  1  7  .000  0  0  0  .000  0  1  0  .000  2  0  0  0  0  0  2  .000 
13  Sanchez, Alicia   3  5  2  10  .300  0  0  0  .000  0  0  0  .000  0  0  4  0  0  0  0  .000 
15  Scurry, Kayla   3  2  3  8  -.125  7  0  1  7.000  0  1  0  .000  1  1  0  0  0  0  0  .000 
17  Escobar, Jillian   3  2  4  10  -.200  5  0  0  .000  0  1  0  .000  6  0  0  0  0  0  0  .000 
2   Pina, Daniza   3  1  3  7  -.286  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
5   Roopchand, Sasha   3  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
6   Goodman, Tiffany   3  0  1  2  -.500  0  0  0  .000  0  2  0  .000  5  0  0  0  0  0  4  .000 
8   Ng, Fanny   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
10  Carbonaro, Analisa   3  3  2  9  .111  0  0  0  .000  2  4  0  .000  10  0  0  0  0  0  2  .000 
  Totals.........  3  17  19  65  -.031  12  0  1  12.000  2  11  0  .000  29  1  6  0  1  0  8  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  23  -.087 
2  4  5  19  -.053 
3  8  7  23  .043 
    Site: Old Westbury, NY (Clark Ath. Center)
Date: Sep 01, 2012 Attend: 38 Time: 1:08
Referees:

 

Short Box Score

 
Short Box Score (Match)
William Paterson vs Brooklyn College
(Sep 01, 2012 at Old Westbury, NY)

William Paterson def. Brooklyn College 25-10,25-11,25-12

William Paterson (2-0) (Kills-aces-blocks) - Taylor Woegens
6-1-2; Erika Masso 5-0-3; Liz Dykhouse 3-1-2; Michelle Guzman 3-0-1;
Shauna VanDeRee 2-0-1; Amanda Morales 2-3-0; Alyssa Koukos 0-1-0;
Danielle Koukos 0-2-0; Totals 21-8-5.0. (Assists) - Liz Dykhouse 10.
(Dig leaders) - Alyssa Koukos 7; Amanda Morales 5

Brooklyn College (0-1) (Kills-aces-blocks) - Sanchez, Alicia
5-0-4; Carbonaro, Analisa 3-2-0; Escobar, Jillian 2-0-0; Bailly, Manon
2-0-2; Scurry, Kayla 2-0-0; Telesford, Electra 1-0-0;
Malysheva,Yelizaveta 1-0-0; Pina, Daniza 1-0-0; Totals 17-2-6.0.
(Assists) - . (Dig leaders) - Carbonaro, Analisa 10; Escobar, Jillian
6

Site: Old Westbury, NY (Clark Ath. Center)

Date: Sep 01, 2012 Attend: 38 Time: 1:08
Referees: