Hunter College vs Brooklyn College (Oct 26, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Hunter College vs Brooklyn College
(Oct 26, 2012 at New York, NY)

   Hunter College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hirten, Kim   3  5  1  16  .250  0  0  0  0  9  0  0  0  0 
4   Alexis De Claro, Mia  1  1  0  1  1.000  17  1  1  0  5  0  0  0  1 
6   Kordich, Taylor   3  4  3  18  .056  2  1  1  0  0  2  0  2  1 
9   Krauze, Karolina   1  0  1  1  -1.000  0  1  0  3  6  0  0  0  0 
13  Martinez, Lisette   2  4  1  6  .500  0  0  0  0  0  2  0  0  0 
14  Taibe, Stephanie   3  3  3  11  .000  0  0  1  1  5  1  0  1  0 
19  O'Hagan, Brianna   3  6  3  16  .188  0  2  1  0  4  0  1  0  0 
  Totals  3  23  12  69  .159  19  5  4  4  29  5  1  3  2 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hunter College   (3)  25  25  25     (18-8)  
Brooklyn College   (0)  13  8  17     (4-15)  

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Chu, Kathy   3  0  0  0  .000  18  0  1  0  3  0  0  0  4 
2   Pina, Daniza   1  0  1  2  -.500  0  0  1  0  4  0  0  0  0 
3   Telesford, Electra   2  1  0  3  .333  0  0  2  0  0  0  0  1  0 
4   Bailly, Manon   2  2  0  5  .400  0  0  0  0  0  2  0  0  0 
5   Roopchand, Sasha   3  0  0  1  .000  0  0  0  3  8  0  0  0  1 
8   Ng, Fanny   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Malysheva,Yelizaveta  2  2  2  6  .000  0  1  2  2  3  0  0  0  0 
10  Carbonaro, Analisa   3  7  7  2  .000  7  0  1  3  17  0  0  0  0 
13  Sanchez, Alicia   3  3  3  11  .000  0  0  0  0  3  0  0  1  0 
15  Scurry, Kayla   3  7  6  11  .091  0  0  0  0  0  0  0  0  1 
16  King, Kristen   2  0  3  8  -.375  0  1  1  0  1  0  2  0  0 
17  Escobar, Jillian   3  11  5  26  .231  0  1  3  1  8  0  0  0  0 
  Totals  3  33  27  75  .080  25  3  11  9  48  2  2  2  6 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New York, NY (Coles Sports Center)
Date: Oct 26, 2012 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Hunter College vs Brooklyn College
(Oct 26, 2012 at New York, NY)

   Hunter College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Hirten, Kim   3  5  1  16  .250  0  0  0  .000  0  0  0  .000  9  0  0  0  0  0  0  .000 
4   Alexis De Claro, Mia  1  1  0  1  1.000  17  0  1  17.000  1  1  0  .000  5  1  0  0  0  0  0  .000 
6   Kordich, Taylor   3  4  3  18  .056  2  0  1  2.000  1  1  0  .000  0  1  2  0  2  0  0  .000 
9   Krauze, Karolina   1  0  1  1  -1.000  0  0  0  .000  1  0  0  .000  6  0  0  0  0  0  3  .000 
13  Martinez, Lisette   2  4  1  6  .500  0  0  0  .000  0  0  0  .000  0  0  2  0  0  0  0  .000 
14  Taibe, Stephanie   3  3  3  11  .000  0  0  0  .000  0  1  0  .000  5  0  1  0  1  0  1  .000 
19  O'Hagan, Brianna   3  6  3  16  .188  0  0  0  .000  2  1  0  .000  4  0  0  1  0  0  0  .000 
  Totals.........  3  23  12  69  .159  19  0  2  9.500  5  4  0  .000  29  2  5  1  3  0  4  .000 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hunter College   (3)  25  25  25     (18-8)  
Brooklyn College   (0)  13  8  17     (4-15)  

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Chu, Kathy   3  0  0  0  .000  18  0  4  4.500  0  1  0  .000  3  4  0  0  0  0  0  .000 
2   Pina, Daniza   1  0  1  2  -.500  0  0  0  .000  0  1  0  .000  4  0  0  0  0  0  0  .000 
3   Telesford, Electra   2  1  0  3  .333  0  0  0  .000  0  2  0  .000  0  0  0  0  1  0  0  .000 
4   Bailly, Manon   2  2  0  5  .400  0  0  0  .000  0  0  0  .000  0  0  2  0  0  0  0  .000 
5   Roopchand, Sasha   3  0  0  1  .000  0  0  1  .000  0  0  0  .000  8  1  0  0  0  0  3  .000 
8   Ng, Fanny   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
9   Malysheva,Yelizaveta  2  2  2  6  .000  0  0  0  .000  1  2  0  .000  3  0  0  0  0  0  2  .000 
10  Carbonaro, Analisa   3  7  7  2  .000  7  0  0  .000  0  1  0  .000  17  0  0  0  0  0  3  .000 
13  Sanchez, Alicia   3  3  3  11  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  1  0  0  .000 
15  Scurry, Kayla   3  7  6  11  .091  0  0  1  .000  0  0  0  .000  0  1  0  0  0  0  0  .000 
16  King, Kristen   2  0  3  8  -.375  0  0  0  .000  1  1  0  .000  1  0  0  2  0  0  0  .000 
17  Escobar, Jillian   3  11  5  26  .231  0  0  0  .000  1  3  0  .000  8  0  0  0  0  0  1  .000 
  Totals.........  3  33  27  75  .080  25  0  6  4.167  3  11  0  .000  48  6  2  2  2  0  9  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New York, NY (Coles Sports Center)
Date: Oct 26, 2012 Attend: Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
Hunter College vs Brooklyn College
(Oct 26, 2012 at New York, NY)

Hunter College def. Brooklyn College 25-13,25-8,25-17

Hunter College ((18-8)) (Kills-aces-blocks) - O'Hagan, Brianna
6-2-1; Hirten, Kim 5-0-0; Martinez, Lisette 4-0-2; Kordich, Taylor
4-1-2; Taibe, Stephanie 3-0-1; Alexis De Claro, Mia 1-1-0; Krauze,
Karolina 0-1-0; Totals 23-5-5.5. (Assists) - Alexis De Claro, Mia 17.
(Dig leaders) - Hirten, Kim 9; Krauze, Karolina 6

Brooklyn College ((4-15)) (Kills-aces-blocks) - Escobar,
Jillian 11-1-0; Carbonaro, Analisa 7-0-0; Scurry, Kayla 7-0-0;
Sanchez, Alicia 3-0-0; Malysheva,Yelizaveta 2-1-0; Bailly, Manon
2-0-2; Telesford, Electra 1-0-0; King, Kristen 0-1-2; Totals 33-3-3.0.
(Assists) - Chu, Kathy 18. (Dig leaders) - Carbonaro, Analisa 17;
Roopchand, Sasha 8; Escobar, Jillian 8

Site: New York, NY (Coles Sports Center)

Date: Oct 26, 2012 Attend: Time:
Referees: