Brooklyn College vs Medgar Evers College (Sep 20, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Brooklyn College vs Medgar Evers College
(Sep 20, 2012 at Brooklyn, NY)

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Chu, Kathy   2  4  0  6  .667  13  3  0  0  9  0  0  0  2 
2   Pina, Daniza   1  1  0  3  .333  0  3  1  0  3  0  0  0  0 
3   Telesford, Electra   3  3  5  15  -.133  0  0  1  0  1  1  0  0  0 
4   Bailly, Manon   2  0  0  4  .000  0  0  0  0  0  2  0  0  0 
5   Roopchand, Sasha   1  0  0  0  .000  0  0  0  1  9  0  0  0  0 
8   Ng, Fanny   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
9   Malysheva,Yelizaveta  2  2  2  6  .000  0  0  2  0  7  0  0  0  0 
10  Carbonaro, Analisa   1  0  0  0  .000  0  1  3  1  8  0  0  1  0 
13  Sanchez, Alicia   2  2  0  7  .286  0  1  0  0  0  0  1  0  0 
15  Scurry, Kayla   1  0  0  0  .000  7  0  0  0  0  0  1  0  0 
16  King, Kristen   3  3  5  8  -.250  0  5  3  0  2  1  1  0  0 
17  Escobar, Jillian   3  11  3  21  .381  0  6  5  0  7  0  0  0  0 
  Totals  3  26  15  70  .157  20  19  15  2  46  4  4  1  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  22  .227 
2  9  3  22  .273 
3  8  8  26  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Brooklyn College   (3)  25  25  25     1-7, 1-2 Overall  
Medgar Evers College  (0)  17  13  22     0-9, 0-4 Overall  

   Medgar Evers College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mlimwengu,Kiwelewa   3  1  0  5  .200  0  0  2  3  0  0  0  1  0 
3   Bonhomme,Beatrice   3  2  2  8  .000  0  0  0  5  1  0  0  2  0 
4   Joseph,Catheline   3  2  3  13  -.077  0  0  0  3  5  1  0  1  0 
7   Hill,Janiece   3  9  2  19  .368  0  0  3  3  3  0  0  0  0 
8   Bemberry,AnnMarie   3  0  1  2  -.500  9  1  2  2  0  2  0  0  0 
10  Anderson,Ava-Loi   3  0  0  0  .000  0  1  3  3  3  0  0  0  0 
13  Cadet,Michell   3  0  1  1  -1.000  0  0  0  0  0  0  0  1  0 
  Totals  3  14  9  48  .104  9  2  10  19  12  3  0  5  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  17  .059 
2  2  1  14  .071 
3  7  4  17  .176 
    Site: Brooklyn, NY (Cougars' Cave)
Date: Sep 20, 2012 Attend: 50 Time: 1hr
Referees: Richard Lubin, Carey Chung

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Brooklyn College vs Medgar Evers College
(Sep 20, 2012 at Brooklyn, NY)

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Chu, Kathy   2  4  0  6  .667  13  0  2  6.500  3  0  0  .000  9  2  0  0  0  0  0  .000 
2   Pina, Daniza   1  1  0  3  .333  0  0  0  .000  3  1  0  .000  3  0  0  0  0  0  0  .000 
3   Telesford, Electra   3  3  5  15  -.133  0  0  0  .000  0  1  0  .000  1  0  1  0  0  0  0  .000 
4   Bailly, Manon   2  0  0  4  .000  0  0  0  .000  0  0  0  .000  0  0  2  0  0  0  0  .000 
5   Roopchand, Sasha   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  9  0  0  0  0  0  1  .000 
8   Ng, Fanny   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
9   Malysheva,Yelizaveta  2  2  2  6  .000  0  0  0  .000  0  2  0  .000  7  0  0  0  0  0  0  .000 
10  Carbonaro, Analisa   1  0  0  0  .000  0  0  0  .000  1  3  0  .000  8  0  0  0  1  0  1  .000 
13  Sanchez, Alicia   2  2  0  7  .286  0  0  0  .000  1  0  0  .000  0  0  0  1  0  0  0  .000 
15  Scurry, Kayla   1  0  0  0  .000  7  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
16  King, Kristen   3  3  5  8  -.250  0  0  0  .000  5  3  0  .000  2  0  1  1  0  0  0  .000 
17  Escobar, Jillian   3  11  3  21  .381  0  0  0  .000  6  5  0  .000  7  0  0  0  0  0  0  .000 
  Totals.........  3  26  15  70  .157  20  0  2  10.000  19  15  0  .000  46  2  4  4  1  0  2  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  22  .227 
2  9  3  22  .273 
3  8  8  26  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Brooklyn College   (3)  25  25  25     1-7, 1-2 Overall  
Medgar Evers College  (0)  17  13  22     0-9, 0-4 Overall  

   Medgar Evers College     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Mlimwengu,Kiwelewa   3  1  0  5  .200  0  0  0  .000  0  2  0  .000  0  0  0  0  1  0  3  .000 
3   Bonhomme,Beatrice   3  2  2  8  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  2  0  5  .000 
4   Joseph,Catheline   3  2  3  13  -.077  0  0  0  .000  0  0  0  .000  5  0  1  0  1  0  3  .000 
7   Hill,Janiece   3  9  2  19  .368  0  0  0  .000  0  3  0  .000  3  0  0  0  0  0  3  .000 
8   Bemberry,AnnMarie   3  0  1  2  -.500  9  0  0  .000  1  2  0  .000  0  0  2  0  0  0  2  .000 
10  Anderson,Ava-Loi   3  0  0  0  .000  0  0  0  .000  1  3  0  .000  3  0  0  0  0  0  3  .000 
13  Cadet,Michell   3  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
  Totals.........  3  14  9  48  .104  9  0  0  .000  2  10  0  .000  12  0  3  0  5  0  19  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  17  .059 
2  2  1  14  .071 
3  7  4  17  .176 
    Site: Brooklyn, NY (Cougars' Cave)
Date: Sep 20, 2012 Attend: 50 Time: 1hr
Referees: Richard Lubin, Carey Chung

 

Short Box Score

 
Short Box Score (Match)
Brooklyn College vs Medgar Evers College
(Sep 20, 2012 at Brooklyn, NY)

Brooklyn College def. Medgar Evers College 25-17,25-13,25-22

Brooklyn College (1-7, 1-2 Overall) (Kills-aces-blocks) -
Escobar, Jillian 11-6-0; Chu, Kathy 4-3-0; King, Kristen 3-5-2;
Telesford, Electra 3-0-1; Malysheva,Yelizaveta 2-0-0; Sanchez, Alicia
2-1-1; Pina, Daniza 1-3-0; Carbonaro, Analisa 0-1-0; Scurry, Kayla
0-0-1; Ng, Fanny 0-0-1; Bailly, Manon 0-0-2; Totals 26-19-6.0.
(Assists) - Chu, Kathy 13. (Dig leaders) - Roopchand, Sasha 9; Chu,
Kathy 9; Carbonaro, Analisa 8

Medgar Evers College (0-9, 0-4 Overall) (Kills-aces-blocks) -
Hill,Janiece 9-0-0; Joseph,Catheline 2-0-1; Bonhomme,Beatrice 2-0-0;
Mlimwengu,Kiwelewa 1-0-0; Bemberry,AnnMarie 0-1-2; Anderson,Ava-Loi
0-1-0; Totals 14-2-3.0. (Assists) - . (Dig leaders) - Joseph,Catheline
5; Hill,Janiece 3

Site: Brooklyn, NY (Cougars' Cave)

Date: Sep 20, 2012 Attend: 50 Time: 1hr
Referees: Richard Lubin, Carey Chung