Brooklyn College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  at William Paterson  L   0-3  11-25,11-25,20-25  0-1  0-0  215 
*   Sep 10  vs Medgar Evers College  W  3-0  25-12,25-14,25-11  1-1  1-0  50 
*   Sep 13  at John Jay Bloodhounds  W  3-0  25-18,25-16,26-24  2-1  2-0  75 
  Sep 15  ST. JOSEPH'S-BKLYN  W  3-0  25-21,25-19,25-23  3-1  2-0  367 
  Sep 16  at NYU Poly Volleyball  L   0-3  9-25,11-25,13-25  3-2  2-0  58 
  Sep 16  vs Montclair State  L   0-3  11-25,19-25,17-25  3-3  2-0   
  Sep 17  vs York (NY)  W  3-0  25-18,25-23,25-14  4-3  2-0  50 
  Sep 17  vs Farmingdale State  L   1-3  25-23,23-25,21-25,21-25  4-4  2-0  30 
*   Sep 20  at City College of NY  W  3-0  25-16,25-6,25-23  5-4  3-0  75 
  Sep 24  vs Medgar Evers College  W  3-0  25-16,25-13,25-18  6-4  3-0  25 
  Sep 24  at New Rochelle  L   1-3  20-25,21-25,25-14,17-25  6-5  3-0  45 
*   Sep 27  at Hunter College  L   0-3  13-25,12-25,10-25  6-6  3-1  125 
  Sep 30  CENTENARY COLLEGE  L   0-3  8-25,15-25,16-25  6-7  3-1  85 
  Oct 01  SARAH LAWRENCE  W  3-0  25-6,25-19,25-23  7-7  3-1  45 
  Oct 01  MEDGAR EVERS COLLEGE  W  3-0  25-11,25-19,25-15  8-7  3-1  53 
*   Oct 10  vs York (NY)  W  3-0  25-18,25-17,25-12  9-7  4-1  50 
*   Oct 10  at Staten Island  W  3-1  18-25,25-16,25-17,25-17  10-7  5-1  50 
*   Oct 18  at Lehman Lightning  L   0-3  14-25,15-25,17-25  10-8  5-2  89 
  Oct 20  PURCHASE COLLEGE  W  3-0  25-15,25-22,25-12  11-8  5-2  79 
  Oct 22  at Rutgers-Newark  L   0-3  23-25,22-25,13-25  11-9  5-2  64 
  Oct 22  vs FDU-Florham  L   0-3  14-25,24-26,9-25  11-10  5-2  53 
*   Oct 25  at Baruch  L   0-3  14-25,9-25,19-25  11-11  5-3  142 
  Oct 29  at Old Westbury  L   0-3  16-25,18-25,18-25  11-12  5-3  57 
  Nov 01  #5 CITY COLLEGE OF NY  W  3-1  23-25,25-15,25-17,25-22  12-12  5-3  89 
  Nov 03  at Hunter College  L   0-3  7-25,16-25,19-25  12-13  5-3  100 

Team Record  W-L 
Overall:  12-13 
Conference:  5-3 
Home:  5-1 
Away:  3-9 
Neutral:  4-3 
3 sets:  10-11 
4 sets:  2-2 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  25  2071  82 
Home:  6  718  119 
Away:  12  1095  91 
Neutral:  7  258  36