Brooklyn College vs NYU Poly Volleyball (Sep 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Brooklyn College vs NYU Poly Volleyball
(Sep 16, 2011 at Brooklyn, NY)

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Chu, Kathy   3  0  0  1  .000  13  0  1  0  3  0  1  0  1 
6   McMullen, Caitlin   3  3  1  10  .200  0  0  1  1  1  0  4  0  0 
7   Babb, Samantha   2  2  0  4  .500  0  1  0  0  1  0  0  0  0 
13  Sanchez, Alicia   1  1  1  3  .000  0  0  0  0  0  0  1  0  0 
17  Escobar, Jillian   3  9  3  24  .250  0  0  1  2  1  0  1  0  0 
3   Telesford, Electra   2  0  2  2  -1.000  0  0  0  0  0  0  2  0  0 
4   Bailly, Manon   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Morency, Maritza   2  1  1  5  .000  0  0  0  1  9  2  0  0  0 
10  Carbonaro, Analisa   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
11  Cekic, Samra   2  0  0  0  .000  0  0  1  0  4  0  0  0  0 
12  CloptonRobinson,Iris  2  0  0  0  .000  0  0  2  1  3  0  0  0  0 
14  Skripka, Sophia   1  0  0  3  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           5                   
  Totals  3  16  8  52  .154  13  1  6  10  24  2  9  0  1 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  19  .211 
2  5  2  16  .188 
3  5  4  17  .059 
   
SET SCORES  1  2  3     TEAM RECORDS 
Brooklyn College   (0)  9  11  13      
NYU Poly Volleyball   (3)  25  25  25      

   NYU Poly Volleyball      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Serrano, Stephanie   3  4  5  16  -.062  1  3  1  1  5  0  0  0  0 
8   Breitbart, Nicole   3  5  1  8  .500  4  0  0  0  5  1  0  0  0 
11  Walker, Alexis   3  6  4  13  .154  0  0  0  0  1  0  0  2  1 
13  Pona, Melissa   3  9  2  15  .467  1  3  0  0  5  0  0  0  1 
14  Loupee, Corey   3  6  0  13  .462  26  4  2  0  3  0  1  1  0 
21  Kalvert, Victoria   3  9  3  21  .286  1  0  0  0  5  2  1  1  0 
3   Eaker, Rebecca   3  0  0  0  .000  0  0  1  0  4  0  0  0  0 
  Totals  3  39  15  86  .279  33  10  4  1  28  3  2  4  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  29  .310 
2  14  4  29  .345 
3  11  6  28  .179 
    Site: Brooklyn, NY (Jacobs Gym)
Date: Sep 16, 2011 Attend: 58 Time: 100
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Brooklyn College vs NYU Poly Volleyball
(Sep 16, 2011 at Brooklyn, NY)

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Chu, Kathy   3  0  0  1  .000  13  0  1  13.000  0  1  0  .000  3  1  0  1  0  0  0  .000 
6   McMullen, Caitlin   3  3  1  10  .200  0  0  0  .000  0  1  0  .000  1  0  0  4  0  0  1  .000 
7   Babb, Samantha   2  2  0  4  .500  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  0  .000 
13  Sanchez, Alicia   1  1  1  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
17  Escobar, Jillian   3  9  3  24  .250  0  0  0  .000  0  1  0  .000  1  0  0  1  0  0  2  .000 
3   Telesford, Electra   2  0  2  2  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
4   Bailly, Manon   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
9   Morency, Maritza   2  1  1  5  .000  0  0  0  .000  0  0  0  .000  9  0  2  0  0  0  1  .000 
10  Carbonaro, Analisa   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
11  Cekic, Samra   2  0  0  0  .000  0  0  0  .000  0  1  0  .000  4  0  0  0  0  0  0  .000 
12  CloptonRobinson,Iris  2  0  0  0  .000  0  0  0  .000  0  2  0  .000  3  0  0  0  0  0  1  .000 
14  Skripka, Sophia   1  0  0  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  5  .000 
  Totals.........  3  16  8  52  .154  13  0  1  13.000  1  6  0  .000  24  1  2  9  0  0  10  .000 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  19  .211 
2  5  2  16  .188 
3  5  4  17  .059 
   
SET SCORES  1  2  3     TEAM RECORDS 
Brooklyn College   (0)  9  11  13      
NYU Poly Volleyball   (3)  25  25  25      

   NYU Poly Volleyball      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Serrano, Stephanie   3  4  5  16  -.062  1  0  0  .000  3  1  0  .000  5  0  0  0  0  0  1  .000 
8   Breitbart, Nicole   3  5  1  8  .500  4  0  0  .000  0  0  0  .000  5  0  1  0  0  0  0  .000 
11  Walker, Alexis   3  6  4  13  .154  0  0  1  .000  0  0  0  .000  1  1  0  0  2  0  0  .000 
13  Pona, Melissa   3  9  2  15  .467  1  0  1  1.000  3  0  0  .000  5  1  0  0  0  0  0  .000 
14  Loupee, Corey   3  6  0  13  .462  26  0  0  .000  4  2  0  .000  3  0  0  1  1  0  0  .000 
21  Kalvert, Victoria   3  9  3  21  .286  1  0  0  .000  0  0  0  .000  5  0  2  1  1  0  0  .000 
3   Eaker, Rebecca   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  4  0  0  0  0  0  0  .000 
  Totals.........  3  39  15  86  .279  33  0  2  16.500  10  4  0  .000  28  2  3  2  4  0  1  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  29  .310 
2  14  4  29  .345 
3  11  6  28  .179 
    Site: Brooklyn, NY (Jacobs Gym)
Date: Sep 16, 2011 Attend: 58 Time: 100
Referees:

 

Short Box Score

 
Short Box Score (Match)
Brooklyn College vs NYU Poly Volleyball
(Sep 16, 2011 at Brooklyn, NY)

NYU Poly Volleyball def. Brooklyn College 25-9,25-11,25-13

Brooklyn College (Kills-aces-blocks) - Escobar, Jillian 9-0-1;
McMullen, Caitlin 3-0-4; Babb, Samantha 2-1-0; Sanchez, Alicia 1-0-1;
Morency, Maritza 1-0-2; Telesford, Electra 0-0-2; Chu, Kathy 0-0-1;
Totals 16-1-6.5. (Assists) - Chu, Kathy 13. (Dig leaders) - Morency,
Maritza 9; Cekic, Samra 4

NYU Poly Volleyball (Kills-aces-blocks) - Kalvert, Victoria
9-0-3; Pona, Melissa 9-3-0; Walker, Alexis 6-0-0; Loupee, Corey 6-4-1;
Breitbart, Nicole 5-0-1; Serrano, Stephanie 4-3-0; Totals 39-10-4.0.
(Assists) - Loupee, Corey 26. (Dig leaders) - Breitbart, Nicole 5;
Serrano, Stephanie 5

Site: Brooklyn, NY (Jacobs Gym)

Date: Sep 16, 2011 Attend: 58 Time: 100
Referees: