Farmingdale State vs Brooklyn College (Sep 17, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Farmingdale State vs Brooklyn College
(Sep 17, 2011 at Brooklyn, N.Y.)

   Farmingdale State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Palladino, Sarah   4  2  3  17  -.059  41  3  3  0  8  2  0  5  2 
3   Small, Jocelyn   4  7  2  14  .357  0  0  0  0  4  3  0  0  2 
10  Milevoj, Renee   4  5  3  22  .091  1  0  2  0  6  0  0  0  0 
11  Cunningham,Dominique  4  18  3  38  .395  1  1  5  1  11  0  2  0  0 
16  Wenke, Nicole   4  4  3  13  .077  0  3  1  0  0  0  3  0  0 
2   Sahner, Holly   4  18  5  43  .302  0  1  2  3  8  0  1  1  0 
13  Zimmermann, Jessica   4  0  1  8  -.125  1  3  4  2  5  0  0  0  0 
  Totals  4  54  20  155  .219  44  11  17  6  42  5  6  6  4 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  43  .233 
2  15  9  36  .167 
3  16  4  42  .286 
4  9  3  34  .176 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Farmingdale State   (3)  23  25  25  25     5-1  
Brooklyn College   (1)  25  23  21  21     3-4  

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Chu, Kathy   4  0  2  2  -1.000  32  0  0  0  4  0  1  0  0 
4   Bailly, Manon   4  3  2  6  .167  0  0  0  0  0  0  1  0  0 
6   McMullen, Caitlin   4  6  1  12  .417  1  0  0  0  1  0  0  0  1 
9   Morency, Maritza   4  9  6  30  .100  0  0  0  1  20  0  0  0  0 
12  CloptonRobinson,Iris  4  0  0  0  .000  0  3  0  1  10  0  0  0  0 
17  Escobar, Jillian   4  12  2  32  .312  1  2  2  4  13  0  0  0  1 
3   Telesford, Electra   2  3  1  4  .500  0  0  0  0  0  0  0  0  0 
10  Carbonaro, Analisa   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Cekic, Samra   4  0  0  0  .000  0  1  3  0  3  0  0  0  0 
13  Sanchez, Alicia   2  2  1  6  .167  0  0  0  0  2  0  0  0  0 
   TEAM                           5                   
  Totals  4  35  15  92  .217  34  6  5  11  53  0  2  0  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  25  .160 
2  9  5  26  .154 
3  7  1  18  .333 
4  10  4  23  .261 
    Site: Brooklyn, N.Y.
Date: Sep 17, 2011 Attend: 30 Time: 1:20
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Farmingdale State vs Brooklyn College
(Sep 17, 2011 at Brooklyn, N.Y.)

   Farmingdale State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Palladino, Sarah   4  2  3  17  -.059  41  0  2  20.500  3  3  0  .000  8  2  2  0  5  0  0  .000 
3   Small, Jocelyn   4  7  2  14  .357  0  0  2  .000  0  0  0  .000  4  2  3  0  0  0  0  .000 
10  Milevoj, Renee   4  5  3  22  .091  1  0  0  .000  0  2  0  .000  6  0  0  0  0  0  0  .000 
11  Cunningham,Dominique  4  18  3  38  .395  1  0  0  .000  1  5  0  .000  11  0  0  2  0  0  1  .000 
16  Wenke, Nicole   4  4  3  13  .077  0  0  0  .000  3  1  0  .000  0  0  0  3  0  0  0  .000 
2   Sahner, Holly   4  18  5  43  .302  0  0  0  .000  1  2  0  .000  8  0  0  1  1  0  3  .000 
13  Zimmermann, Jessica   4  0  1  8  -.125  1  0  0  .000  3  4  0  .000  5  0  0  0  0  0  2  .000 
  Totals.........  4  54  20  155  .219  44  0  4  11.000  11  17  0  .000  42  4  5  6  6  0  6  .000 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  43  .233 
2  15  9  36  .167 
3  16  4  42  .286 
4  9  3  34  .176 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Farmingdale State   (3)  23  25  25  25     5-1  
Brooklyn College   (1)  25  23  21  21     3-4  

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Chu, Kathy   4  0  2  2  -1.000  32  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000 
4   Bailly, Manon   4  3  2  6  .167  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
6   McMullen, Caitlin   4  6  1  12  .417  1  0  1  1.000  0  0  0  .000  1  1  0  0  0  0  0  .000 
9   Morency, Maritza   4  9  6  30  .100  0  0  0  .000  0  0  0  .000  20  0  0  0  0  0  1  .000 
12  CloptonRobinson,Iris  4  0  0  0  .000  0  0  0  .000  3  0  0  .000  10  0  0  0  0  0  1  .000 
17  Escobar, Jillian   4  12  2  32  .312  1  0  1  1.000  2  2  0  .000  13  1  0  0  0  0  4  .000 
3   Telesford, Electra   2  3  1  4  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Carbonaro, Analisa   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Cekic, Samra   4  0  0  0  .000  0  0  0  .000  1  3  0  .000  3  0  0  0  0  0  0  .000 
13  Sanchez, Alicia   2  2  1  6  .167  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  5  .000 
  Totals.........  4  35  15  92  .217  34  0  2  17.000  6  5  0  .000  53  2  0  2  0  0  11  .000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  25  .160 
2  9  5  26  .154 
3  7  1  18  .333 
4  10  4  23  .261 
    Site: Brooklyn, N.Y.
Date: Sep 17, 2011 Attend: 30 Time: 1:20
Referees:

 

Short Box Score

 
Short Box Score (Match)
Farmingdale State vs Brooklyn College
(Sep 17, 2011 at Brooklyn, N.Y.)

Farmingdale State def. Brooklyn College 23-25,25-23,25-21,25-21

Farmingdale State (5-1) (Kills-aces-blocks) - Sahner, Holly
18-1-1; Cunningham,Dominique 18-1-2; Small, Jocelyn 7-0-3; Milevoj,
Renee 5-0-0; Wenke, Nicole 4-3-3; Palladino, Sarah 2-3-2; Zimmermann,
Jessica 0-3-0; Totals 54-11-8.0. (Assists) - Palladino, Sarah 41. (Dig
leaders) - Cunningham,Dominique 11; Sahner, Holly 8; Palladino, Sarah
8

Brooklyn College (3-4) (Kills-aces-blocks) - Escobar, Jillian
12-2-0; Morency, Maritza 9-0-0; McMullen, Caitlin 6-0-0; Telesford,
Electra 3-0-0; Bailly, Manon 3-0-1; Sanchez, Alicia 2-0-0; Cekic,
Samra 0-1-0; Chu, Kathy 0-0-1; CloptonRobinson,Iris 0-3-0; Totals
35-6-1.0. (Assists) - Chu, Kathy 32. (Dig leaders) - Morency, Maritza
20; Escobar, Jillian 13; CloptonRobinson,Iris 10

Site: Brooklyn, N.Y.

Date: Sep 17, 2011 Attend: 30 Time: 1:20
Referees: