Brooklyn College
Cumulative Season Statistics
Overall Team Statistics
Brooklyn College Overall Team Statistics (as of Nov 05, 2008)
All matches
Overall record: 7-14 Conf: 2-7 Home: 0-4 Away: 5-4 Neutral: 2-6
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 408 477
Errors...................... 358 253
Total Attacks............... 1414 1287
Attack Pct.................. .035 .174
Kills/Game.................. 6.0 7.0
SET...........................
Assists..................... 350 411
Assists/Game................ 5.1 6.0
SERVE.........................
Aces........................ 203 245
Errors...................... 181 161
Aces/Game................... 3.0 3.6
SERVE RECEPTIONS..............
Errors...................... 211 173
Errors/Game................. 3.1 2.5
DEFENSE.......................
Digs........................ 522 621
Digs/Game................... 7.7 9.1
BLOCKING......................
Block Solo.................. 37 38
Block Assist................ 12 13
Total Blocks................ 43.0 44.5
Blocks Per Game............. 0.6 0.7
Block Errors................ 59 47
BALL HANDLING ERRORS.......... 74 37
ATTENDANCE....................
Total....................... 381 485
Dates/Avg Per Date.......... 4/95 9/54
Neutral site #/Avg.......... 8/61
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 0 0 6 1 0 - 7
Opponents........... 0 0 10 4 0 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 7 9 8 1 0 - 25
Opponents........... 14 12 13 4 0 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 357 401 408 91 0 - 1257
Opponents........... 456 436 462 113 0 - 1467
Overall Individual Statistics
Brooklyn College Overall Individual Statistics (as of Nov 05, 2008)
All matches
Overall record: 7-14 Conf: 2-7 Home: 0-4 Away: 5-4 Neutral: 2-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Ozdemir, Ezgi 34 19- 4 0.12 0 14 .286 94 2.76 8 0.24 19
12 King, Sherrian 6 5- 2 0.33 1 4 .250 0 0.00 0 0.00 0
10 Blaise, Evelyn 24 8- 22 0.92 14 63 .127 1 0.04 4 0.17 1
1 Burton, Kerry-Ann 68 21- 121 1.78 74 387 .121 14 0.21 38 0.56 28
7 Thimothe, Jasmine 68 21- 95 1.40 66 337 .086 11 0.16 33 0.49 22
6 McMullen, Caitlin 68 21- 58 0.85 49 169 .053 6 0.09 17 0.25 9
11 Robinson, Iris 68 21- 23 0.34 22 86 .012 10 0.15 22 0.32 25
9 Szpunt, Jaqueline 45 21- 23 0.51 24 72 -.014 5 0.11 7 0.16 13
8 Arias, Rosaura 56 20- 18 0.32 22 66 -.061 188 3.36 28 0.50 34
4 Schlieben, Thea 26 12- 9 0.35 12 34 -.088 4 0.15 0 0.00 2
13 Thomas, Ama 47 21- 27 0.57 52 136 -.184 1 0.02 16 0.34 12
5 Rosa, Yamelete 61 21- 6 0.10 22 46 -.348 16 0.26 30 0.49 16
BROOKLYN COLLEGE.... 68 21- 408 6.00 358 1414 .035 350 5.15 203 2.99 181
Opponents........... 68 21- 477 7.01 253 1287 .174 411 6.04 245 3.60 161
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Ozdemir, Ezgi 34 6 7 0.21 0 0 0 0.00 4 27
12 King, Sherrian 6 3 11 1.83 0 0 0 0.00 0 0
10 Blaise, Evelyn 24 0 4 0.17 4 3 7 0.29 2 2
1 Burton, Kerry-Ann 68 15 93 1.37 11 3 14 0.21 17 4
7 Thimothe, Jasmine 68 49 74 1.09 2 5 7 0.10 7 1
6 McMullen, Caitlin 68 13 46 0.68 16 0 16 0.24 14 1
11 Robinson, Iris 68 46 108 1.59 0 0 0 0.00 4 2
9 Szpunt, Jaqueline 45 17 16 0.36 2 0 2 0.04 4 3
8 Arias, Rosaura 56 9 44 0.79 0 1 1 0.02 2 34
4 Schlieben, Thea 26 8 14 0.54 0 0 0 0.00 1 0
13 Thomas, Ama 47 3 4 0.09 2 0 2 0.04 4 0
5 Rosa, Yamelete 61 26 101 1.66 0 0 0 0.00 0 0
TEAM 16
BROOKLYN COLLEGE.... 68 211 522 7.68 37 12 43.0 0.63 59 74
Opponents........... 68 173 621 9.13 38 13 44.5 0.65 47 37
Category Leaders
Brooklyn College Category Leaders (as of Nov 05, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 Ozdemir, Ezgi 34 4 0.12 0 14 .286
12 King, Sherrian 6 2 0.33 1 4 .250
10 Blaise, Evelyn 24 22 0.92 14 63 .127
1 Burton, Kerry-Ann 68 121 1.78 74 387 .121
7 Thimothe, Jasmine 68 95 1.40 66 337 .086
6 McMullen, Caitlin 68 58 0.85 49 169 .053
11 Robinson, Iris 68 23 0.34 22 86 .012
9 Szpunt, Jaqueline 45 23 0.51 24 72 -.014
8 Arias, Rosaura 56 18 0.32 22 66 -.061
4 Schlieben, Thea 26 9 0.35 12 34 -.088
13 Thomas, Ama 47 27 0.57 52 136 -.184
5 Rosa, Yamelete 61 6 0.10 22 46 -.348
BROOKLYN COLLEGE.... 68 408 6.00 358 1414 .035
Opponents........... 68 477 7.01 253 1287 .174
## SET (by A/Game) G A A/Game
---------------------------------------
8 Arias, Rosaura 56 188 3.36
3 Ozdemir, Ezgi 34 94 2.76
5 Rosa, Yamelete 61 16 0.26
1 Burton, Kerry-Ann 68 14 0.21
7 Thimothe, Jasmine 68 11 0.16
4 Schlieben, Thea 26 4 0.15
11 Robinson, Iris 68 10 0.15
9 Szpunt, Jaqueline 45 5 0.11
6 McMullen, Caitlin 68 6 0.09
10 Blaise, Evelyn 24 1 0.04
13 Thomas, Ama 47 1 0.02
12 King, Sherrian 6 0 0.00
BROOKLYN COLLEGE.... 68 350 5.15
Opponents........... 68 411 6.04
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Blaise, Evelyn 24 4 3 7.0 0.29 2
6 McMullen, Caitlin 68 16 0 16.0 0.24 14
1 Burton, Kerry-Ann 68 11 3 14.0 0.21 17
7 Thimothe, Jasmine 68 2 5 7.0 0.10 7
9 Szpunt, Jaqueline 45 2 0 2.0 0.04 4
13 Thomas, Ama 47 2 0 2.0 0.04 4
8 Arias, Rosaura 56 0 1 1.0 0.02 2
11 Robinson, Iris 68 0 0 0.0 0.00 4
4 Schlieben, Thea 26 0 0 0.0 0.00 1
5 Rosa, Yamelete 61 0 0 0.0 0.00 0
3 Ozdemir, Ezgi 34 0 0 0.0 0.00 4
BROOKLYN COLLEGE.... 68 37 12 43.0 0.63 59
Opponents........... 68 38 13 44.5 0.65 47
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Burton, Kerry-Ann 68 121 1.78
7 Thimothe, Jasmine 68 95 1.40
10 Blaise, Evelyn 24 22 0.92
6 McMullen, Caitlin 68 58 0.85
13 Thomas, Ama 47 27 0.57
9 Szpunt, Jaqueline 45 23 0.51
4 Schlieben, Thea 26 9 0.35
11 Robinson, Iris 68 23 0.34
12 King, Sherrian 6 2 0.33
8 Arias, Rosaura 56 18 0.32
3 Ozdemir, Ezgi 34 4 0.12
5 Rosa, Yamelete 61 6 0.10
BROOKLYN COLLEGE.... 68 408 6.00
Opponents........... 68 477 7.01
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Burton, Kerry-Ann 68 38 28 0.56
3 Ozdemir, Ezgi 34 8 19 0.24
4 Schlieben, Thea 26 0 2 0.00
5 Rosa, Yamelete 61 30 16 0.49
6 McMullen, Caitlin 68 17 9 0.25
7 Thimothe, Jasmine 68 33 22 0.49
8 Arias, Rosaura 56 28 34 0.50
9 Szpunt, Jaqueline 45 7 13 0.16
10 Blaise, Evelyn 24 4 1 0.17
11 Robinson, Iris 68 22 25 0.32
13 Thomas, Ama 47 16 12 0.34
BROOKLYN COLLEGE.... 68 203 181 2.99
Opponents........... 68 245 161 3.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 King, Sherrian 6 11 1.83 0
5 Rosa, Yamelete 61 101 1.66 0
11 Robinson, Iris 68 108 1.59 2
1 Burton, Kerry-Ann 68 93 1.37 4
7 Thimothe, Jasmine 68 74 1.09 1
8 Arias, Rosaura 56 44 0.79 34
6 McMullen, Caitlin 68 46 0.68 1
4 Schlieben, Thea 26 14 0.54 0
9 Szpunt, Jaqueline 45 16 0.36 3
3 Ozdemir, Ezgi 34 7 0.21 27
10 Blaise, Evelyn 24 4 0.17 2
13 Thomas, Ama 47 4 0.09 0
BROOKLYN COLLEGE.... 68 522 7.68 74
Opponents........... 68 621 9.13 37
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Blaise, Evelyn 24 0 0.00
TM TEAM 68 16 0.24
1 Burton, Kerry-Ann 68 15 0.22
5 Rosa, Yamelete 61 26 0.43
6 McMullen, Caitlin 68 13 0.19
11 Robinson, Iris 68 46 0.68
4 Schlieben, Thea 26 8 0.31
7 Thimothe, Jasmine 68 49 0.72
9 Szpunt, Jaqueline 45 17 0.38
8 Arias, Rosaura 56 9 0.16
12 King, Sherrian 6 3 0.50
13 Thomas, Ama 47 3 0.06
3 Ozdemir, Ezgi 34 6 0.18
BROOKLYN COLLEGE.... 68 211 3.10
Opponents........... 68 173 2.54
Volleyball Statistics
Brooklyn College Volleyball Statistics (as of Nov 05, 2008)
All matches
Overall record: 7-14 Conf: 2-7 Home: 0-4 Away: 5-4 Neutral: 2-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Ozdemir, Ezgi....... 34 4 0.12 0 14 .286 94 2.76 17 3 0.18 0 12 .250 46 2.71
12 King, Sherrian...... 6 2 0.33 1 4 .250 0 0.00 2 0 0.00 1 1 -1.000 0 0.00
10 Blaise, Evelyn...... 24 22 0.92 14 63 .127 1 0.04 13 13 1.00 7 34 .176 1 0.08
1 Burton, Kerry-Ann... 68 121 1.78 74 387 .121 14 0.21 30 46 1.53 41 175 .029 8 0.27
7 Thimothe, Jasmine... 68 95 1.40 66 337 .086 11 0.16 30 40 1.33 26 143 .098 2 0.07
6 McMullen, Caitlin... 68 58 0.85 49 169 .053 6 0.09 30 23 0.77 25 75 -.027 2 0.07
11 Robinson, Iris...... 68 23 0.34 22 86 .012 10 0.15 30 10 0.33 10 42 .000 4 0.13
9 Szpunt, Jaqueline... 45 23 0.51 24 72 -.014 5 0.11 18 7 0.39 6 20 .050 2 0.11
8 Arias, Rosaura...... 56 18 0.32 22 66 -.061 188 3.36 23 9 0.39 11 34 -.059 63 2.74
4 Schlieben, Thea..... 26 9 0.35 12 34 -.088 4 0.15 11 5 0.45 4 17 .059 4 0.36
13 Thomas, Ama......... 47 27 0.57 52 136 -.184 1 0.02 19 8 0.42 24 57 -.281 1 0.05
5 Rosa, Yamelete...... 61 6 0.10 22 46 -.348 16 0.26 29 1 0.03 11 25 -.400 5 0.17
BROOKLYN COLLEGE.... 68 408 6.00 358 1414 .035 350 5.15 30 165 5.50 166 635 -.002 138 4.60
Opponents........... 68 477 7.01 253 1287 .174 411 6.04 30 218 7.27 128 598 .151 188 6.27
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ozdemir, Ezgi....... 8 0.24 6 7 0.21 0 0 0 0.00 1 0.06 4 7 0.41 0 0 0 0.00
King, Sherrian...... 0 0.00 3 11 1.83 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Blaise, Evelyn...... 4 0.17 0 4 0.17 4 3 7 0.29 0 0.00 0 4 0.31 0 1 1 0.08
Burton, Kerry-Ann... 38 0.56 15 93 1.37 11 3 14 0.21 18 0.60 9 31 1.03 4 1 5 0.17
Thimothe, Jasmine... 33 0.49 49 74 1.09 2 5 7 0.10 14 0.47 27 33 1.10 0 2 2 0.07
McMullen, Caitlin... 17 0.25 13 46 0.68 16 0 16 0.24 4 0.13 3 15 0.50 5 0 5 0.17
Robinson, Iris...... 22 0.32 46 108 1.59 0 0 0 0.00 12 0.40 18 48 1.60 0 0 0 0.00
Szpunt, Jaqueline... 7 0.16 17 16 0.36 2 0 2 0.04 1 0.06 5 5 0.28 1 0 1 0.06
Arias, Rosaura...... 28 0.50 9 44 0.79 0 1 1 0.02 10 0.43 4 18 0.78 0 0 0 0.00
Schlieben, Thea..... 0 0.00 8 14 0.54 0 0 0 0.00 0 0.00 4 7 0.64 0 0 0 0.00
Thomas, Ama......... 16 0.34 3 4 0.09 2 0 2 0.04 4 0.21 2 1 0.05 1 0 1 0.05
Rosa, Yamelete...... 30 0.49 26 101 1.66 0 0 0 0.00 15 0.52 11 52 1.79 0 0 0 0.00
TEAM................ 16 12
BROOKLYN COLLEGE.... 203 2.99 211 522 7.68 37 12 43.0 0.63 79 2.63 99 222 7.40 11 4 13.0 0.43
Opponents........... 245 3.60 173 621 9.13 38 13 44.5 0.65 117 3.90 75 300 10.00 19 2 20.0 0.67
Combined Team Statistics
Brooklyn College Combined Team Statistics (as of Nov 05, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-14) ( 0-4 ) ( 5-4 ) ( 2-6 )
CONFERENCE.......... ( 2-7 ) ( 0-4 ) ( 1-1 ) ( 1-2 )
NON-CONFERENCE...... ( 5-7 ) ( 0-0 ) ( 4-3 ) ( 1-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Ozdemir, Ezgi 34 4 0.12 0 14 .286 94 2.76 8 19 0.24 6 7 0.21 0 0 0 0.00 4 27
12 King, Sherrian 6 2 0.33 1 4 .250 0 0.00 0 0 0.00 3 11 1.83 0 0 0 0.00 0 0
10 Blaise, Evelyn 24 22 0.92 14 63 .127 1 0.04 4 1 0.17 0 4 0.17 4 3 7 0.29 2 2
1 Burton, Kerry-Ann 68 121 1.78 74 387 .121 14 0.21 38 28 0.56 15 93 1.37 11 3 14 0.21 17 4
7 Thimothe, Jasmine 68 95 1.40 66 337 .086 11 0.16 33 22 0.49 49 74 1.09 2 5 7 0.10 7 1
6 McMullen, Caitlin 68 58 0.85 49 169 .053 6 0.09 17 9 0.25 13 46 0.68 16 0 16 0.24 14 1
11 Robinson, Iris 68 23 0.34 22 86 .012 10 0.15 22 25 0.32 46 108 1.59 0 0 0 0.00 4 2
2 #2 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Szpunt, Jaqueline 45 23 0.51 24 72 -.014 5 0.11 7 13 0.16 17 16 0.36 2 0 2 0.04 4 3
8 Arias, Rosaura 56 18 0.32 22 66 -.061 188 3.36 28 34 0.50 9 44 0.79 0 1 1 0.02 2 34
4 Schlieben, Thea 26 9 0.35 12 34 -.088 4 0.15 0 2 0.00 8 14 0.54 0 0 0 0.00 1 0
13 Thomas, Ama 47 27 0.57 52 136 -.184 1 0.02 16 12 0.34 3 4 0.09 2 0 2 0.04 4 0
5 Rosa, Yamelete 61 6 0.10 22 46 -.348 16 0.26 30 16 0.49 26 101 1.66 0 0 0 0.00 0 0
TEAM 16
BROOKLYN COLLEGE.... 68 408 6.00 358 1414 .035 350 5.15 203 181 2.99 211 522 7.68 37 12 43.0 0.63 59 74
Opponents........... 68 477 7.01 253 1287 .174 411 6.04 245 161 3.60 173 621 9.13 38 13 44.5 0.65 47 37
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 408 477
Errors............ 358 253
Total Attacks..... 1414 1287
Attack Pct........ .035 .174
Kills/Game........ 6.0 7.0
SET.................
Assists........... 350 411
Assists/Game...... 5.1 6.0
SERVE...............
Aces.............. 203 245
Errors............ 181 161
Aces/Game......... 3.0 3.6
SERVE RECEPTIONS....
Errors............ 211 173
Errors/Game....... 3.1 2.5
DEFENSE.............
Digs.............. 522 621
Digs/Game......... 7.7 9.1
BLOCKING............
Block Solo........ 37 38
Block Assist...... 12 13
Total Blocks...... 43.0 44.5
Blocks Per Game... 0.6 0.7
Block Errors...... 59 47
BALL HANDLING ERRORS 74 37
ATTENDANCE..........
Total............. 381 485
Dates/Avg Per Date 4/95 9/54
Neutral site #/Avg 8/61
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 06 vs FSC L 1-3 21-25,25-22,22-25,8-25 -
Sep 07 vs St. Joseph's Bklyn L 0-3 8-25,21-25,21-25 -
Sep 07 vs Mount Saint Vincent L 0-3 15-25,19-25,12-25 104
Sep 06 at Old Westbury L 0-3 10-25,13-25,11-25 45
Sep 09 at MTIME W 3-0 25-12,25-13,25-12 75
* Sep 13 vs City Tech W 3-0 25-12,25-17,25-15 30
* Sep 13 at Lehman Lightning L 1-3 21-25,25-13,14-25,17-25 75
* Sep 16 CCNY L 0-3 11-25,27-29,10-25 102
* Sep 23 at Medgar Evers College W 3-0 25-18,25-11,25-10 75
Sep 25 at New Rochelle W 3-0 25-14,25-10,25-16 44
Oct 04 at Purchase W 3-1 25-22,25-14,14-25,25-13 36
* Oct 06 BARUCH L 0-3 9-25,13-25,16-25 129
Oct 11 at William Paterson L 0-3 8-25,3-25,15-25 50
Oct 11 vs City Tech W 3-0 25-11,25-17,25-17 59
* Oct 13 vs JOHNJAY L 1-3 15-25,18-25,25-22,23-25 44
* Oct 13 vs College of Staten Is L 1-3 16-25,16-25,25-23,18-25 50
Oct 14 at Sarah Lawrence Coll W 3-0 25-17,25-15,25-21 44
* Oct 21 HUNTER L 0-3 7-25,6-25,13-25 62
Oct 23 at Polytechnic Univ L 0-3 15-25,7-25,24-26 41
* Oct 28 YORK L 0-3 22-25,22-25,17-25 88
Nov 04 vs CCNY L 0-3 4-25,11-25,19-25 200