FSC vs Brooklyn College (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
FSC vs Brooklyn College (Sep 06, 2008 at Old Westbury)
FSC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Harding, Eboni...... 4| 6 2 13 .308| 0| 0 2| 0| 2| 2 0 2| 0
2 Selltitz, Tracy..... 2| 1 5 11 -.364| 0| 0 0| 0| 1| 0 0 0| 0
3 Racine, Frances..... 4| 5 3 15 .133| 1| 0 0| 0| 2| 0 0 4| 0
9 Mclean, Cathryn..... 4| 13 5 23 .348| 2| 5 3| 1| 7| 0 0 0| 0
12 Sek, Adriana........ 2| 1 2 5 -.200| 9| 2 0| 0| 0| 0 0 0| 1
13 Zimmermann, Jessica. 2| 1 3 10 -.200| 0| 2 0| 0| 0| 0 0 1| 0
5 Peters, Alexandra... 4| 0 0 0 .000| 1| 0 0| 3| 1| 0 0 0| 0
7 Martin, Shelby...... 2| 2 0 2 1.000| 10| 1 0| 0| 2| 0 0 0| 0
11 Cunningham Dominique 2| 3 0 5 .600| 2| 4 1| 0| 5| 0 0 0| 0
14 Ortiz, Zaianna...... 2| 1 1 3 .000| 0| 0 2| 1| 0| 0 0 0| 0
16 Siegel, Alyssa...... 2| 0 1 5 -.200| 0| 3 2| 0| 4| 0 0 0| 0
17 Rokee, Theresa...... 4| 1 0 2 .500| 1| 5 1| 2| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 34 22 94 .128| 26| 22 11| 8| 38| 2 0 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 7 23 .087 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 8 30 -.067 FSC................. 25 22 25 25
3 10 6 25 .160 Brooklyn College.... 21 25 22 8
4 9 1 16 .500
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Burton, Kerry-Ann... 4| 7 2 22 .227| 4| 3 1| 1| 7| 0 2 1| 0
6 McMullen, Caitlin... 4| 5 7 16 -.125| 1| 0 0| 3| 2| 1 0 0| 0
7 Thimothe, Jasmine... 4| 7 3 22 .182| 2| 2 1| 2| 7| 0 0 0| 0
8 Arias, Rosaura...... 4| 2 1 3 .333| 17| 1 2| 1| 5| 0 0 0| 3
9 Szpunt, Jaqueline... 4| 4 4 12 .000| 2| 1 5| 5| 1| 0 0 1| 0
10 Blaise, Evelyn...... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 2 0| 0
3 Ozdemir, Ezgi....... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
5 Rosa, Yamelete...... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
11 Robinson, Iris...... 4| 1 0 2 .500| 0| 1 2| 9| 11| 0 0 0| 0
12 King, Sherrian...... 1| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0
13 Thomas, Ama......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 32 20 94 .128| 28| 8 12| 22| 36| 1 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 2 17 .294 Site: Old Westbury (Clark Ctr)
2 11 7 31 .129 Date: Sep 06, 2008 Attend: Time:
3 10 7 30 .100 Referees:
4 4 4 16 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
FSC vs Brooklyn College (Sep 06, 2008 at Old Westbury)
FSC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Harding, Eboni...... 4| 6 2 13 .308| 0 0 0 .000| 0 2 12 .833| 2 0| 2 0 2| 0 0 .000|
2 Selltitz, Tracy..... 2| 1 5 11 -.364| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Racine, Frances..... 4| 5 3 15 .133| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 4| 0 0 .000|
5 Peters, Alexandra... 4| 0 0 0 .000| 1 1 2 .500| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
7 Martin, Shelby...... 2| 2 0 2 1.000| 10 1 11 .909| 1 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
9 Mclean, Cathryn..... 4| 13 5 23 .348| 2 0 4 .500| 5 3 17 .824| 7 0| 0 0 0| 0 1 .000|
11 Cunningham Dominique 2| 3 0 5 .600| 2 0 4 .500| 4 1 8 .875| 5 0| 0 0 0| 0 0 .000|
12 Sek, Adriana........ 2| 1 2 5 -.200| 9 0 9 1.000| 2 0 8 1.000| 0 1| 0 0 0| 0 0 .000|
13 Zimmermann, Jessica. 2| 1 3 10 -.200| 0 0 0 .000| 2 0 7 1.000| 0 0| 0 0 1| 0 0 .000|
14 Ortiz, Zaianna...... 2| 1 1 3 .000| 0 0 0 .000| 0 2 4 .500| 0 0| 0 0 0| 0 1 .000|
16 Siegel, Alyssa...... 2| 0 1 5 -.200| 0 0 2 .000| 3 2 11 .818| 4 0| 0 0 0| 0 0 .000|
17 Rokee, Theresa...... 4| 1 0 2 .500| 1 0 7 .143| 5 1 21 .952| 14 0| 0 0 0| 0 2 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 44 1 .978|
Totals.............. 4| 34 22 94 .128| 26 2 40 .650| 22 11 96 .885| 38 1| 2 0 7| 44 8 .846|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 7 23 .087 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 8 30 -.067 FSC................. 25 22 25 25
3 10 6 25 .160 Brooklyn College.... 21 25 22 8
4 9 1 16 .500
Brooklyn College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Burton, Kerry-Ann... 4| 7 2 22 .227| 4 0 6 .667| 3 1 14 .929| 7 0| 0 2 1| 0 1 .000|
3 Ozdemir, Ezgi....... 1| 0 0 0 .000| 1 2 3 .333| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
5 Rosa, Yamelete...... 1| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 McMullen, Caitlin... 4| 5 7 16 -.125| 1 1 3 .333| 0 0 10 1.000| 2 0| 1 0 0| 0 3 .000|
7 Thimothe, Jasmine... 4| 7 3 22 .182| 2 0 3 .667| 2 1 11 .909| 7 0| 0 0 0| 0 2 .000|
8 Arias, Rosaura...... 4| 2 1 3 .333| 17 2 19 .895| 1 2 12 .833| 5 3| 0 0 0| 0 1 .000|
9 Szpunt, Jaqueline... 4| 4 4 12 .000| 2 0 3 .667| 1 5 10 .500| 1 0| 0 0 1| 0 5 .000|
10 Blaise, Evelyn...... 3| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 Robinson, Iris...... 4| 1 0 2 .500| 0 1 8 .000| 1 2 17 .882| 11 0| 0 0 0| 0 9 .000|
12 King, Sherrian...... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 Thomas, Ama......... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 1 .980|
Totals.............. 4| 32 20 94 .128| 28 6 46 .609| 8 12 77 .844| 36 3| 1 4 2| 49 22 .690|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 2 17 .294 Site: Old Westbury (Clark Ctr)
2 11 7 31 .129 Date: Sep 06, 2008 Attend: Time:
3 10 7 30 .100 Referees:
4 4 4 16 .000
Short Box Score
Short Box Score (Match)
FSC vs Brooklyn College (Sep 06, 2008 at Old Westbury)
FSC def. Brooklyn College 25-21,22-25,25-22,25-8
FSC (Kills-aces-blocks) - Mclean, Cathryn 13-5-0; Harding,
Eboni 6-0-2; Racine, Frances 5-0-0; Cunningham Dominique 3-4-0;
Martin, Shelby 2-1-0; Zimmermann, Jessica 1-2-0; Sek, Adriana 1-2-0;
Ortiz, Zaianna 1-0-0; Selltitz, Tracy 1-0-0; Rokee, Theresa 1-5-0;
Siegel, Alyssa 0-3-0; Totals 34-22-2.0. (Assists) - Martin, Shelby 10.
(Dig leaders) - Rokee, Theresa 14; Mclean, Cathryn 7
Brooklyn College (Kills-aces-blocks) - Burton, Kerry-Ann 7-3-2;
Thimothe, Jasmine 7-2-0; McMullen, Caitlin 5-0-1; Blaise, Evelyn
4-0-2; Szpunt, Jaqueline 4-1-0; King, Sherrian 2-0-0; Arias, Rosaura
2-1-0; Robinson, Iris 1-1-0; Totals 32-8-3.0. (Assists) - Arias,
Rosaura 17. (Dig leaders) - Robinson, Iris 11; Thimothe, Jasmine 7
Site: Old Westbury (Clark Ctr)
Date: Sep 06, 2008 Attend: Time:
Referees: