City Tech vs Brooklyn College (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
City Tech vs Brooklyn College (Oct 11, 2008 at William Patterson U.)
City Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lau, Michelle....... 3| 0 0 0 .000| 0| 1 1| 1| 0| 0 0 0| 0
2 Cabral Reynoso, Alma 3| 3 1 6 .333| 0| 1 2| 0| 1| 0 0 1| 1
4 Novas, Stephanie.... 3| 0 1 1-1.000| 0| 1 2| 6| 5| 0 0 0| 0
5 Lin, Mei Ling....... 3| 0 0 0 .000| 0| 1 0| 4| 2| 0 0 2| 1
6 Tugusheva, Elena.... 3| 1 2 3 -.333| 0| 0 1| 0| 1| 0 0 1| 1
10 Perez, Noelle....... 3| 5 3 18 .111| 9| 3 1| 0| 0| 0 0 0| 2
12 Oriol, Shaquana..... 3| 0 1 4 -.250| 0| 0 1| 3| 4| 0 0 0| 3
15 Brown, Meghan....... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 9 8 32 .031| 9| 7 8| 16| 14| 0 0 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 3 18 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 17 .235 City Tech........... 11 17 17 4-14
3 5 5 15 .000 Brooklyn College.... 25 25 25 6-8
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Burton, Kerry-Ann... 3| 5 3 10 .200| 0| 1 1| 1| 3| 1 0 1| 0
3 Ozdemir, Ezgi....... 3| 1 0 1 1.000| 10| 6 3| 0| 0| 0 0 0| 1
4 Schlieben, Thea..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Rosa, Yamelete...... 3| 1 0 1 1.000| 1| 5 1| 2| 1| 0 0 0| 0
6 McMullen, Caitlin... 3| 3 3 8 .000| 2| 0 1| 0| 1| 0 0 0| 0
7 Thimothe, Jasmine... 3| 5 2 11 .273| 1| 1 2| 2| 2| 0 0 0| 1
8 Arias, Rosaura...... 1| 2 1 5 .200| 0| 3 0| 0| 0| 0 0 0| 0
9 Szpunt, Jaqueline... 2| 0 0 1 .000| 0| 0 1| 2| 1| 0 0 0| 0
11 Robinson, Iris...... 3| 0 0 1 .000| 0| 1 1| 0| 3| 0 0 0| 0
13 Thomas, Ama......... 3| 1 3 12 -.167| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 12 50 .120| 14| 18 11| 7| 11| 1 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 1 2 8 -.125 Site: William Patterson U.
2 6 3 17 .176 Date: Oct 11, 2008 Attend: 59 Time: 1:05
3 2 2 7 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
City Tech vs Brooklyn College (Oct 11, 2008 at William Patterson U.)
City Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lau, Michelle....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 1 .000|
2 Cabral Reynoso, Alma 3| 3 1 6 .333| 0 0 0 .000| 1 2 0 .000| 1 1| 0 0 1| 0 0 .000|
4 Novas, Stephanie.... 3| 0 1 1-1.000| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 6 .000|
5 Lin, Mei Ling....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 1| 0 0 2| 0 4 .000|
6 Tugusheva, Elena.... 3| 1 2 3 -.333| 0 0 0 .000| 0 1 0 .000| 1 1| 0 0 1| 0 0 .000|
10 Perez, Noelle....... 3| 5 3 18 .111| 9 0 0 .000| 3 1 0 .000| 0 2| 0 0 0| 0 0 .000|
12 Oriol, Shaquana..... 3| 0 1 4 -.250| 0 0 0 .000| 0 1 0 .000| 4 3| 0 0 0| 0 3 .000|
15 Brown, Meghan....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
Totals.............. 3| 9 8 32 .031| 9 0 0 .000| 7 8 0 .000| 14 8| 0 0 4| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 3 18 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 17 .235 City Tech........... 11 17 17 4-14
3 5 5 15 .000 Brooklyn College.... 25 25 25 6-8
Brooklyn College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Burton, Kerry-Ann... 3| 5 3 10 .200| 0 0 0 .000| 1 1 0 .000| 3 0| 1 0 1| 0 1 .000|
3 Ozdemir, Ezgi....... 3| 1 0 1 1.000| 10 0 0 .000| 6 3 0 .000| 0 1| 0 0 0| 0 0 .000|
4 Schlieben, Thea..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Rosa, Yamelete...... 3| 1 0 1 1.000| 1 0 0 .000| 5 1 0 .000| 1 0| 0 0 0| 0 2 .000|
6 McMullen, Caitlin... 3| 3 3 8 .000| 2 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Thimothe, Jasmine... 3| 5 2 11 .273| 1 0 0 .000| 1 2 0 .000| 2 1| 0 0 0| 0 2 .000|
8 Arias, Rosaura...... 1| 2 1 5 .200| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Szpunt, Jaqueline... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 2 .000|
11 Robinson, Iris...... 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Thomas, Ama......... 3| 1 3 12 -.167| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 18 12 50 .120| 14 0 0 .000| 18 11 0 .000| 11 2| 1 0 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 1 2 8 -.125 Site: William Patterson U.
2 6 3 17 .176 Date: Oct 11, 2008 Attend: 59 Time: 1:05
3 2 2 7 .000 Referees:
Short Box Score
Short Box Score (Match)
City Tech vs Brooklyn College (Oct 11, 2008 at William Patterson U.)
Brooklyn College def. City Tech 25-11,25-17,25-17
City Tech (4-14) (Kills-aces-blocks) - Perez, Noelle 5-3-0;
Cabral Reynoso, Alma 3-1-0; Tugusheva, Elena 1-0-0; Lin, Mei Ling
0-1-0; Novas, Stephanie 0-1-0; Lau, Michelle 0-1-0; Totals 9-7-0.0.
(Assists) - . (Dig leaders) - Novas, Stephanie 5; Oriol, Shaquana 4
Brooklyn College (6-8) (Kills-aces-blocks) - Thimothe, Jasmine
5-1-0; Burton, Kerry-Ann 5-1-1; McMullen, Caitlin 3-0-0; Arias,
Rosaura 2-3-0; Ozdemir, Ezgi 1-6-0; Thomas, Ama 1-1-0; Rosa, Yamelete
1-5-0; Robinson, Iris 0-1-0; Totals 18-18-1.0. (Assists) - Ozdemir,
Ezgi 10. (Dig leaders) - Robinson, Iris 3; Burton, Kerry-Ann 3
Site: William Patterson U.
Date: Oct 11, 2008 Attend: 59 Time: 1:05
Referees: