Brooklyn College
Cumulative Season Statistics
Overall Team Statistics
Brooklyn College Overall Team Statistics (as of Oct 31, 2007)
All matches
Overall record: 6-17 Conf: 2-7 Home: 2-6 Away: 2-6 Neutral: 2-5
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 487 693
Errors...................... 412 353
Total Attacks............... 1863 1834
Attack Pct.................. .040 .185
Kills/Game.................. 6.5 9.2
SET...........................
Assists..................... 394 560
Assists/Game................ 5.3 7.5
SERVE.........................
Aces........................ 214 231
Errors...................... 238 210
Aces/Game................... 2.9 3.1
SERVE RECEPTIONS..............
Errors...................... 221 177
Errors/Game................. 2.9 2.4
DEFENSE.......................
Digs........................ 743 816
Digs/Game................... 9.9 10.9
BLOCKING......................
Block Solo.................. 26 60
Block Assist................ 26 49
Total Blocks................ 39.0 84.5
Blocks Per Game............. 0.5 1.1
Block Errors................ 48 30
BALL HANDLING ERRORS.......... 138 46
ATTENDANCE....................
Total....................... 450 403
Dates/Avg Per Date.......... 8/56 8/50
Neutral site #/Avg.......... 7/35
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 0 0 5 0 1 - 6
Opponents........... 0 0 13 4 0 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 8 7 5 1 1 - 22
Opponents........... 15 16 18 4 0 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 524 460 512 115 16 - 1627
Opponents........... 594 646 657 139 14 - 2050
Overall Individual Statistics
Brooklyn College Overall Individual Statistics (as of Oct 31, 2007)
All matches
Overall record: 6-17 Conf: 2-7 Home: 2-6 Away: 2-6 Neutral: 2-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Burton, Kerry-Ann 73 23- 146 2.00 100 459 .100 7 0.10 23 0.32 20
12 Guzman, Leidy 48 15- 90 1.88 60 315 .095 13 0.27 34 0.71 33
6 Giyasov, Karina 29 15- 4 0.14 3 13 .077 6 0.21 5 0.17 10
10 Blaise, Evenlyn 40 18- 27 0.68 20 113 .062 1 0.03 0 0.00 0
8 Brunet, Daphne 71 22- 86 1.21 75 327 .034 32 0.45 31 0.44 50
7 Thimothe, Jasmine 74 23- 79 1.07 71 335 .024 7 0.09 23 0.31 27
15 Rodriguez, Teresa 59 22- 27 0.46 29 121 -.017 0 0.00 0 0.00 0
4 Schlieben, Thea 42 21- 8 0.19 9 28 -.036 125 2.98 4 0.10 14
2 SodredeOliveiraMirna 39 15- 2 0.05 4 19 -.105 190 4.87 11 0.28 17
13 Bellettini, Jaime 72 23- 12 0.17 24 92 -.130 6 0.08 39 0.54 37
5 Rosa, Yamalete 68 22- 5 0.07 16 40 -.275 7 0.10 44 0.65 30
BROOKLYN COLLEGE.... 75 23- 487 6.49 412 1863 .040 394 5.25 214 2.85 238
Opponents........... 75 23- 693 9.24 353 1834 .185 560 7.47 231 3.08 210
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Burton, Kerry-Ann 73 26 99 1.36 9 8 17 0.23 13 5
12 Guzman, Leidy 48 19 165 3.44 3 3 6 0.12 4 10
6 Giyasov, Karina 29 9 10 0.34 0 0 0 0.00 1 7
10 Blaise, Evenlyn 40 5 1 0.03 3 3 6 0.15 4 2
8 Brunet, Daphne 71 47 107 1.51 4 5 9 0.13 11 10
7 Thimothe, Jasmine 74 31 106 1.43 0 2 2 0.03 5 1
15 Rodriguez, Teresa 59 0 8 0.14 1 3 4 0.07 7 1
4 Schlieben, Thea 42 1 25 0.60 0 1 1 0.02 0 52
2 SodredeOliveiraMirna 39 1 35 0.90 1 1 2 0.05 2 44
13 Bellettini, Jaime 72 55 116 1.61 0 0 0 0.00 1 5
5 Rosa, Yamalete 68 25 69 1.01 5 0 5 0.07 0 1
TEAM 2
BROOKLYN COLLEGE.... 75 221 743 9.91 26 26 39.0 0.52 48 138
Opponents........... 75 177 816 10.88 60 49 84.5 1.13 30 46
Category Leaders
Brooklyn College Category Leaders (as of Oct 31, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Burton, Kerry-Ann 73 146 2.00 100 459 .100
12 Guzman, Leidy 48 90 1.88 60 315 .095
6 Giyasov, Karina 29 4 0.14 3 13 .077
10 Blaise, Evenlyn 40 27 0.68 20 113 .062
8 Brunet, Daphne 71 86 1.21 75 327 .034
7 Thimothe, Jasmine 74 79 1.07 71 335 .024
15 Rodriguez, Teresa 59 27 0.46 29 121 -.017
4 Schlieben, Thea 42 8 0.19 9 28 -.036
2 SodredeOliveiraMirna 39 2 0.05 4 19 -.105
13 Bellettini, Jaime 72 12 0.17 24 92 -.130
5 Rosa, Yamalete 68 5 0.07 16 40 -.275
TM TEAM 75 1 0.01 1 1 .000
BROOKLYN COLLEGE.... 75 487 6.49 412 1863 .040
Opponents........... 75 693 9.24 353 1834 .185
## SET (by A/Game) G A A/Game
---------------------------------------
2 SodredeOliveiraMirna 39 190 4.87
4 Schlieben, Thea 42 125 2.98
8 Brunet, Daphne 71 32 0.45
12 Guzman, Leidy 48 13 0.27
6 Giyasov, Karina 29 6 0.21
5 Rosa, Yamalete 68 7 0.10
1 Burton, Kerry-Ann 73 7 0.10
7 Thimothe, Jasmine 74 7 0.09
13 Bellettini, Jaime 72 6 0.08
10 Blaise, Evenlyn 40 1 0.03
15 Rodriguez, Teresa 59 0 0.00
BROOKLYN COLLEGE.... 75 394 5.25
Opponents........... 75 560 7.47
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Burton, Kerry-Ann 73 9 8 17.0 0.23 13
10 Blaise, Evenlyn 40 3 3 6.0 0.15 4
8 Brunet, Daphne 71 4 5 9.0 0.13 11
12 Guzman, Leidy 48 3 3 6.0 0.12 4
5 Rosa, Yamalete 68 5 0 5.0 0.07 0
15 Rodriguez, Teresa 59 1 3 4.0 0.07 7
2 SodredeOliveiraMirna 39 1 1 2.0 0.05 2
7 Thimothe, Jasmine 74 0 2 2.0 0.03 5
4 Schlieben, Thea 42 0 1 1.0 0.02 0
13 Bellettini, Jaime 72 0 0 0.0 0.00 1
6 Giyasov, Karina 29 0 0 0.0 0.00 1
BROOKLYN COLLEGE.... 75 26 26 39.0 0.52 48
Opponents........... 75 60 49 84.5 1.13 30
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Burton, Kerry-Ann 73 146 2.00
12 Guzman, Leidy 48 90 1.88
8 Brunet, Daphne 71 86 1.21
7 Thimothe, Jasmine 74 79 1.07
10 Blaise, Evenlyn 40 27 0.68
15 Rodriguez, Teresa 59 27 0.46
4 Schlieben, Thea 42 8 0.19
13 Bellettini, Jaime 72 12 0.17
6 Giyasov, Karina 29 4 0.14
5 Rosa, Yamalete 68 5 0.07
2 SodredeOliveiraMirna 39 2 0.05
TM TEAM 75 1 0.01
BROOKLYN COLLEGE.... 75 487 6.49
Opponents........... 75 693 9.24
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Burton, Kerry-Ann 73 23 20 0.32
2 SodredeOliveiraMirna 39 11 17 0.28
4 Schlieben, Thea 42 4 14 0.10
5 Rosa, Yamalete 68 44 30 0.65
6 Giyasov, Karina 29 5 10 0.17
7 Thimothe, Jasmine 74 23 27 0.31
8 Brunet, Daphne 71 31 50 0.44
12 Guzman, Leidy 48 34 33 0.71
13 Bellettini, Jaime 72 39 37 0.54
BROOKLYN COLLEGE.... 75 214 238 2.85
Opponents........... 75 231 210 3.08
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Guzman, Leidy 48 165 3.44 10
13 Bellettini, Jaime 72 116 1.61 5
8 Brunet, Daphne 71 107 1.51 10
7 Thimothe, Jasmine 74 106 1.43 1
1 Burton, Kerry-Ann 73 99 1.36 5
5 Rosa, Yamalete 68 69 1.01 1
2 SodredeOliveiraMirna 39 35 0.90 44
4 Schlieben, Thea 42 25 0.60 52
6 Giyasov, Karina 29 10 0.34 7
15 Rodriguez, Teresa 59 8 0.14 1
TM TEAM 75 2 0.03 0
10 Blaise, Evenlyn 40 1 0.03 2
BROOKLYN COLLEGE.... 75 743 9.91 138
Opponents........... 75 816 10.88 46
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 75 2 0.03
12 Guzman, Leidy 48 19 0.40
4 Schlieben, Thea 42 1 0.02
10 Blaise, Evenlyn 40 5 0.12
2 SodredeOliveiraMirna 39 1 0.03
7 Thimothe, Jasmine 74 31 0.42
1 Burton, Kerry-Ann 73 26 0.36
6 Giyasov, Karina 29 9 0.31
13 Bellettini, Jaime 72 55 0.76
5 Rosa, Yamalete 68 25 0.37
8 Brunet, Daphne 71 47 0.66
BROOKLYN COLLEGE.... 75 221 2.95
Opponents........... 75 177 2.36
Volleyball Statistics
Brooklyn College Volleyball Statistics (as of Oct 31, 2007)
All matches
Overall record: 6-17 Conf: 2-7 Home: 2-6 Away: 2-6 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Burton, Kerry-Ann... 73 146 2.00 100 459 .100 7 0.10 28 54 1.93 43 168 .065 3 0.11
12 Guzman, Leidy....... 48 90 1.88 60 315 .095 13 0.27 25 39 1.56 32 151 .046 6 0.24
6 Giyasov, Karina..... 29 4 0.14 3 13 .077 6 0.21 8 2 0.25 1 4 .250 2 0.25
10 Blaise, Evenlyn..... 40 27 0.68 20 113 .062 1 0.03 12 8 0.67 6 36 .056 0 0.00
8 Brunet, Daphne...... 71 86 1.21 75 327 .034 32 0.45 29 38 1.31 24 137 .102 17 0.59
7 Thimothe, Jasmine... 74 79 1.07 71 335 .024 7 0.09 29 23 0.79 18 95 .053 4 0.14
15 Rodriguez, Teresa... 59 27 0.46 29 121 -.017 0 0.00 22 10 0.45 10 51 .000 0 0.00
4 Schlieben, Thea..... 42 8 0.19 9 28 -.036 125 2.98 16 3 0.19 8 13 -.385 54 3.38
2 SodredeOliveiraMirna 39 2 0.05 4 19 -.105 190 4.87 15 1 0.07 4 10 -.300 72 4.80
13 Bellettini, Jaime... 72 12 0.17 24 92 -.130 6 0.08 27 9 0.33 14 40 -.125 3 0.11
5 Rosa, Yamalete...... 68 5 0.07 16 40 -.275 7 0.10 24 1 0.04 7 10 -.600 2 0.08
BROOKLYN COLLEGE.... 75 487 6.49 412 1863 .040 394 5.25 29 189 6.52 168 716 .029 163 5.62
Opponents........... 75 693 9.24 353 1834 .185 560 7.47 29 268 9.24 151 749 .156 233 8.03
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Burton, Kerry-Ann... 23 0.32 26 99 1.36 9 8 17 0.23 5 0.18 7 28 1.00 2 4 6 0.21
Guzman, Leidy....... 34 0.71 19 165 3.44 3 3 6 0.12 22 0.88 12 78 3.12 1 1 2 0.08
Giyasov, Karina..... 5 0.17 9 10 0.34 0 0 0 0.00 2 0.25 1 2 0.25 0 0 0 0.00
Blaise, Evenlyn..... 0 0.00 5 1 0.03 3 3 6 0.15 0 0.00 1 0 0.00 2 1 3 0.25
Brunet, Daphne...... 31 0.44 47 107 1.51 4 5 9 0.13 14 0.48 18 44 1.52 1 1 2 0.07
Thimothe, Jasmine... 23 0.31 31 106 1.43 0 2 2 0.03 11 0.38 11 57 1.97 0 1 1 0.03
Rodriguez, Teresa... 0 0.00 0 8 0.14 1 3 4 0.07 0 0.00 0 5 0.23 0 0 0 0.00
Schlieben, Thea..... 4 0.10 1 25 0.60 0 1 1 0.02 2 0.12 0 10 0.62 0 1 1 0.06
SodredeOliveiraMirna 11 0.28 1 35 0.90 1 1 2 0.05 7 0.47 1 9 0.60 0 0 0 0.00
Bellettini, Jaime... 39 0.54 55 116 1.61 0 0 0 0.00 16 0.59 12 40 1.48 0 0 0 0.00
Rosa, Yamalete...... 44 0.65 25 69 1.01 5 0 5 0.07 10 0.42 8 17 0.71 0 0 0 0.00
TEAM................ 2 1
BROOKLYN COLLEGE.... 214 2.85 221 743 9.91 26 26 39.0 0.52 89 3.07 72 292 10.07 6 9 10.5 0.36
Opponents........... 231 3.08 177 816 10.88 60 49 84.5 1.13 89 3.07 92 311 10.72 27 26 40.0 1.38
Combined Team Statistics
Brooklyn College Combined Team Statistics (as of Oct 31, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-17) ( 2-6 ) ( 2-6 ) ( 2-5 )
CONFERENCE.......... ( 2-7 ) ( 0-3 ) ( 2-3 ) ( 0-1 )
NON-CONFERENCE...... ( 4-10) ( 2-3 ) ( 0-3 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Burton, Kerry-Ann 73 146 2.00 100 459 .100 7 0.10 23 20 0.32 26 99 1.36 9 8 17 0.23 13 5
12 Guzman, Leidy 48 90 1.88 60 315 .095 13 0.27 34 33 0.71 19 165 3.44 3 3 6 0.12 4 10
6 Giyasov, Karina 29 4 0.14 3 13 .077 6 0.21 5 10 0.17 9 10 0.34 0 0 0 0.00 1 7
10 Blaise, Evenlyn 40 27 0.68 20 113 .062 1 0.03 0 0 0.00 5 1 0.03 3 3 6 0.15 4 2
8 Brunet, Daphne 71 86 1.21 75 327 .034 32 0.45 31 50 0.44 47 107 1.51 4 5 9 0.13 11 10
7 Thimothe, Jasmine 74 79 1.07 71 335 .024 7 0.09 23 27 0.31 31 106 1.43 0 2 2 0.03 5 1
15 Rodriguez, Teresa 59 27 0.46 29 121 -.017 0 0.00 0 0 0.00 0 8 0.14 1 3 4 0.07 7 1
4 Schlieben, Thea 42 8 0.19 9 28 -.036 125 2.98 4 14 0.10 1 25 0.60 0 1 1 0.02 0 52
2 SodredeOliveiraMirna 39 2 0.05 4 19 -.105 190 4.87 11 17 0.28 1 35 0.90 1 1 2 0.05 2 44
13 Bellettini, Jaime 72 12 0.17 24 92 -.130 6 0.08 39 37 0.54 55 116 1.61 0 0 0 0.00 1 5
5 Rosa, Yamalete 68 5 0.07 16 40 -.275 7 0.10 44 30 0.65 25 69 1.01 5 0 5 0.07 0 1
TEAM 2
BROOKLYN COLLEGE.... 75 487 6.49 412 1863 .040 394 5.25 214 238 2.85 221 743 9.91 26 26 39.0 0.52 48 138
Opponents........... 75 693 9.24 353 1834 .185 560 7.47 231 210 3.08 177 816 10.88 60 49 84.5 1.13 30 46
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 487 693
Errors............ 412 353
Total Attacks..... 1863 1834
Attack Pct........ .040 .185
Kills/Game........ 6.5 9.2
SET.................
Assists........... 394 560
Assists/Game...... 5.3 7.5
SERVE...............
Aces.............. 214 231
Errors............ 238 210
Aces/Game......... 2.9 3.1
SERVE RECEPTIONS....
Errors............ 221 177
Errors/Game....... 2.9 2.4
DEFENSE.............
Digs.............. 743 816
Digs/Game......... 9.9 10.9
BLOCKING............
Block Solo........ 26 60
Block Assist...... 26 49
Total Blocks...... 39.0 84.5
Blocks Per Game... 0.5 1.1
Block Errors...... 48 30
BALL HANDLING ERRORS 138 46
ATTENDANCE..........
Total............. 450 403
Dates/Avg Per Date 8/56 8/50
Neutral site #/Avg 7/35
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 11 ST JOSEPH COLLEGE L 0-3 9-30,8-30,19-30 100
* Sep 15 at Lehman Lightning L 0-3 23-30,11-30,28-30 -
* Sep 18 at The City College NY L 0-3 15-30,13-30,18-30 55
Sep 20 MTIME W 3-0 30-16,34-32,30-26 50
* Sep 15 at City Tech W 3-0 30-16,30-13,30-12 50
* Sep 25 MEDGAR EVERS L 1-3 25-30,30-24,19-30,17-30 50
Sep. 27 VASSAR COLLEGE L 0-3 13-30,8-30,9-30 50
Sep 29 vs Wilkes University L 0-3 14-30,12-30,17-30 25
* Oct. 2 CSI L 0-3 27-30,23-30,26-30 50
Oct. 04 PUR-WVB W 3-2 30-25,26-30,22-30,30-19,16-14 50
* Oct 08 HUNTER COLLEGE L 0-3 11-30,12-30,26-30 50
Oct 06 at Polytechnic L 0-3 15-30,20-30,16-30 50
Oct 13 vs Sarah Lawrence L 1-3 26-30,30-26,30-32,26-30 50
Oct 13 vs St Joseph College L 0-3 18-30,13-30,19-30 50
* 10/8/07 vs Baruch College L 0-3 19-30,18-30,23-30 49
**Oct 16 at York College W 3-0 30-26,30-24,30-24 40
Oct 17 POLYTECHNIC L 0-3 28-30,19-30,21-30 50
Oct 20 vs PUR-WVB W 3-0 30-20,30-23,30-24 16
Oct 19 at Kean University L 0-3 28-30,24-30,15-30 55
Oct 19 vs PUR-WVB W 3-0 30-19,30-24,31-29 37
Oct 20 vs Mount Saint Vincent L 1-3 30-0,20-30,19-30,21-30 17
* Oct 23 at John Jay Bloodhounds L 1-3 30-22,11-30,17-30,21-30 103
Oct 30 at #1 Hunter College L 0-3 13-30,8-30,17-30 50