PUR-WVB vs Brooklyn College (Oct. 04,2007)
Volleyball Box Score
Volleyball Box Score
PUR-WVB vs Brooklyn College (Oct. 04,2007 at Brooklyn College)
PUR-WVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dubin, Kimberly..... 5| 1 0 7 .143| 16| 0 2| 0| 1| 0 0 1| 6
3 Alvira, Anna........ 5| 10 6 30 .133| 0| 2 4| 1| 10| 0 0 0| 0
5 Dykas, Laura........ 5| 0 0 0 .000| 0| 0 2| 1| 6| 0 0 0| 0
6 Fetky, Michelle..... 5| 8 7 41 .024| 1| 2 3| 6| 10| 0 0 0| 1
7 Raia, Lauren........ 5| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0
11 Martinez, Janina.... 5| 14 5 31 .290| 0| 5 6| 0| 12| 4 0 1| 0
12 Rodriguez, Velgan... 5| 2 0 8 .250| 1| 1 1| 7| 2| 0 0 0| 0
14 Gonzalez, Vanessa... 5| 3 4 5 -.200| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 38 22 122 .131| 19| 11 21| 15| 43| 4 0 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 PUR-WVB............. 25 30 30 19 14 1-15
3 0 0 0 .000 Brooklyn College.... 30 26 22 30 16 3-7
4 0 0 0 .000
5 0 0 0 .000
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Burton, Kerry-Ann... 5| 9 4 25 .200| 0| 0 2| 0| 2| 0 0 2| 0
2 SodredeOliveiraMirna 4| 0 0 0 .000| 24| 0 2| 0| 6| 0 0 0| 3
4 Schlieben, Thea..... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
5 Rosa, Yamalete...... 5| 1 0 1 1.000| 0| 3 2| 1| 9| 0 0 0| 0
7 Thimothe, Jasmine... 5| 3 6 25 -.120| 0| 5 3| 3| 4| 0 0 0| 0
8 Brunet, Daphne...... 5| 4 4 20 .000| 1| 2 3| 2| 7| 0 2 0| 1
10 Blaise, Evenlyn..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Guzman, Leidy....... 5| 12 5 37 .189| 0| 3 5| 2| 17| 0 2 0| 1
13 Bellettini, Jaime... 5| 1 0 5 .200| 0| 0 3| 1| 7| 0 0 0| 0
15 Rodriguez, Teresa... 4| 4 5 16 -.062| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 35 25 133 .075| 26| 13 21| 9| 53| 0 4 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 25 .120 Site: Brooklyn College (211 RE Gym)
2 5 6 27 -.037 Date: Oct. 04,2007 Attend: 50 Time: 1 hr
3 7 7 39 .000 Referees: Christian Moscari, Greg Cwiekala
4 7 5 20 .100
5 7 1 22 .273
Volleyball Detailed Stats
Volleyball Detailed Stats
PUR-WVB vs Brooklyn College (Oct. 04,2007 at Brooklyn College)
PUR-WVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Dubin, Kimberly..... 5| 1 0 7 .143| 16 0 0 .000| 0 2 0 .000| 1 6| 0 0 1| 0 0 .000|
3 Alvira, Anna........ 5| 10 6 30 .133| 0 0 0 .000| 2 4 0 .000| 10 0| 0 0 0| 0 1 .000|
5 Dykas, Laura........ 5| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 1 .000|
6 Fetky, Michelle..... 5| 8 7 41 .024| 1 0 0 .000| 2 3 0 .000| 10 1| 0 0 0| 0 6 .000|
7 Raia, Lauren........ 5| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Martinez, Janina.... 5| 14 5 31 .290| 0 0 0 .000| 5 6 0 .000| 12 0| 4 0 1| 0 0 .000|
12 Rodriguez, Velgan... 5| 2 0 8 .250| 1 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 7 .000|
14 Gonzalez, Vanessa... 5| 3 4 5 -.200| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 38 22 122 .131| 19 0 0 .000| 11 21 0 .000| 43 7| 4 0 2| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 PUR-WVB............. 25 30 30 19 14 1-15
3 0 0 0 .000 Brooklyn College.... 30 26 22 30 16 3-7
4 0 0 0 .000
5 0 0 0 .000
Brooklyn College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Burton, Kerry-Ann... 5| 9 4 25 .200| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 2| 0 0 .000|
2 SodredeOliveiraMirna 4| 0 0 0 .000| 24 0 0 .000| 0 2 0 .000| 6 3| 0 0 0| 0 0 .000|
4 Schlieben, Thea..... 1| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Rosa, Yamalete...... 5| 1 0 1 1.000| 0 0 0 .000| 3 2 0 .000| 9 0| 0 0 0| 0 1 .000|
7 Thimothe, Jasmine... 5| 3 6 25 -.120| 0 0 0 .000| 5 3 0 .000| 4 0| 0 0 0| 0 3 .000|
8 Brunet, Daphne...... 5| 4 4 20 .000| 1 0 0 .000| 2 3 0 .000| 7 1| 0 2 0| 0 2 .000|
10 Blaise, Evenlyn..... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Guzman, Leidy....... 5| 12 5 37 .189| 0 0 0 .000| 3 5 0 .000| 17 1| 0 2 0| 0 2 .000|
13 Bellettini, Jaime... 5| 1 0 5 .200| 0 0 0 .000| 0 3 0 .000| 7 0| 0 0 0| 0 1 .000|
15 Rodriguez, Teresa... 4| 4 5 16 -.062| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 35 25 133 .075| 26 0 0 .000| 13 21 0 .000| 53 5| 0 4 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 25 .120 Site: Brooklyn College (211 RE Gym)
2 5 6 27 -.037 Date: Oct. 04,2007 Attend: 50 Time: 1 hr
3 7 7 39 .000 Referees: Christian Moscari, Greg Cwiekala
4 7 5 20 .100
5 7 1 22 .273
Short Box Score
Short Box Score (Match)
PUR-WVB vs Brooklyn College (Oct. 04,2007 at Brooklyn College)
Brooklyn College def. PUR-WVB 30-25,26-30,22-30,30-19,16-14
PUR-WVB (1-15) (Kills-aces-blocks) - Martinez, Janina 14-5-4;
Alvira, Anna 10-2-0; Fetky, Michelle 8-2-0; Gonzalez, Vanessa 3-0-0;
Rodriguez, Velgan 2-1-0; Dubin, Kimberly 1-0-0; Raia, Lauren 0-1-0;
Totals 38-11-4.0. (Assists) - Dubin, Kimberly 16. (Dig leaders) -
Martinez, Janina 12; Fetky, Michelle 10; Alvira, Anna 10
Brooklyn College (3-7) (Kills-aces-blocks) - Guzman, Leidy
12-3-2; Burton, Kerry-Ann 9-0-0; Brunet, Daphne 4-2-2; Rodriguez,
Teresa 4-0-0; Thimothe, Jasmine 3-5-0; Bellettini, Jaime 1-0-0; Rosa,
Yamalete 1-3-0; Blaise, Evenlyn 1-0-0; Totals 35-13-2.0. (Assists) -
SodredeOliveiraMirna 24. (Dig leaders) - Guzman, Leidy 17; Rosa,
Yamalete 9
Site: Brooklyn College (211 RE Gym)
Date: Oct. 04,2007 Attend: 50 Time: 1 hr
Referees: Christian Moscari, Greg Cwiekala