Brooklyn College vs Mount Saint Vincent (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Brooklyn College vs Mount Saint Vincent (Oct 20, 2007 at Union, N.J.)
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Burton, Kerry-Ann... 3| 6 10 22 -.182| 0| 0 1| 2| 14| 1 0 2| 1
4 Schlieben, Thea..... 3| 0 1 1-1.000| 13| 0 2| 0| 0| 0 0 0| 12
7 Thimothe, Jasmine... 3| 3 5 16 -.125| 0| 1 1| 1| 6| 0 0 0| 0
8 Brunet, Daphne...... 3| 5 4 15 .067| 0| 3 2| 1| 2| 0 0 0| 1
10 Blaise, Evenlyn..... 3| 1 1 8 .000| 0| 0 0| 0| 0| 0 0 1| 0
15 Rodriguez, Teresa... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0
5 Rosa, Yamalete...... 3| 0 0 0 .000| 0| 1 1| 2| 4| 0 0 0| 0
13 Bellettini, Jaime... 3| 0 0 3 .000| 0| 3 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 16 21 68 -.074| 13| 8 8| 7| 31| 1 0 4| 14
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 8 23 -.130 Brooklyn College.... 30 20 19 21
3 5 4 20 .050 Mount Saint Vincent. 0 30 30 30
4 6 9 25 -.120
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mead, Tara.......... 3| 0 1 3 -.333| 1| 0 1| 1| 9| 0 0 0| 0
5 Martinez, Edeana.... 3| 13 1 21 .571| 0| 0 0| 0| 0| 0 0 0| 0
10 Flaherty, Megan..... 3| 5 5 28 .000| 2| 1 4| 1| 2| 0 0 0| 0
15 Nepomuceno, Irma.... 3| 0 4 8 -.500| 5| 0 4| 0| 7| 0 0 0| 0
20 Leonard, Bridget.... 3| 3 0 4 .750| 15| 3 3| 1| 4| 0 0 0| 3
22 Pierre, Christina... 3| 5 4 16 .062| 0| 0 0| 0| 0| 1 0 0| 0
1 Garcia, Caryl....... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
11 O'Shea, Lisa........ 3| 0 0 0 .000| 0| 2 0| 0| 15| 0 0 0| 0
19 Morales, Esmeralda.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 26 15 80 .138| 23| 8 12| 3| 39| 1 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 5 25 .120 Site: Union, N.J. (Harwood Arena)
2 8 5 25 .120 Date: Oct 20, 2007 Attend: 17 Time: 1:15
3 10 5 30 .167 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Brooklyn College vs Mount Saint Vincent (Oct 20, 2007 at Union, N.J.)
Brooklyn College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Burton, Kerry-Ann... 3| 6 10 22 -.182| 0 0 0 .000| 0 1 0 .000| 14 1| 1 0 2| 0 2 .000|
4 Schlieben, Thea..... 3| 0 1 1-1.000| 13 0 0 .000| 0 2 0 .000| 0 12| 0 0 0| 0 0 .000|
5 Rosa, Yamalete...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 2 .000|
7 Thimothe, Jasmine... 3| 3 5 16 -.125| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 1 .000|
8 Brunet, Daphne...... 3| 5 4 15 .067| 0 0 0 .000| 3 2 0 .000| 2 1| 0 0 0| 0 1 .000|
10 Blaise, Evenlyn..... 3| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
13 Bellettini, Jaime... 3| 0 0 3 .000| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 1 .000|
15 Rodriguez, Teresa... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 4| 16 21 68 -.074| 13 0 0 .000| 8 8 0 .000| 31 14| 1 0 4| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 8 23 -.130 Brooklyn College.... 30 20 19 21
3 5 4 20 .050 Mount Saint Vincent. 0 30 30 30
4 6 9 25 -.120
Mount Saint Vincent | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Garcia, Caryl....... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Mead, Tara.......... 3| 0 1 3 -.333| 1 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000|
5 Martinez, Edeana.... 3| 13 1 21 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Flaherty, Megan..... 3| 5 5 28 .000| 2 0 0 .000| 1 4 0 .000| 2 0| 0 0 0| 0 1 .000|
11 O'Shea, Lisa........ 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 15 0| 0 0 0| 0 0 .000|
15 Nepomuceno, Irma.... 3| 0 4 8 -.500| 5 0 0 .000| 0 4 0 .000| 7 0| 0 0 0| 0 0 .000|
19 Morales, Esmeralda.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Leonard, Bridget.... 3| 3 0 4 .750| 15 0 0 .000| 3 3 0 .000| 4 3| 0 0 0| 0 1 .000|
22 Pierre, Christina... 3| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 4| 26 15 80 .138| 23 0 0 .000| 8 12 0 .000| 39 3| 1 0 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 5 25 .120 Site: Union, N.J. (Harwood Arena)
2 8 5 25 .120 Date: Oct 20, 2007 Attend: 17 Time: 1:15
3 10 5 30 .167 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Brooklyn College vs Mount Saint Vincent (Oct 20, 2007 at Union, N.J.)
Mount Saint Vincent def. Brooklyn College 0-30,30-20,30-19,30-21
Brooklyn College (Kills-aces-blocks) - Burton, Kerry-Ann 6-0-1;
Brunet, Daphne 5-3-0; Thimothe, Jasmine 3-1-0; Blaise, Evenlyn 1-0-0;
Rodriguez, Teresa 1-0-0; Bellettini, Jaime 0-3-0; Rosa, Yamalete
0-1-0; Totals 16-8-1.0. (Assists) - Schlieben, Thea 13. (Dig leaders)
- Burton, Kerry-Ann 14; Thimothe, Jasmine 6
Mount Saint Vincent (Kills-aces-blocks) - Martinez, Edeana
13-0-0; Flaherty, Megan 5-1-0; Pierre, Christina 5-0-1; Leonard,
Bridget 3-3-0; Garcia, Caryl 0-2-0; O'Shea, Lisa 0-2-0; Totals
26-8-1.0. (Assists) - Leonard, Bridget 15. (Dig leaders) - O'Shea,
Lisa 15; Mead, Tara 9
Site: Union, N.J. (Harwood Arena)
Date: Oct 20, 2007 Attend: 17 Time: 1:15
Referees: