Brooklyn College
Cumulative Season Statistics
Overall Team Statistics
Brooklyn College Overall Team Statistics (as of Nov 01, 2006)
All matches
Overall record: 10-13 Conf: 5-4 Home: 3-1 Away: 6-7 Neutral: 1-5
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 551 704
Errors...................... 369 376
Total Attacks............... 1858 2233
Attack Pct.................. .098 .147
Kills/Game.................. 7.0 8.9
SET...........................
Assists..................... 434 546
Assists/Game................ 5.5 6.9
SERVE.........................
Aces........................ 266 223
Errors...................... 193 192
Aces/Game................... 3.4 2.8
SERVE RECEPTIONS..............
Errors...................... 175 290
Errors/Game................. 2.2 3.7
DEFENSE.......................
Digs........................ 849 868
Digs/Game................... 10.7 11.0
BLOCKING......................
Block Solo.................. 29 88
Block Assist................ 25 42
Total Blocks................ 41.5 109.0
Blocks Per Game............. 0.5 1.4
Block Errors................ 30 39
BALL HANDLING ERRORS.......... 132 101
ATTENDANCE....................
Total....................... 429 736
Dates/Avg Per Date.......... 4/107 13/57
Neutral site #/Avg.......... 6/54
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 0 0 8 1 1 - 10
Opponents........... 0 0 8 3 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 10 11 11 4 1 - 37
Opponents........... 13 12 12 3 2 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 517 553 566 180 31 - 1847
Opponents........... 591 577 616 184 39 - 2007
Overall Individual Statistics
Brooklyn College Overall Individual Statistics (as of Nov 01, 2006)
All matches
Overall record: 10-13 Conf: 5-4 Home: 3-1 Away: 6-7 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Mach, Julia 34 18- 4 0.12 0 10 .400 0 0.00 3 0.09 10
12 Guzman, Leidy 63 19- 101 1.60 47 288 .188 8 0.13 28 0.44 20
1 Burton, Kerry-Ann 75 22- 155 2.07 71 450 .187 8 0.11 23 0.31 11
9 Vuong, Nancy 79 23- 23 0.29 15 60 .133 386 4.89 77 0.97 41
11 Jones, Innie 50 19- 47 0.94 28 186 .102 1 0.02 22 0.44 23
14 Brunet, Daphne 59 17- 70 1.19 47 240 .096 20 0.34 38 0.64 30
13 Rodriguez, Gabrielle 44 18- 43 0.98 38 186 .027 0 0.00 8 0.18 15
5 Casenave, Chanell 64 23- 52 0.81 51 218 .005 3 0.05 1 0.02 2
2 Bookal, Allison 43 13- 46 1.07 46 161 .000 3 0.07 35 0.81 18
7 Thimothe, Jasmine 77 23- 7 0.09 13 33 -.182 5 0.06 26 0.34 17
4 Dayan, Judy 8 5- 0 0.00 1 3 -.333 0 0.00 1 0.12 1
10 Schlieben, Thea 26 17- 3 0.12 12 23 -.391 0 0.00 4 0.15 5
BROOKLYN COLLEGE.... 79 23- 551 6.97 369 1858 .098 434 5.49 266 3.37 193
Opponents........... 79 23- 704 8.91 376 2233 .147 546 6.91 223 2.82 192
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Mach, Julia 34 11 22 0.65 0 0 0 0.00 0 0
12 Guzman, Leidy 63 23 163 2.59 3 5 8 0.13 3 11
1 Burton, Kerry-Ann 75 20 150 2.00 13 6 19 0.25 5 10
9 Vuong, Nancy 79 9 129 1.63 4 3 7 0.09 1 93
11 Jones, Innie 50 11 34 0.68 1 0 1 0.02 5 4
14 Brunet, Daphne 59 27 91 1.54 3 6 9 0.15 6 5
13 Rodriguez, Gabrielle 44 0 8 0.18 4 1 5 0.11 5 1
5 Casenave, Chanell 64 3 8 0.12 0 2 2 0.03 1 1
2 Bookal, Allison 43 10 74 1.72 1 2 3 0.07 3 7
7 Thimothe, Jasmine 77 44 156 2.03 0 0 0 0.00 0 0
4 Dayan, Judy 8 1 2 0.25 0 0 0 0.00 0 0
10 Schlieben, Thea 26 12 12 0.46 0 0 0 0.00 1 0
TEAM 4
BROOKLYN COLLEGE.... 79 175 849 10.75 29 25 41.5 0.53 30 132
Opponents........... 79 290 868 10.99 88 42 109.0 1.38 39 101
Category Leaders
Brooklyn College Category Leaders (as of Nov 01, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 Mach, Julia 34 4 0.12 0 10 .400
12 Guzman, Leidy 63 101 1.60 47 288 .188
1 Burton, Kerry-Ann 75 155 2.07 71 450 .187
9 Vuong, Nancy 79 23 0.29 15 60 .133
11 Jones, Innie 50 47 0.94 28 186 .102
14 Brunet, Daphne 59 70 1.19 47 240 .096
13 Rodriguez, Gabrielle 44 43 0.98 38 186 .027
5 Casenave, Chanell 64 52 0.81 51 218 .005
2 Bookal, Allison 43 46 1.07 46 161 .000
7 Thimothe, Jasmine 77 7 0.09 13 33 -.182
4 Dayan, Judy 8 0 0.00 1 3 -.333
10 Schlieben, Thea 26 3 0.12 12 23 -.391
BROOKLYN COLLEGE.... 79 551 6.97 369 1858 .098
Opponents........... 79 704 8.91 376 2233 .147
## SET (by A/Game) G A A/Game
---------------------------------------
9 Vuong, Nancy 79 386 4.89
14 Brunet, Daphne 59 20 0.34
12 Guzman, Leidy 63 8 0.13
1 Burton, Kerry-Ann 75 8 0.11
2 Bookal, Allison 43 3 0.07
7 Thimothe, Jasmine 77 5 0.06
5 Casenave, Chanell 64 3 0.05
11 Jones, Innie 50 1 0.02
13 Rodriguez, Gabrielle 44 0 0.00
BROOKLYN COLLEGE.... 79 434 5.49
Opponents........... 79 546 6.91
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Burton, Kerry-Ann 75 13 6 19.0 0.25 5
14 Brunet, Daphne 59 3 6 9.0 0.15 6
12 Guzman, Leidy 63 3 5 8.0 0.13 3
13 Rodriguez, Gabrielle 44 4 1 5.0 0.11 5
9 Vuong, Nancy 79 4 3 7.0 0.09 1
2 Bookal, Allison 43 1 2 3.0 0.07 3
5 Casenave, Chanell 64 0 2 2.0 0.03 1
11 Jones, Innie 50 1 0 1.0 0.02 5
10 Schlieben, Thea 26 0 0 0.0 0.00 1
7 Thimothe, Jasmine 77 0 0 0.0 0.00 0
8 Mach, Julia 34 0 0 0.0 0.00 0
4 Dayan, Judy 8 0 0 0.0 0.00 0
BROOKLYN COLLEGE.... 79 29 25 41.5 0.53 30
Opponents........... 79 88 42 109.0 1.38 39
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Burton, Kerry-Ann 75 155 2.07
12 Guzman, Leidy 63 101 1.60
14 Brunet, Daphne 59 70 1.19
2 Bookal, Allison 43 46 1.07
13 Rodriguez, Gabrielle 44 43 0.98
11 Jones, Innie 50 47 0.94
5 Casenave, Chanell 64 52 0.81
9 Vuong, Nancy 79 23 0.29
8 Mach, Julia 34 4 0.12
10 Schlieben, Thea 26 3 0.12
7 Thimothe, Jasmine 77 7 0.09
4 Dayan, Judy 8 0 0.00
BROOKLYN COLLEGE.... 79 551 6.97
Opponents........... 79 704 8.91
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
9 Vuong, Nancy 79 77 41 0.97
2 Bookal, Allison 43 35 18 0.81
14 Brunet, Daphne 59 38 30 0.64
12 Guzman, Leidy 63 28 20 0.44
11 Jones, Innie 50 22 23 0.44
7 Thimothe, Jasmine 77 26 17 0.34
1 Burton, Kerry-Ann 75 23 11 0.31
13 Rodriguez, Gabrielle 44 8 15 0.18
10 Schlieben, Thea 26 4 5 0.15
4 Dayan, Judy 8 1 1 0.12
8 Mach, Julia 34 3 10 0.09
5 Casenave, Chanell 64 1 2 0.02
BROOKLYN COLLEGE.... 79 266 193 3.37
Opponents........... 79 223 192 2.82
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Guzman, Leidy 63 163 2.59 11
7 Thimothe, Jasmine 77 156 2.03 0
1 Burton, Kerry-Ann 75 150 2.00 10
2 Bookal, Allison 43 74 1.72 7
9 Vuong, Nancy 79 129 1.63 93
14 Brunet, Daphne 59 91 1.54 5
11 Jones, Innie 50 34 0.68 4
8 Mach, Julia 34 22 0.65 0
10 Schlieben, Thea 26 12 0.46 0
4 Dayan, Judy 8 2 0.25 0
13 Rodriguez, Gabrielle 44 8 0.18 1
5 Casenave, Chanell 64 8 0.12 1
BROOKLYN COLLEGE.... 79 849 10.75 132
Opponents........... 79 868 10.99 101
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 79 4 0.05
5 Casenave, Chanell 64 3 0.05
2 Bookal, Allison 43 10 0.23
4 Dayan, Judy 8 1 0.12
14 Brunet, Daphne 59 27 0.46
11 Jones, Innie 50 11 0.22
7 Thimothe, Jasmine 77 44 0.57
8 Mach, Julia 34 11 0.32
10 Schlieben, Thea 26 12 0.46
9 Vuong, Nancy 79 9 0.11
1 Burton, Kerry-Ann 75 20 0.27
12 Guzman, Leidy 63 23 0.37
BROOKLYN COLLEGE.... 79 175 2.22
Opponents........... 79 290 3.67
Volleyball Statistics
Brooklyn College Volleyball Statistics (as of Nov 01, 2006)
All matches
Overall record: 10-13 Conf: 5-4 Home: 3-1 Away: 6-7 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Mach, Julia......... 34 4 0.12 0 10 .400 0 0.00 11 1 0.09 0 3 .333 0 0.00
12 Guzman, Leidy....... 63 101 1.60 47 288 .188 8 0.13 20 44 2.20 15 107 .271 1 0.05
1 Burton, Kerry-Ann... 75 155 2.07 71 450 .187 8 0.11 29 58 2.00 31 173 .156 3 0.10
9 Vuong, Nancy........ 79 23 0.29 15 60 .133 386 4.89 30 7 0.23 4 18 .167 157 5.23
11 Jones, Innie........ 50 47 0.94 28 186 .102 1 0.02 19 23 1.21 13 82 .122 1 0.05
14 Brunet, Daphne...... 59 70 1.19 47 240 .096 20 0.34 29 35 1.21 26 118 .076 14 0.48
13 Rodriguez, Gabrielle 44 43 0.98 38 186 .027 0 0.00 10 11 1.10 4 46 .152 0 0.00
5 Casenave, Chanell... 64 52 0.81 51 218 .005 3 0.05 24 21 0.88 13 80 .100 1 0.04
2 Bookal, Allison..... 43 46 1.07 46 161 .000 3 0.07 19 26 1.37 17 73 .123 1 0.05
7 Thimothe, Jasmine... 77 7 0.09 13 33 -.182 5 0.06 29 2 0.07 2 8 .000 3 0.10
4 Dayan, Judy......... 8 0 0.00 1 3 -.333 0 0.00 6 0 0.00 1 2 -.500 0 0.00
10 Schlieben, Thea..... 26 3 0.12 12 23 -.391 0 0.00 7 0 0.00 4 7 -.571 0 0.00
BROOKLYN COLLEGE.... 79 551 6.97 369 1858 .098 434 5.49 30 228 7.60 130 717 .137 181 6.03
Opponents........... 79 704 8.91 376 2233 .147 546 6.91 30 261 8.70 140 796 .152 205 6.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Mach, Julia......... 3 0.09 11 22 0.65 0 0 0 0.00 2 0.18 2 4 0.36 0 0 0 0.00
Guzman, Leidy....... 28 0.44 23 163 2.59 3 5 8 0.13 7 0.35 1 50 2.50 2 2 4 0.20
Burton, Kerry-Ann... 23 0.31 20 150 2.00 13 6 19 0.25 11 0.38 4 54 1.86 5 5 10 0.34
Vuong, Nancy........ 77 0.97 9 129 1.63 4 3 7 0.09 28 0.93 5 38 1.27 0 2 2 0.07
Jones, Innie........ 22 0.44 11 34 0.68 1 0 1 0.02 16 0.84 3 18 0.95 1 0 1 0.05
Brunet, Daphne...... 38 0.64 27 91 1.54 3 6 9 0.15 23 0.79 12 33 1.14 2 3 5 0.17
Rodriguez, Gabrielle 8 0.18 0 8 0.18 4 1 5 0.11 3 0.30 0 1 0.10 0 1 1 0.10
Casenave, Chanell... 1 0.02 3 8 0.12 0 2 2 0.03 0 0.00 2 1 0.04 0 2 2 0.08
Bookal, Allison..... 35 0.81 10 74 1.72 1 2 3 0.07 11 0.58 9 28 1.47 0 1 1 0.05
Thimothe, Jasmine... 26 0.34 44 156 2.03 0 0 0 0.00 8 0.28 14 49 1.69 0 0 0 0.00
Dayan, Judy......... 1 0.12 1 2 0.25 0 0 0 0.00 0 0.00 0 1 0.17 0 0 0 0.00
Schlieben, Thea..... 4 0.15 12 12 0.46 0 0 0 0.00 2 0.29 3 9 1.29 0 0 0 0.00
TEAM................ 4 0
BROOKLYN COLLEGE.... 266 3.37 175 849 10.75 29 25 41.5 0.53 111 3.70 55 286 9.53 10 16 18.0 0.60
Opponents........... 223 2.82 290 868 10.99 88 42 109.0 1.38 81 2.70 119 350 11.67 31 22 42.0 1.40
Combined Team Statistics
Brooklyn College Combined Team Statistics (as of Nov 01, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-13) ( 3-1 ) ( 6-7 ) ( 1-5 )
CONFERENCE.......... ( 5-4 ) ( 2-1 ) ( 2-2 ) ( 1-1 )
NON-CONFERENCE...... ( 5-9 ) ( 1-0 ) ( 4-5 ) ( 0-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Mach, Julia 34 4 0.12 0 10 .400 0 0.00 3 10 0.09 11 22 0.65 0 0 0 0.00 0 0
12 Guzman, Leidy 63 101 1.60 47 288 .188 8 0.13 28 20 0.44 23 163 2.59 3 5 8 0.13 3 11
1 Burton, Kerry-Ann 75 155 2.07 71 450 .187 8 0.11 23 11 0.31 20 150 2.00 13 6 19 0.25 5 10
9 Vuong, Nancy 79 23 0.29 15 60 .133 386 4.89 77 41 0.97 9 129 1.63 4 3 7 0.09 1 93
11 Jones, Innie 50 47 0.94 28 186 .102 1 0.02 22 23 0.44 11 34 0.68 1 0 1 0.02 5 4
14 Brunet, Daphne 59 70 1.19 47 240 .096 20 0.34 38 30 0.64 27 91 1.54 3 6 9 0.15 6 5
13 Rodriguez, Gabrielle 44 43 0.98 38 186 .027 0 0.00 8 15 0.18 0 8 0.18 4 1 5 0.11 5 1
5 Casenave, Chanell 64 52 0.81 51 218 .005 3 0.05 1 2 0.02 3 8 0.12 0 2 2 0.03 1 1
2 Bookal, Allison 43 46 1.07 46 161 .000 3 0.07 35 18 0.81 10 74 1.72 1 2 3 0.07 3 7
7 Thimothe, Jasmine 77 7 0.09 13 33 -.182 5 0.06 26 17 0.34 44 156 2.03 0 0 0 0.00 0 0
4 Dayan, Judy 8 0 0.00 1 3 -.333 0 0.00 1 1 0.12 1 2 0.25 0 0 0 0.00 0 0
10 Schlieben, Thea 26 3 0.12 12 23 -.391 0 0.00 4 5 0.15 12 12 0.46 0 0 0 0.00 1 0
TEAM 4
BROOKLYN COLLEGE.... 79 551 6.97 369 1858 .098 434 5.49 266 193 3.37 175 849 10.75 29 25 41.5 0.53 30 132
Opponents........... 79 704 8.91 376 2233 .147 546 6.91 223 192 2.82 290 868 10.99 88 42 109.0 1.38 39 101
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 551 704
Errors............ 369 376
Total Attacks..... 1858 2233
Attack Pct........ .098 .147
Kills/Game........ 7.0 8.9
SET.................
Assists........... 434 546
Assists/Game...... 5.5 6.9
SERVE...............
Aces.............. 266 223
Errors............ 193 192
Aces/Game......... 3.4 2.8
SERVE RECEPTIONS....
Errors............ 175 290
Errors/Game....... 2.2 3.7
DEFENSE.............
Digs.............. 849 868
Digs/Game......... 10.7 11.0
BLOCKING............
Block Solo........ 29 88
Block Assist...... 25 42
Total Blocks...... 41.5 109.0
Blocks Per Game... 0.5 1.4
Block Errors...... 30 39
BALL HANDLING ERRORS 132 101
ATTENDANCE..........
Total............. 429 736
Dates/Avg Per Date 4/107 13/57
Neutral site #/Avg 6/54
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 14 POLYTECHNIC UNIV. W 3-2 22-30,22-30,30-17,30-25,15-9 79
Sep 12 at St. Joes (Bkln) L 0-3 13-30,15-30,22-30 200
* Sep 16 vs NYCTECH W 3-0 30-24,30-10,30-23 44
* Sep 16 LEHMAN L 1-3 22-30,30-27,22-30,19-30 50
* Sep 19 at City College of NY L 0-3 21-30,12-30,16-30 -
Sep 25 at Polytechnic Univ. L 2-3 12-30,26-30,30-28,30-26,6-15 50
* Sep 26 at Medgar Evers College W 3-0 30-10,30-13,30-12 25
Sep 28 at New Rochelle W 3-0 30-20,30-25,30-20 44
Sep 30 at Maritime College W 3-0 30-22,30-17,32-29 50
* Oct 03 at Staten Island W 3-1 30-28,30-23,26-30,30-16 50
Oct 07 at Purchase W 3-0 30-13,30-14,30-28 -
* Oct 9 vs BARUCH L 1-3 13-30,30-26,13-30,15-30 59
Oct 7 vs Villa Julie College L 0-3 16-30,12-30,20-30 100
* Oct 09 at Hunter College L 0-3 10-30,12-30,12-30 -
Oct 11 at Lady Cyclones W 3-0 30-28,30-22,30-25 50
* Oct. 17 YORK COLLEGE W 3-0 30-16,30-21,30-20 200
Oct 18 at Sarah Lawrence L 0-3 24-30,16-30,17-30 66
Oct 20 vs Merchant Marine L 0-3 14-30,27-30,10-30 55
Oct 21 vs Mt. Saint Vincent L 0-3 18-30,26-30,28-30 65
Y Oct 21 vs Hunter College L 0-3 10-30,10-30,25-30 -
Oct 20 at Kean University L 1-3 22-30,22-30,30-23,26-30 76
* Oct 24 JOHN JAY COLLEGE W 3-0 30-23,30-19,33-31 100
10/31/06 at BARUCH L 2-3 30-17,23-30,20-30,30-27,10-15 125