Brooklyn College vs BARUCH (10/31/06)
Volleyball Box Score
Volleyball Box Score
Brooklyn College vs BARUCH (10/31/06 at New York, N.Y.)
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Burton, Kerry-Ann... 5| 7 6 33 .030| 1| 0 0| 1| 12| 0 0 1| 0
5 Casenave, Chanell... 5| 4 2 12 .167| 0| 0 0| 0| 1| 0 0 0| 0
7 Thimothe, Jasmine... 5| 0 0 0 .000| 1| 0 0| 3| 16| 0 0 0| 0
8 Mach, Julia......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Vuong, Nancy........ 5| 2 0 0 .000| 20| 5 3| 0| 3| 1 0 0| 4
11 Jones, Innie........ 5| 3 1 18 .111| 0| 1 3| 0| 1| 0 0 0| 0
12 Guzman, Leidy....... 5| 6 3 19 .158| 0| 0 2| 1| 12| 0 1 0| 2
13 Rodriguez, Gabrielle 3| 3 0 11 .273| 0| 0 0| 0| 0| 0 0 1| 0
14 Brunet, Daphne...... 5| 4 4 31 .000| 0| 3 2| 1| 7| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 29 16 124 .105| 22| 9 10| 6| 52| 2 2 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 1 24 .292 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 5 24 .083 Brooklyn College.... 30 23 20 30 10
3 3 6 30 -.100 BARUCH.............. 17 30 30 27 15
4 8 2 33 .182
5 4 2 15 .133
BARUCH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Estepan, Myra....... 5| 4 1 7 .429| 33| 2 2| 0| 8| 0 0 0| 5
2 Marks, Dianna....... 3| 2 1 6 .167| 3| 0 0| 0| 0| 0 0 1| 1
3 Baruffaldi, Nicole.. 5| 7 5 33 .061| 0| 1 3| 3| 7| 0 0 0| 0
4 Vasquez, Lizmarie... 5| 0 1 1-1.000| 0| 2 1| 1| 9| 0 0 0| 1
5 Oeraj, Ola.......... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Korobkova, Mariya... 5| 3 2 19 .053| 0| 0 3| 0| 8| 0 0 0| 0
9 Livermore, Alice.... 5| 17 4 37 .351| 0| 2 1| 0| 0| 0 0 1| 0
10 Kagan, Maya......... 5| 1 3 9 -.222| 3| 5 4| 1| 10| 0 0 0| 0
11 Soanes, Staren...... 5| 12 11 48 .021| 0| 0 0| 0| 0| 0 0 0| 1
13 Maslyuk, Kateryna... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lee, Monet.......... 5| 3 2 19 .053| 0| 1 2| 4| 17| 0 0 0| 0
27 Kerzhner, Elina..... 1| 1 0 3 .333| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 31 185 .108| 39| 14 17| 9| 60| 0 0 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 7 35 .029 Site: New York, N.Y. (ARC)
2 7 6 37 .027 Date: 10/31/06 Attend: 125 Time:
3 11 6 33 .152 Referees:
4 15 8 44 .159
5 8 2 20 .300