Brooklyn College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  RUTGERS-NEWARK  L   1-3  12-25,25-18,17-25,19-25  0-1  0-0  67 
*   Sep 14  at Baruch  L   0-3  6-25,19-25,24-26  0-2  0-1  27 
*   Sep 14  at Hunter  L   0-3  12-25,16-25,17-25  0-3  0-2  30 
  Sep 15  vs Mitchell  W  3-1  32-30,25-17,20-25,25-18  1-3  0-2  38 
  Sep 15  at Sarah Lawrence  W  3-0  25-12,25-5,25-18  2-3  0-2  32 
  Sep 17  OLD WESTBURY  L   2-3  15-25,25-17,25-20,13-25,12-15  2-4  0-2  93 
*   Sep 19  MEDGAR EVERS  W  3-0  25-14,25-16,25-19  3-4  1-2  72 
  Sep 21  at Bard  W  3-0  25-15,27-25,25-21  4-4  1-2  50 
  Sep 24  NYU-POLY  W  3-1  25-20,25-23,19-25,25-17  5-4  1-2  94 
*   Sep 26  at Lehman College  L   0-3  20-25,14-25,14-25  5-5  1-3  143 
  Sep 27  vs New York University  L   0-3  6-25,11-25,13-25  5-6  1-3  42 
  Sep 27  vs Susquehanna  L   0-3  8-25,9-25,9-25  5-7  1-3  42 
  Sep 28  vs Farmingdale State  L   0-3  13-25,17-25,13-25  5-8  1-3  39 
  Sep 28  at Stevens  L   0-3  12-25,9-25,13-25  5-9  1-3  58 
  Oct 03  SARAH LAWRENCE  W  3-0  25-4,25-17,25-17  6-9  1-3  230 
  Oct 04  vs Centenary College  W  3-0  25-15,25-9,25-16  7-9  1-3  55 
  Oct 05  at Kean University  L   0-3  14-25,12-25,21-25  7-10  1-3  67 
  Oct 05  vs SUNY Canton  L   0-3  13-25,10-25,21-25  7-11  1-3  55 
  Oct 09  PURCHASE COLLEGE  W  3-0  25-14,25-19,25-21  8-11  1-3  93 
*   Oct 14  vs York  W  3-1  25-18,25-18,11-25,25-17  9-11  2-3  50 
*   Oct 14  vs Staten Island  W  3-2  25-17,20-25,32-30,21-25,15-11  10-11  3-3  25 
  10/17/13   at Coll of New Rochelle  L   2-3  16-25,25-16,25-13,20-25,12-15  10-12  3-3  53 
  Oct 19  at William Paterson  L   0-3  18-25,17-25,16-25  10-13  3-3  25 
  Oct 19  vs Mount Saint Mary  L   0-3  15-25,17-25,17-25  10-14  3-3  30 
  Oct 23  ST. JOSEPH'S (BK)  L   1-3  26-28,17-25,32-30,23-25  10-15  3-3   
*   Oct 24  at The City College NY  W  3-2  25-17,17-25,25-21,21-25,15-13  11-15  4-3  67 
*   Oct 29  at John Jay  W  3-0  25-16,25-18,27-25  12-15  5-3  108 
  Nov 05  #5 THE CITY COLLEGE NY  W  3-0  25-15,25-19,25-20  13-15  5-3  167 
  Nov 08  vs Baruch  L   0-3  12-25,19-25,18-25  13-16  5-3  201 

Team Record  W-L 
Overall:  13-16 
Conference:  5-3 
Home:  5-3 
Away:  4-7 
Neutral:  4-6 
3 sets:  8-12 
4 sets:  3-2 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  29  2053  70 
Home:  8  816  102 
Away:  11  660  60 
Neutral:  10  577  57