Brooklyn College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-16 Conf: 5-3 Home: 5-3 Away: 4-7 Neutral: 4-6

TEAM STATISTICS  BCWVB  OPP 
ATTACK     
   Kills  808  894 
   Errors  502  522 
   Total Attacks  2680  2819 
   Attack Pct  .114  .132 
   Kills/Set  8.1  8.9 
SET     
   Assists  715  802 
   Assists/Set  7.2  8.0 
SERVE     
   Aces  239  285 
   Errors  248  249 
   Aces/Set  2.4  2.8 
SERVE RECEPTIONS     
   Errors  282  247 
   Errors/Set  2.8  2.5 
DEFENSE     
   Digs  1231  1298 
   Digs/Set  12.3  13.0 
BLOCKING     
   Block Solo  32  36 
   Block Assist  116  84 
   Total Blocks  90.0  78.0 
   Blocks/Set  0.9  0.8 
   Block Errors  42  26 
Ball handling errors  92  53 
ATTENDANCE     
   Total  816  660 
   Dates/Avg Per Date  8/102  11/60 
   Neutral site #/Avg  10/58   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Brooklyn College  0  0  8  3  2  13 
Opponents  0  0  12  2  2  16 

Sets won by set  1  2  3  4  5  Total 
Brooklyn College  13  14  13  3  2  45 
Opponents  16  15  16  6  2  55 

Points by set  1  2  3  4  5  Total 
Brooklyn College  550  576  604  192  54  1976 
Opponents  610  612  672  202  54  2150 


 

Overall Individual Statistics

 

Overall record: 13-16 Conf: 5-3 Home: 5-3 Away: 4-7 Neutral: 4-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Cekic, Samra   20  15-   3  0.15  0  6  .500  12  0.60  2  0.10  7 
12  Li, Anna   62  26-   43  0.69  19  120  .200  11  0.18  9  0.15  12 
16  LoCascio, Francesca   98  29-   143  1.46  62  411  .197  9  0.09  28  0.29  18 
9   Bogdan, Julia   94  28-   237  2.52  114  726  .169  12  0.13  51  0.54  34 
4   Bailly, Manon   92  29-   66  0.72  41  199  .126  1  0.01  24  0.26  27 
13  Escobar, Jillian   97  29-   190  1.96  129  629  .097  11  0.11  62  0.64  50 
1   Zhuk, Vera   36  22-   7  0.19  5  26  .077  110  3.06  3  0.08  11 
10  Montana, Brianna   37  21-   28  0.76  24  102  .039  12  0.32  6  0.16  12 
15  Rodriguez, Lisenia   80  29-   3  0.04  3  20  .000  7  0.09  2  0.03  9 
8   Xhemo, Najada   24  11-   2  0.08  2  14  .000  5  0.21  0  0.00  5 
18  Paredes, Chelsea   4  4-   0  0.00  0  4  .000  0  0.00  0  0.00  1 
2   Pina, Daniza   30  17-   13  0.43  13  65  .000  4  0.13  5  0.17  4 
7   Malysheva,Yelizaveta  80  27-   68  0.85  78  293  -.034  33  0.41  26  0.32  36 
6   Wu, Crystal   91  29-   5  0.05  8  39  -.077  486  5.34  19  0.21  20 
5   Roopchand, Sasha   24  18-   0  0.00  3  11  -.273  2  0.08  0  0.00  0 
14  O'Connor, Alexis   10  7-   0  0.00  1  3  -.333  0  0.00  2  0.20  2 
  BROOKLYN COLLEGE....  100  29-   808  8.08  502  2680  .114  715  7.15  239  2.39  248 
  Opponents...........  100  29-   894  8.94  522  2819  .132  802  8.02  285  2.85  249 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Cekic, Samra   20  0  10  0.50  0  0  0  0.00  0  5 
12  Li, Anna   62  11  83  1.34  2  9  11  0.18  5  2 
16  LoCascio, Francesca   98  5  76  0.78  15  25  40  0.41  12  1 
9   Bogdan, Julia   94  31  169  1.80  1  14  15  0.16  4  0 
4   Bailly, Manon   92  0  31  0.34  10  22  32  0.35  8  2 
13  Escobar, Jillian   97  58  215  2.22  1  10  11  0.11  4  3 
1   Zhuk, Vera   36  1  26  0.72  0  3  3  0.08  2  24 
10  Montana, Brianna   37  5  38  1.03  0  6  6  0.16  4  3 
2   Pina, Daniza   30  10  39  1.30  1  2  3  0.10  0  1 
18  Paredes, Chelsea   4  0  1  0.25  0  0  0  0.00  0  0 
8   Xhemo, Najada   24  10  51  2.12  0  0  0  0.00  0  0 
15  Rodriguez, Lisenia   80  87  201  2.51  1  1  2  0.03  0  0 
7   Malysheva,Yelizaveta  80  23  129  1.61  1  10  11  0.14  2  5 
6   Wu, Crystal   91  5  146  1.60  0  14  14  0.15  0  44 
5   Roopchand, Sasha   24  10  13  0.54  0  0  0  0.00  1  2 
14  O'Connor, Alexis   10  0  3  0.30  0  0  0  0.00  0  0 
   TEAM     26 
  BROOKLYN COLLEGE....  100  282  1231  12.31  32  116  90.0  0.90  42  92 
  Opponents...........  100  247  1298  12.98  36  84  78.0  0.78  26  53 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Bogdan, Julia   94  237  2.52  114  726  .169 
13  Escobar, Jillian   97  190  1.96  129  629  .097 
16  LoCascio, Francesca   98  143  1.46  62  411  .197 
7   Malysheva,Yelizaveta  80  68  0.85  78  293  -.034 
4   Bailly, Manon   92  66  0.72  41  199  .126 
12  Li, Anna   62  43  0.69  19  120  .200 
10  Montana, Brianna   37  28  0.76  24  102  .039 
2   Pina, Daniza   30  13  0.43  13  65  .000 
1   Zhuk, Vera   36  7  0.19  5  26  .077 
6   Wu, Crystal   91  5  0.05  8  39  -.077 
15  Rodriguez, Lisenia   80  3  0.04  3  20  .000 
11  Cekic, Samra   20  3  0.15  0  6  .500 
8   Xhemo, Najada   24  2  0.08  2  14  .000 
18  Paredes, Chelsea   4  0  0.00  0  4  .000 
14  O'Connor, Alexis   10  0  0.00  1  3  -.333 
5   Roopchand, Sasha   24  0  0.00  3  11  -.273 
TM  TEAM   100  0  0.00  0  12  .000 
  BROOKLYN COLLEGE....  100  808  8.08  502  2680  .114 
  Opponents...........  100  894  8.94  522  2819  .132 

##  SET (by A)  S  Ast  Ast/Set 
6   Wu, Crystal   91  486  5.34 
1   Zhuk, Vera   36  110  3.06 
7   Malysheva,Yelizaveta  80  33  0.41 
10  Montana, Brianna   37  12  0.32 
11  Cekic, Samra   20  12  0.60 
9   Bogdan, Julia   94  12  0.13 
12  Li, Anna   62  11  0.18 
13  Escobar, Jillian   97  11  0.11 
16  LoCascio, Francesca   98  9  0.09 
15  Rodriguez, Lisenia   80  7  0.09 
8   Xhemo, Najada   24  5  0.21 
2   Pina, Daniza   30  4  0.13 
5   Roopchand, Sasha   24  2  0.08 
4   Bailly, Manon   92  1  0.01 
18  Paredes, Chelsea   4  0  0.00 
14  O'Connor, Alexis   10  0  0.00 
  BROOKLYN COLLEGE....  100  715  7.15 
  Opponents...........  100  802  8.02 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  LoCascio, Francesca   98  15  25  40.0  0.41  12 
4   Bailly, Manon   92  10  22  32.0  0.35  8 
9   Bogdan, Julia   94  1  14  15.0  0.16  4 
6   Wu, Crystal   91  0  14  14.0  0.15  0 
7   Malysheva,Yelizaveta  80  1  10  11.0  0.14  2 
12  Li, Anna   62  2  9  11.0  0.18  5 
13  Escobar, Jillian   97  1  10  11.0  0.11  4 
10  Montana, Brianna   37  0  6  6.0  0.16  4 
2   Pina, Daniza   30  1  2  3.0  0.10  0 
1   Zhuk, Vera   36  0  3  3.0  0.08  2 
15  Rodriguez, Lisenia   80  1  1  2.0  0.03  0 
5   Roopchand, Sasha   24  0  0  0.0  0.00  1 
  BROOKLYN COLLEGE....  100  32  116  90.0  0.90  42 
  Opponents...........  100  36  84  78.0  0.78  26 

##  KILL (by K)  S  K  K/Set 
9   Bogdan, Julia   94  237  2.52 
13  Escobar, Jillian   97  190  1.96 
16  LoCascio, Francesca   98  143  1.46 
7   Malysheva,Yelizaveta  80  68  0.85 
4   Bailly, Manon   92  66  0.72 
12  Li, Anna   62  43  0.69 
10  Montana, Brianna   37  28  0.76 
2   Pina, Daniza   30  13  0.43 
1   Zhuk, Vera   36  7  0.19 
6   Wu, Crystal   91  5  0.05 
15  Rodriguez, Lisenia   80  3  0.04 
11  Cekic, Samra   20  3  0.15 
8   Xhemo, Najada   24  2  0.08 
18  Paredes, Chelsea   4  0  0.00 
5   Roopchand, Sasha   24  0  0.00 
14  O'Connor, Alexis   10  0  0.00 
TM  TEAM   100  0  0.00 
  BROOKLYN COLLEGE....  100  808  8.08 
  Opponents...........  100  894  8.94 

##  SERVE (by SA)  S  SA  SE  SA/Set 
13  Escobar, Jillian   97  62  50  0.64 
9   Bogdan, Julia   94  51  34  0.54 
16  LoCascio, Francesca   98  28  18  0.29 
7   Malysheva,Yelizaveta  80  26  36  0.32 
4   Bailly, Manon   92  24  27  0.26 
6   Wu, Crystal   91  19  20  0.21 
12  Li, Anna   62  9  12  0.15 
10  Montana, Brianna   37  6  12  0.16 
2   Pina, Daniza   30  5  4  0.17 
1   Zhuk, Vera   36  3  11  0.08 
14  O'Connor, Alexis   10  2  2  0.20 
15  Rodriguez, Lisenia   80  2  9  0.03 
11  Cekic, Samra   20  2  7  0.10 
5   Roopchand, Sasha   24  0  0  0.00 
8   Xhemo, Najada   24  0  5  0.00 
18  Paredes, Chelsea   4  0  1  0.00 
  BROOKLYN COLLEGE....  100  239  248  2.39 
  Opponents...........  100  285  249  2.85 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Escobar, Jillian   97  215  2.22 
15  Rodriguez, Lisenia   80  201  2.51 
9   Bogdan, Julia   94  169  1.80 
6   Wu, Crystal   91  146  1.60 
7   Malysheva,Yelizaveta  80  129  1.61 
12  Li, Anna   62  83  1.34 
16  LoCascio, Francesca   98  76  0.78 
8   Xhemo, Najada   24  51  2.12 
2   Pina, Daniza   30  39  1.30 
10  Montana, Brianna   37  38  1.03 
4   Bailly, Manon   92  31  0.34 
1   Zhuk, Vera   36  26  0.72 
5   Roopchand, Sasha   24  13  0.54 
11  Cekic, Samra   20  10  0.50 
14  O'Connor, Alexis   10  3  0.30 
18  Paredes, Chelsea   4  1  0.25 
  BROOKLYN COLLEGE....  100  1231  12.31 
  Opponents...........  100  1298  12.98 

##  RECEPT (by TA)  S  RE  RE/Set 
15  Rodriguez, Lisenia   80  87  1.09 
13  Escobar, Jillian   97  58  0.60 
9   Bogdan, Julia   94  31  0.33 
7   Malysheva,Yelizaveta  80  23  0.29 
TM  TEAM   100  26  0.26 
12  Li, Anna   62  11  0.18 
8   Xhemo, Najada   24  10  0.42 
5   Roopchand, Sasha   24  10  0.42 
2   Pina, Daniza   30  10  0.33 
10  Montana, Brianna   37  5  0.14 
16  LoCascio, Francesca   98  5  0.05 
6   Wu, Crystal   91  5  0.05 
1   Zhuk, Vera   36  1  0.03 
4   Bailly, Manon   92  0  0.00 
  BROOKLYN COLLEGE....  100  282  2.82 
  Opponents...........  100  247  2.47