Brooklyn College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-19 Conf: 3-5 Home: 1-4 Away: 2-5 Neutral: 1-10

TEAM STATISTICS  BCWVB  OPP 
ATTACK     
   Kills  600  719 
   Errors  496  362 
   Total Attacks  2127  2078 
   Attack Pct  .049  .172 
   Kills/Set  7.2  8.7 
SET     
   Assists  529  619 
   Assists/Set  6.4  7.5 
SERVE     
   Aces  199  226 
   Errors  247  212 
   Aces/Set  2.4  2.7 
SERVE RECEPTIONS     
   Errors  230  200 
   Errors/Set  2.8  2.4 
DEFENSE     
   Digs  945  926 
   Digs/Set  11.4  11.2 
BLOCKING     
   Block Solo  48  42 
   Block Assist  74  58 
   Total Blocks  85.0  71.0 
   Blocks/Set  1.0  0.9 
   Block Errors  44  35 
Ball handling errors  53  77 
ATTENDANCE     
   Total  656  341 
   Dates/Avg Per Date  5/131  7/49 
   Neutral site #/Avg  11/24   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Brooklyn College  0  0  2  2  0  4 
Opponents  0  0  11  4  4  19 

Sets won by set  1  2  3  4  5  Total 
Brooklyn College  5  7  8  4  0  24 
Opponents  18  16  15  6  4  59 

Points by set  1  2  3  4  5  Total 
Brooklyn College  400  425  469  206  31  1531 
Opponents  509  543  541  229  60  1882 


 

Overall Individual Statistics

 

Overall record: 4-19 Conf: 3-5 Home: 1-4 Away: 2-5 Neutral: 1-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
17  Escobar, Jillian   82  23-   198  2.41  123  637  .118  19  0.23  90  1.10  57 
1   Chu, Kathy   58  16-   22  0.38  14  78  .103  363  6.26  24  0.41  12 
13  Sanchez, Alicia   72  23-   70  0.97  49  242  .087  19  0.26  12  0.17  15 
3   Telesford, Electra   65  22-   43  0.66  33  155  .065  0  0.00  3  0.05  20 
15  Scurry, Kayla   72  23-   72  1.00  56  250  .064  75  1.04  7  0.10  9 
4   Bailly, Manon   70  22-   38  0.54  33  129  .039  1  0.01  0  0.00  2 
10  Carbonaro, Analisa   80  23-   38  0.47  36  131  .015  18  0.22  9  0.11  23 
8   Ng, Fanny   45  19-   0  0.00  0  1  .000  0  0.00  10  0.22  9 
16  King, Kristen   58  18-   51  0.88  57  168  -.036  2  0.03  14  0.24  37 
9   Malysheva,Yelizaveta  76  23-   58  0.76  74  263  -.061  26  0.34  13  0.17  36 
2   Pina, Daniza   41  22-   9  0.22  13  58  -.069  1  0.02  9  0.22  12 
5   Roopchand, Sasha   54  20-   1  0.02  7  13  -.462  5  0.09  8  0.15  12 
6   Goodman, Tiffany   3  1-   0  0.00  1  2  -.500  0  0.00  0  0.00  2 
  BROOKLYN COLLEGE....  83  23-   600  7.23  496  2127  .049  529  6.37  199  2.40  247 
  Opponents...........  83  23-   719  8.66  362  2078  .172  619  7.46  226  2.72  212 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
17  Escobar, Jillian   82  42  191  2.33  2  11  13  0.16  1  2 
1   Chu, Kathy   58  1  81  1.40  0  2  2  0.03  0  23 
13  Sanchez, Alicia   72  1  39  0.54  12  8  20  0.28  10  5 
3   Telesford, Electra   65  4  14  0.22  3  3  6  0.09  5  0 
15  Scurry, Kayla   72  6  37  0.51  3  16  19  0.26  10  14 
4   Bailly, Manon   70  1  9  0.13  18  15  33  0.47  8  1 
10  Carbonaro, Analisa   80  50  208  2.60  2  1  3  0.04  2  0 
8   Ng, Fanny   45  10  57  1.27  0  1  1  0.02  0  1 
16  King, Kristen   58  0  11  0.19  8  15  23  0.40  6  1 
9   Malysheva,Yelizaveta  76  22  128  1.68  0  1  1  0.01  2  5 
2   Pina, Daniza   41  12  45  1.10  0  1  1  0.02  0  0 
5   Roopchand, Sasha   54  28  120  2.22  0  0  0  0.00  0  1 
6   Goodman, Tiffany   3  4  5  1.67  0  0  0  0.00  0  0 
   TEAM     49 
  BROOKLYN COLLEGE....  83  230  945  11.39  48  74  85.0  1.02  44  53 
  Opponents...........  83  200  926  11.16  42  58  71.0  0.86  35  77 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Escobar, Jillian   82  198  2.41  123  637  .118 
15  Scurry, Kayla   72  72  1.00  56  250  .064 
13  Sanchez, Alicia   72  70  0.97  49  242  .087 
9   Malysheva,Yelizaveta  76  58  0.76  74  263  -.061 
16  King, Kristen   58  51  0.88  57  168  -.036 
3   Telesford, Electra   65  43  0.66  33  155  .065 
10  Carbonaro, Analisa   80  38  0.47  36  131  .015 
4   Bailly, Manon   70  38  0.54  33  129  .039 
1   Chu, Kathy   58  22  0.38  14  78  .103 
2   Pina, Daniza   41  9  0.22  13  58  -.069 
5   Roopchand, Sasha   54  1  0.02  7  13  -.462 
6   Goodman, Tiffany   3  0  0.00  1  2  -.500 
8   Ng, Fanny   45  0  0.00  0  1  .000 
  BROOKLYN COLLEGE....  83  600  7.23  496  2127  .049 
  Opponents...........  83  719  8.66  362  2078  .172 

##  SET (by A)  S  Ast  Ast/Set 
1   Chu, Kathy   58  363  6.26 
15  Scurry, Kayla   72  75  1.04 
9   Malysheva,Yelizaveta  76  26  0.34 
13  Sanchez, Alicia   72  19  0.26 
17  Escobar, Jillian   82  19  0.23 
10  Carbonaro, Analisa   80  18  0.22 
5   Roopchand, Sasha   54  5  0.09 
16  King, Kristen   58  2  0.03 
2   Pina, Daniza   41  1  0.02 
4   Bailly, Manon   70  1  0.01 
3   Telesford, Electra   65  0  0.00 
8   Ng, Fanny   45  0  0.00 
  BROOKLYN COLLEGE....  83  529  6.37 
  Opponents...........  83  619  7.46 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Bailly, Manon   70  18  15  33.0  0.47  8 
16  King, Kristen   58  8  15  23.0  0.40  6 
13  Sanchez, Alicia   72  12  8  20.0  0.28  10 
15  Scurry, Kayla   72  3  16  19.0  0.26  10 
17  Escobar, Jillian   82  2  11  13.0  0.16  1 
3   Telesford, Electra   65  3  3  6.0  0.09  5 
10  Carbonaro, Analisa   80  2  1  3.0  0.04  2 
1   Chu, Kathy   58  0  2  2.0  0.03  0 
8   Ng, Fanny   45  0  1  1.0  0.02  0 
9   Malysheva,Yelizaveta  76  0  1  1.0  0.01  2 
2   Pina, Daniza   41  0  1  1.0  0.02  0 
5   Roopchand, Sasha   54  0  0  0.0  0.00  0 
  BROOKLYN COLLEGE....  83  48  74  85.0  1.02  44 
  Opponents...........  83  42  58  71.0  0.86  35 

##  KILL (by K)  S  K  K/Set 
17  Escobar, Jillian   82  198  2.41 
15  Scurry, Kayla   72  72  1.00 
13  Sanchez, Alicia   72  70  0.97 
9   Malysheva,Yelizaveta  76  58  0.76 
16  King, Kristen   58  51  0.88 
3   Telesford, Electra   65  43  0.66 
4   Bailly, Manon   70  38  0.54 
10  Carbonaro, Analisa   80  38  0.47 
1   Chu, Kathy   58  22  0.38 
2   Pina, Daniza   41  9  0.22 
5   Roopchand, Sasha   54  1  0.02 
6   Goodman, Tiffany   3  0  0.00 
8   Ng, Fanny   45  0  0.00 
  BROOKLYN COLLEGE....  83  600  7.23 
  Opponents...........  83  719  8.66 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  Escobar, Jillian   82  90  57  1.10 
1   Chu, Kathy   58  24  12  0.41 
16  King, Kristen   58  14  37  0.24 
9   Malysheva,Yelizaveta  76  13  36  0.17 
13  Sanchez, Alicia   72  12  15  0.17 
8   Ng, Fanny   45  10  9  0.22 
2   Pina, Daniza   41  9  12  0.22 
10  Carbonaro, Analisa   80  9  23  0.11 
5   Roopchand, Sasha   54  8  12  0.15 
15  Scurry, Kayla   72  7  9  0.10 
3   Telesford, Electra   65  3  20  0.05 
TM  TEAM   83  0  1  0.00 
6   Goodman, Tiffany   3  0  2  0.00 
4   Bailly, Manon   70  0  2  0.00 
  BROOKLYN COLLEGE....  83  199  247  2.40 
  Opponents...........  83  226  212  2.72 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Carbonaro, Analisa   80  208  2.60 
17  Escobar, Jillian   82  191  2.33 
9   Malysheva,Yelizaveta  76  128  1.68 
5   Roopchand, Sasha   54  120  2.22 
1   Chu, Kathy   58  81  1.40 
8   Ng, Fanny   45  57  1.27 
2   Pina, Daniza   41  45  1.10 
13  Sanchez, Alicia   72  39  0.54 
15  Scurry, Kayla   72  37  0.51 
3   Telesford, Electra   65  14  0.22 
16  King, Kristen   58  11  0.19 
4   Bailly, Manon   70  9  0.13 
6   Goodman, Tiffany   3  5  1.67 
  BROOKLYN COLLEGE....  83  945  11.39 
  Opponents...........  83  926  11.16 

##  RECEPT (by TA)  S  RE  RE/Set 
17  Escobar, Jillian   82  42  0.51 
10  Carbonaro, Analisa   80  50  0.62 
5   Roopchand, Sasha   54  28  0.52 
9   Malysheva,Yelizaveta  76  22  0.29 
TM  TEAM   83  49  0.59 
8   Ng, Fanny   45  10  0.22 
2   Pina, Daniza   41  12  0.29 
15  Scurry, Kayla   72  6  0.08 
3   Telesford, Electra   65  4  0.06 
4   Bailly, Manon   70  1  0.01 
1   Chu, Kathy   58  1  0.02 
13  Sanchez, Alicia   72  1  0.01 
6   Goodman, Tiffany   3  4  1.33 
  BROOKLYN COLLEGE....  83  230  2.77 
  Opponents...........  83  200  2.41