Brooklyn College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-13 Conf: 5-3 Home: 5-1 Away: 3-9 Neutral: 4-3

TEAM STATISTICS  BCWVB  OPP 
ATTACK     
   Kills  616  704 
   Errors  399  379 
   Total Attacks  1951  2110 
   Attack Pct  .111  .154 
   Kills/Set  7.8  8.9 
SET     
   Assists  559  595 
   Assists/Set  7.1  7.5 
SERVE     
   Aces  223  210 
   Errors  186  193 
   Aces/Set  2.8  2.7 
SERVE RECEPTIONS     
   Errors  210  223 
   Errors/Set  2.7  2.8 
DEFENSE     
   Digs  889  867 
   Digs/Set  11.3  11.0 
BLOCKING     
   Block Solo  23  37 
   Block Assist  44  67 
   Total Blocks  45.0  70.5 
   Blocks/Set  0.6  0.9 
   Block Errors  32  38 
Ball handling errors  43  55 
ATTENDANCE     
   Total  718  1095 
   Dates/Avg Per Date  6/120  12/91 
   Neutral site #/Avg  7/37   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Brooklyn College  0  0  10  2  0  12 
Opponents  0  0  11  2  0  13 

Sets won by set  1  2  3  4  5  Total 
Brooklyn College  11  12  13  2  0  38 
Opponents  14  13  12  2  0  41 

Points by set  1  2  3  4  5  Total 
Brooklyn College  476  516  518  88  0  1598 
Opponents  524  525  523  89  0  1661 


 

Overall Individual Statistics

 

Overall record: 12-13 Conf: 5-3 Home: 5-1 Away: 3-9 Neutral: 4-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   McMullen, Caitlin   79  25-   106  1.34  40  277  .238  7  0.09  39  0.49  28 
2   Pina, Daniza   14  9-   6  0.43  2  22  .182  0  0.00  9  0.64  3 
9   Morency, Maritza   76  25-   166  2.18  80  496  .173  56  0.74  23  0.30  15 
4   Bailly, Manon   51  25-   28  0.55  14  85  .165  0  0.00  0  0.00  2 
12  CloptonRobinson,Iris  52  19-   3  0.06  2  9  .111  6  0.12  10  0.19  14 
13  Sanchez, Alicia   49  24-   44  0.90  31  133  .098  2  0.04  18  0.37  13 
17  Escobar, Jillian   79  25-   182  2.30  126  612  .092  17  0.22  68  0.86  43 
7   Babb, Samantha   43  24-   29  0.67  24  86  .058  1  0.02  13  0.30  22 
18  Thomas, Ama   25  16-   12  0.48  12  46  .000  1  0.04  4  0.16  3 
8   Ng, Fanny   12  9-   0  0.00  0  0  .000  0  0.00  2  0.17  5 
3   Telesford, Electra   34  23-   26  0.76  32  89  -.067  0  0.00  4  0.12  10 
14  Skripka, Sophia   40  18-   8  0.20  15  45  -.156  2  0.05  5  0.12  4 
10  Carbonaro, Analisa   50  20-   4  0.08  8  16  -.250  2  0.04  3  0.06  3 
1   Chu, Kathy   71  23-   2  0.03  10  30  -.267  465  6.55  22  0.31  16 
11  Cekic, Samra   21  9-   0  0.00  3  5  -.600  0  0.00  3  0.14  4 
  BROOKLYN COLLEGE....  79  25-   616  7.80  399  1951  .111  559  7.08  223  2.82  186 
  Opponents...........  79  25-   704  8.91  379  2110  .154  595  7.53  210  2.66  193 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   McMullen, Caitlin   79  10  71  0.90  11  14  25  0.32  8  3 
2   Pina, Daniza   14  5  10  0.71  0  0  0  0.00  1  0 
9   Morency, Maritza   76  31  193  2.54  3  2  5  0.07  2  9 
4   Bailly, Manon   51  0  3  0.06  4  3  7  0.14  7  1 
12  CloptonRobinson,Iris  52  35  138  2.65  0  0  0  0.00  0  0 
13  Sanchez, Alicia   49  3  29  0.59  1  4  5  0.10  7  1 
17  Escobar, Jillian   79  44  187  2.37  1  5  6  0.08  2  5 
7   Babb, Samantha   43  7  12  0.28  3  4  7  0.16  0  1 
8   Ng, Fanny   12  0  2  0.17  0  0  0  0.00  0  0 
18  Thomas, Ama   25  3  9  0.36  0  1  1  0.04  1  0 
3   Telesford, Electra   34  3  6  0.18  0  6  6  0.18  3  1 
14  Skripka, Sophia   40  3  27  0.68  0  0  0  0.00  0  0 
10  Carbonaro, Analisa   50  24  79  1.58  0  1  1  0.02  0  0 
1   Chu, Kathy   71  1  100  1.41  0  4  4  0.06  1  22 
11  Cekic, Samra   21  2  23  1.10  0  0  0  0.00  0  0 
   TEAM     39 
  BROOKLYN COLLEGE....  79  210  889  11.25  23  44  45.0  0.57  32  43 
  Opponents...........  79  223  867  10.97  37  67  70.5  0.89  38  55 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Escobar, Jillian   79  182  2.30  126  612  .092 
9   Morency, Maritza   76  166  2.18  80  496  .173 
6   McMullen, Caitlin   79  106  1.34  40  277  .238 
13  Sanchez, Alicia   49  44  0.90  31  133  .098 
7   Babb, Samantha   43  29  0.67  24  86  .058 
4   Bailly, Manon   51  28  0.55  14  85  .165 
3   Telesford, Electra   34  26  0.76  32  89  -.067 
18  Thomas, Ama   25  12  0.48  12  46  .000 
14  Skripka, Sophia   40  8  0.20  15  45  -.156 
2   Pina, Daniza   14  6  0.43  2  22  .182 
10  Carbonaro, Analisa   50  4  0.08  8  16  -.250 
12  CloptonRobinson,Iris  52  3  0.06  2  9  .111 
1   Chu, Kathy   71  2  0.03  10  30  -.267 
11  Cekic, Samra   21  0  0.00  3  5  -.600 
  BROOKLYN COLLEGE....  79  616  7.80  399  1951  .111 
  Opponents...........  79  704  8.91  379  2110  .154 

##  SET (by A)  S  Ast  Ast/Set 
1   Chu, Kathy   71  465  6.55 
9   Morency, Maritza   76  56  0.74 
17  Escobar, Jillian   79  17  0.22 
6   McMullen, Caitlin   79  7  0.09 
12  CloptonRobinson,Iris  52  6  0.12 
10  Carbonaro, Analisa   50  2  0.04 
13  Sanchez, Alicia   49  2  0.04 
14  Skripka, Sophia   40  2  0.05 
18  Thomas, Ama   25  1  0.04 
7   Babb, Samantha   43  1  0.02 
3   Telesford, Electra   34  0  0.00 
2   Pina, Daniza   14  0  0.00 
11  Cekic, Samra   21  0  0.00 
  BROOKLYN COLLEGE....  79  559  7.08 
  Opponents...........  79  595  7.53 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   McMullen, Caitlin   79  11  14  25.0  0.32  8 
4   Bailly, Manon   51  4  3  7.0  0.14  7 
7   Babb, Samantha   43  3  4  7.0  0.16  0 
17  Escobar, Jillian   79  1  5  6.0  0.08  2 
3   Telesford, Electra   34  0  6  6.0  0.18  3 
13  Sanchez, Alicia   49  1  4  5.0  0.10  7 
9   Morency, Maritza   76  3  2  5.0  0.07  2 
1   Chu, Kathy   71  0  4  4.0  0.06  1 
10  Carbonaro, Analisa   50  0  1  1.0  0.02  0 
18  Thomas, Ama   25  0  1  1.0  0.04  1 
14  Skripka, Sophia   40  0  0  0.0  0.00  0 
12  CloptonRobinson,Iris  52  0  0  0.0  0.00  0 
2   Pina, Daniza   14  0  0  0.0  0.00  1 
11  Cekic, Samra   21  0  0  0.0  0.00  0 
  BROOKLYN COLLEGE....  79  23  44  45.0  0.57  32 
  Opponents...........  79  37  67  70.5  0.89  38 

##  KILL (by K)  S  K  K/Set 
17  Escobar, Jillian   79  182  2.30 
9   Morency, Maritza   76  166  2.18 
6   McMullen, Caitlin   79  106  1.34 
13  Sanchez, Alicia   49  44  0.90 
7   Babb, Samantha   43  29  0.67 
4   Bailly, Manon   51  28  0.55 
3   Telesford, Electra   34  26  0.76 
18  Thomas, Ama   25  12  0.48 
14  Skripka, Sophia   40  8  0.20 
2   Pina, Daniza   14  6  0.43 
10  Carbonaro, Analisa   50  4  0.08 
12  CloptonRobinson,Iris  52  3  0.06 
1   Chu, Kathy   71  2  0.03 
11  Cekic, Samra   21  0  0.00 
  BROOKLYN COLLEGE....  79  616  7.80 
  Opponents...........  79  704  8.91 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  Escobar, Jillian   79  68  43  0.86 
6   McMullen, Caitlin   79  39  28  0.49 
9   Morency, Maritza   76  23  15  0.30 
1   Chu, Kathy   71  22  16  0.31 
13  Sanchez, Alicia   49  18  13  0.37 
7   Babb, Samantha   43  13  22  0.30 
12  CloptonRobinson,Iris  52  10  14  0.19 
2   Pina, Daniza   14  9  3  0.64 
14  Skripka, Sophia   40  5  4  0.12 
18  Thomas, Ama   25  4  3  0.16 
3   Telesford, Electra   34  4  10  0.12 
11  Cekic, Samra   21  3  4  0.14 
10  Carbonaro, Analisa   50  3  3  0.06 
8   Ng, Fanny   12  2  5  0.17 
TM  TEAM   79  0  1  0.00 
4   Bailly, Manon   51  0  2  0.00 
  BROOKLYN COLLEGE....  79  223  186  2.82 
  Opponents...........  79  210  193  2.66 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Morency, Maritza   76  193  2.54 
17  Escobar, Jillian   79  187  2.37 
12  CloptonRobinson,Iris  52  138  2.65 
1   Chu, Kathy   71  100  1.41 
10  Carbonaro, Analisa   50  79  1.58 
6   McMullen, Caitlin   79  71  0.90 
13  Sanchez, Alicia   49  29  0.59 
14  Skripka, Sophia   40  27  0.68 
11  Cekic, Samra   21  23  1.10 
7   Babb, Samantha   43  12  0.28 
2   Pina, Daniza   14  10  0.71 
18  Thomas, Ama   25  9  0.36 
3   Telesford, Electra   34  6  0.18 
4   Bailly, Manon   51  3  0.06 
8   Ng, Fanny   12  2  0.17 
  BROOKLYN COLLEGE....  79  889  11.25 
  Opponents...........  79  867  10.97 

##  RECEPT (by TA)  S  RE  RE/Set 
17  Escobar, Jillian   79  44  0.56 
9   Morency, Maritza   76  31  0.41 
12  CloptonRobinson,Iris  52  35  0.67 
TM  TEAM   79  39  0.49 
10  Carbonaro, Analisa   50  24  0.48 
6   McMullen, Caitlin   79  10  0.13 
7   Babb, Samantha   43  7  0.16 
14  Skripka, Sophia   40  3  0.08 
2   Pina, Daniza   14  5  0.36 
18  Thomas, Ama   25  3  0.12 
1   Chu, Kathy   71  1  0.01 
13  Sanchez, Alicia   49  3  0.06 
11  Cekic, Samra   21  2  0.10 
4   Bailly, Manon   51  0  0.00 
3   Telesford, Electra   34  3  0.09 
  BROOKLYN COLLEGE....  79  210  2.66 
  Opponents...........  79  223  2.82