BC

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-12 Conf: 5-4 Home: 3-6 Away: 4-4 Neutral: 4-2

TEAM STATISTICS  BC  OPP 
ATTACK     
   Kills  715  626 
   Errors  454  436 
   Total Attacks  2457  2172 
   Attack Pct  .106  .087 
   Kills/Set  8.5  7.5 
SET     
   Assists  644  531 
   Assists/Set  7.7  6.3 
SERVE     
   Aces  255  185 
   Errors  219  197 
   Aces/Set  3.0  2.2 
SERVE RECEPTIONS     
   Errors  179  260 
   Errors/Set  2.1  3.1 
DEFENSE     
   Digs  1047  1070 
   Digs/Set  12.5  12.7 
BLOCKING     
   Block Solo  58  34 
   Block Assist  58  47 
   Total Blocks  87.0  57.5 
   Blocks/Set  1.0  0.7 
   Block Errors  50  26 
Ball handling errors  56  49 
ATTENDANCE     
   Total  661  418 
   Dates/Avg Per Date  9/73  8/52 
   Neutral site #/Avg  6/32   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
BC  0  0  8  2  1  11 
Opponents  0  0  3  7  2  12 

Sets won by set  1  2  3  4  5  Total 
BC  12  12  16  3  1  44 
Opponents  11  11  7  9  2  40 

Points by set  1  2  3  4  5  Total 
BC  503  503  518  257  37  1818 
Opponents  435  478  477  284  44  1718 


 

Overall Individual Statistics

 

Overall record: 11-12 Conf: 5-4 Home: 3-6 Away: 4-4 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Caitlin McMullen   83  23-   144  1.73  51  374  .249  4  0.05  21  0.25  29 
10  Colette Dragon   72  22-   138  1.92  74  423  .151  15  0.21  14  0.19  15 
9   Maritza Morency   83  23-   152  1.83  101  505  .101  19  0.23  12  0.14  19 
4   Manon Bailly   35  19-   23  0.66  17  78  .077  0  0.00  0  0.00  0 
13  Gabrielle Rodriguez   63  23-   40  0.63  27  175  .074  2  0.03  12  0.19  14 
2   Lisenia Rodriguez   62  22-   4  0.06  3  19  .053  38  0.61  25  0.40  28 
17  Jillian Escobar   83  23-   154  1.86  124  592  .051  22  0.27  55  0.66  45 
5   Amanda Fiore   81  23-   41  0.51  33  190  .042  531  6.56  80  0.99  47 
7   Joan Wu   38  16-   0  0.00  0  4  .000  0  0.00  12  0.32  6 
3   Electra Telesford   25  15-   13  0.52  15  63  -.032  1  0.04  0  0.00  0 
16  Noelle Benson   75  23-   4  0.05  5  27  -.037  11  0.15  12  0.16  5 
1   Kathy Chu   31  18-   1  0.03  4  6  -.500  1  0.03  12  0.39  11 
  BC..................  84  23-   715  8.51  454  2457  .106  644  7.67  255  3.04  219 
  Opponents...........  84  23-   626  7.45  436  2172  .087  531  6.32  185  2.20  197 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Caitlin McMullen   83  2  61  0.73  22  18  40  0.48  9  2 
10  Colette Dragon   72  2  60  0.83  2  7  9  0.12  10  4 
9   Maritza Morency   83  40  217  2.61  7  11  18  0.22  4  3 
4   Manon Bailly   35  1  2  0.06  10  4  14  0.40  5  0 
13  Gabrielle Rodriguez   63  2  24  0.38  7  8  15  0.24  7  1 
2   Lisenia Rodriguez   62  8  64  1.03  0  0  0  0.00  0  7 
17  Jillian Escobar   83  33  196  2.36  4  3  7  0.08  5  2 
5   Amanda Fiore   81  1  155  1.91  2  6  8  0.10  4  33 
7   Joan Wu   38  1  10  0.26  1  0  1  0.03  0  0 
3   Electra Telesford   25  0  3  0.12  3  1  4  0.16  5  2 
16  Noelle Benson   75  47  219  2.92  0  0  0  0.00  0  1 
1   Kathy Chu   31  22  36  1.16  0  0  0  0.00  0  1 
   TEAM     20 
  BC..................  84  179  1047  12.46  58  58  87.0  1.04  50  56 
  Opponents...........  84  260  1070  12.74  34  47  57.5  0.68  26  49 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Jillian Escobar   83  154  1.86  124  592  .051 
9   Maritza Morency   83  152  1.83  101  505  .101 
6   Caitlin McMullen   83  144  1.73  51  374  .249 
10  Colette Dragon   72  138  1.92  74  423  .151 
5   Amanda Fiore   81  41  0.51  33  190  .042 
13  Gabrielle Rodriguez   63  40  0.63  27  175  .074 
4   Manon Bailly   35  23  0.66  17  78  .077 
3   Electra Telesford   25  13  0.52  15  63  -.032 
2   Lisenia Rodriguez   62  4  0.06  3  19  .053 
16  Noelle Benson   75  4  0.05  5  27  -.037 
1   Kathy Chu   31  1  0.03  4  6  -.500 
7   Joan Wu   38  0  0.00  0  4  .000 
TM  TEAM   84  1  0.01  0  1  1.000 
  BC..................  84  715  8.51  454  2457  .106 
  Opponents...........  84  626  7.45  436  2172  .087 

##  SET (by A)  S  Ast  Ast/Set 
5   Amanda Fiore   81  531  6.56 
2   Lisenia Rodriguez   62  38  0.61 
17  Jillian Escobar   83  22  0.27 
9   Maritza Morency   83  19  0.23 
10  Colette Dragon   72  15  0.21 
16  Noelle Benson   75  11  0.15 
6   Caitlin McMullen   83  4  0.05 
13  Gabrielle Rodriguez   63  2  0.03 
3   Electra Telesford   25  1  0.04 
1   Kathy Chu   31  1  0.03 
7   Joan Wu   38  0  0.00 
4   Manon Bailly   35  0  0.00 
  BC..................  84  644  7.67 
  Opponents...........  84  531  6.32 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Caitlin McMullen   83  22  18  40.0  0.48  9 
9   Maritza Morency   83  7  11  18.0  0.22  4 
13  Gabrielle Rodriguez   63  7  8  15.0  0.24  7 
4   Manon Bailly   35  10  4  14.0  0.40  5 
10  Colette Dragon   72  2  7  9.0  0.12  10 
5   Amanda Fiore   81  2  6  8.0  0.10  4 
17  Jillian Escobar   83  4  3  7.0  0.08  5 
3   Electra Telesford   25  3  1  4.0  0.16  5 
7   Joan Wu   38  1  0  1.0  0.03  0 
2   Lisenia Rodriguez   62  0  0  0.0  0.00  0 
TM  TEAM   84  0  0  0.0  0.00  1 
  BC..................  84  58  58  87.0  1.04  50 
  Opponents...........  84  34  47  57.5  0.68  26 

##  KILL (by K)  S  K  K/Set 
17  Jillian Escobar   83  154  1.86 
9   Maritza Morency   83  152  1.83 
6   Caitlin McMullen   83  144  1.73 
10  Colette Dragon   72  138  1.92 
5   Amanda Fiore   81  41  0.51 
13  Gabrielle Rodriguez   63  40  0.63 
4   Manon Bailly   35  23  0.66 
3   Electra Telesford   25  13  0.52 
2   Lisenia Rodriguez   62  4  0.06 
16  Noelle Benson   75  4  0.05 
1   Kathy Chu   31  1  0.03 
7   Joan Wu   38  0  0.00 
TM  TEAM   84  1  0.01 
  BC..................  84  715  8.51 
  Opponents...........  84  626  7.45 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Amanda Fiore   81  80  47  0.99 
17  Jillian Escobar   83  55  45  0.66 
2   Lisenia Rodriguez   62  25  28  0.40 
6   Caitlin McMullen   83  21  29  0.25 
10  Colette Dragon   72  14  15  0.19 
16  Noelle Benson   75  12  5  0.16 
9   Maritza Morency   83  12  19  0.14 
1   Kathy Chu   31  12  11  0.39 
7   Joan Wu   38  12  6  0.32 
13  Gabrielle Rodriguez   63  12  14  0.19 
  BC..................  84  255  219  3.04 
  Opponents...........  84  185  197  2.20 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Noelle Benson   75  219  2.92 
9   Maritza Morency   83  217  2.61 
17  Jillian Escobar   83  196  2.36 
5   Amanda Fiore   81  155  1.91 
2   Lisenia Rodriguez   62  64  1.03 
6   Caitlin McMullen   83  61  0.73 
10  Colette Dragon   72  60  0.83 
1   Kathy Chu   31  36  1.16 
13  Gabrielle Rodriguez   63  24  0.38 
7   Joan Wu   38  10  0.26 
3   Electra Telesford   25  3  0.12 
4   Manon Bailly   35  2  0.06 
  BC..................  84  1047  12.46 
  Opponents...........  84  1070  12.74 

##  RECEPT (by TA)  S  RE  RE/Set 
16  Noelle Benson   75  47  0.63 
17  Jillian Escobar   83  33  0.40 
9   Maritza Morency   83  40  0.48 
1   Kathy Chu   31  22  0.71 
TM  TEAM   84  20  0.24 
2   Lisenia Rodriguez   62  8  0.13 
10  Colette Dragon   72  2  0.03 
6   Caitlin McMullen   83  2  0.02 
13  Gabrielle Rodriguez   63  2  0.03 
3   Electra Telesford   25  0  0.00 
5   Amanda Fiore   81  1  0.01 
4   Manon Bailly   35  1  0.03 
7   Joan Wu   38  1  0.03 
  BC..................  84  179  2.13 
  Opponents...........  84  260  3.10