Brooklyn College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2012  vs  Meredith    0-8  L     0-2-4  /  8-10-0  6   0-1-0  0-0-0   Diesel (L)  44   
  Mar 9, 2012   vs  Penn-State Hazleton    3-5  L     3-6-3  /  5-10-2  7   0-2-0  0-0-0   Oneto (L 0-1)  0   
  Mar 12, 2012  vs  Gallaudet University-1  W  8-5       8-5-2  /  5-9-1  7   1-2-0  0-0-0   Brennan (W)  -   
  Mar 12, 2012  vs  Gallaudet University-2  W  3-2       3-6-3  /  2-4-3  6   2-2-0  0-0-0   Oneto (W)  -   
  Mar 17, 2012  at  PURCHASE PANTHERS-1  W  8-0       8-10-0  /  0-4-1  6   3-2-0  0-0-0   Oneto (W 2-1)  21  1:12 
  Mar 17, 2012  at  PURCHASE PANTHERS-2  W  6-5       6-9-0  /  5-8-0  7   4-2-0  0-0-0   Brennan (W 2-0)  31  1:15 
  Mar 18, 2012  at  Old Westbury-1    1-3  L     1-7-0  /  3-8-1  7   4-3-0  0-0-0   Oneto (L 2-2)  47  1:41 
  Mar 18, 2012  at  Old Westbury-2    2-6  L     2-3-4  /  6-7-4  7   4-4-0  0-0-0   Diesel (L 1-2)  40  1:38 
  Mar 21, 2012    FARMINGDALE STATE-1  W  5-4       5-9-3  /  4-7-2  7   5-4-0  0-0-0   Oneto (W 3-2)  67   
  Mar 21, 2012    FARMINGDALE STATE-2    0-11  L     0-6-2  /  11-10-0  5   5-5-0  0-0-0   Brennan (L 2-1)  73   
*  Mar 27, 2012    JOHN JAY COLLEGE-1  W  6-2       6-9-3  /  2-5-2  7   6-5-0  1-0-0   Oneto (W 4-2)  54  1:29 
*  Mar 27, 2012    JOHN JAY COLLEGE-2  W  5-2       5-9-0  /  2-7-3  7   7-5-0  2-0-0   Oneto (W 5-2)  54   
  Mar 28, 2012    NEW JERSEY CITY-1  W  10-7       10-10-3  /  7-9-2  7   8-5-0  2-0-0   Oneto (W 6-2)  45  1:50 
  Mar 28, 2012    NEW JERSEY CITY-2    3-5  L     3-11-3  /  5-7-0  6   8-6-0  2-0-0   Diesel (L 0-3)  -  1:45 
*  Apr 04, 2012  at  Hunter College-1    1-3  L     1-6-4  /  3-7-0  7   8-7-0  2-1-0   Oneto (L 6-3)  6  2:00 
*  Apr 04, 2012  at  Hunter College-2    2-5  L     2-8-1  /  5-10-2  7   8-8-0  2-2-0   Oneto (L 6-4)  8  2:00 
*  Apr 09, 2012    LEHMAN COLLEGE-1  W  7-0       7-8-3  /  0-5-1  7   9-8-0  3-2-0   Oneto (W 7-4)  45  1:25 
*  Apr 09, 2012    LEHMAN COLLEGE-2    2-8  L     2-8-6  /  8-8-0  7   9-9-0  3-3-0   Brennan (L 2-2)  45  1:25 
*  Apr 10, 2012    BARUCH COLLEGE-1    1-5  L     1-7-1  /  5-10-1  7   9-10-0  3-4-0   Oneto (L 7-5)  56  1:25 
*  Apr 10, 2012    BARUCH COLLEGE-2  W  7-2       7-13-1  /  2-8-0  7   10-10-0  4-4-0   Oneto (W 8-5)  62  1:30 
  Apr 11, 2012  at  Albertus Magnus-1  W  8-3       8-13-1  /  3-6-1  7   11-10-0  4-4-0   Oneto (W 9-5)  45  1:30 
  Apr 11, 2012  at  Albertus Magnus-2    1-5  L     1-7-4  /  5-2-0  7   11-11-0  4-4-0   Diesel (L 0-4)  40  1:25 
*  Apr 14, 2012    STATEN ISLAND-1    1-3  L     1-11-2  /  3-10-1  7   11-12-0  4-5-0   Oneto (L 9-6)  51   
*  Apr 14, 2012    STATEN ISLAND-2    0-4  L     0-0-2  /  4-7-1  7   11-13-0  4-6-0   Oneto (L 9-7)  67  1:23 
  Apr 15, 2012  at  Sarah Lawrence-1  W  19-0       19-18-0  /  0-2-7  5   12-13-0  4-6-0   Oneto (W 10-7)  -   
  Apr 15, 2012  at  Sarah Lawrence-2  W  12-0       12-9-0  /  0-2-4  5   13-13-0  4-6-0   Brennan (W 3-2)  -   
*  Apr 17, 2012    YORK COLLEGE-1  W  8-0       8-11-1  /  0-3-2  5   14-13-0  5-6-0   Oneto (W 11-7)  46  1:00 
*  Apr 17, 2012    YORK COLLEGE-2  W  11-3       11-12-1  /  3-3-4  5   15-13-0  6-6-0   Oneto (W 12-7)  49  1:00 
  Apr 21, 2012  at  Briarcliffe College-1    2-4  L     2-7-2  /  4-10-1  7   15-14-0  6-6-0   Oneto (L 12-8)  -   
  Apr 21, 2012  at  Briarcliffe College-2    4-13  L     4-3-3  /  13-12-3  6   15-15-0  6-6-0   Diesel (L 0-5)  -   
  Apr 27, 2012    NEW ROCHELLE-1  W  9-1       9-8-2  /  1-0-6  5   16-15-0  6-6-0   Oneto (W 13-8)  48  1:21 
  Apr 27, 2012    NEW ROCHELLE-2  W  9-1       9-7-1  /  1-2-1  5   17-15-0  6-6-0   Oneto (W 14-8)  -   
  Apr 28, 2012  vs  St. Joseph's (Bklyn)-1    2-4  L     2-5-0  /  4-8-0  7   17-16-0  6-6-0   Oneto (L 12-9)  100  1:30 
  Apr 28, 2012  vs  St. Joseph's (Bklyn)-2    3-8  L     3-10-3  /  8-15-1  7   17-17-0  6-6-0   Brennan (L 3-3)  100  1:30 
  May 02, 2012    LEHMAN COLLEGE  W  7-1       7-7-1  /  1-4-2  7   18-17-0  6-6-0   Oneto (W 15-9)  102   
  May 04, 2012  at  Staten Island  W  5-4       5-9-1  /  4-6-2  7   19-17-0  6-6-0   Oneto (W)  100  1:30 
  May 04, 2012  vs  Baruch College    0-2  L     0-0-2  /  2-8-0  7   19-18-0  6-6-0   Oneto (L)  100  1:10 
  May 05, 2012  at  Staten Island    0-10  L     0-4-0  /  10-12-2  5   19-19-0  6-6-0   Oneto (L)  55  1:12 
Y  May 10, 2012  at  Old Westbury    0-5  L     0-5-1  /  5-8-0  7   19-20-0  6-6-0   Oneto (L 16-12)  53  1:30 

() extra inning game