Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | at | Coker College-1 | 0-9 | L | 0-2-3 | / | 9-12-1 | 5 | 0-1-0 | 0-0-0 | Oneto (L 0-1) | 100 | 1:04 | ||
| Feb 18, 2011 | at | Coker College-2 | 1-15 | L | 1-4-3 | / | 15-13-0 | 5 | 0-2-0 | 0-0-0 | Diesel (L 0-1) | 86 | 1:15 | ||
| Feb 19, 2011 | at | Methodist-1 | 2-12 | L | 2-3-3 | / | 12-14-1 | 5 | 0-3-0 | 0-0-0 | Oneto (L 0-2) | - | 1:35 | ||
| Feb 19, 2011 | at | Methodist-2 | 1-10 | L | 1-1-3 | / | 10-6-2 | 5 | 0-4-0 | 0-0-0 | Diesel (L 0-2) | 82 | 1:15 | ||
| * | Mar 15, 2011 | CITY TECH-1 | W | 10-0 | 10-9-1 | / | 0-1-5 | 5 | 1-4-0 | 1-0-0 | Oneto (W 1-2) | 35 | 1:30 | ||
| * | Mar 15, 2011 | CITY TECH-2 | W | 9-0 | 9-1-0 | / | 0-1-5 | 5 | 2-4-0 | 2-0-0 | Diesel (W 1-2) | 35 | 1:30 | ||
| 03/18/2011 | at | New Jersey City U.-1 | 2-10 | L | 2-3-4 | / | 10-13-0 | 6 | 2-5-0 | 2-0-0 | Oneto (L 1-3) | 162 | 1:41 | ||
| 03/18/2011 | at | New Jersey City U.-2 | 0-8 | L | 0-6-3 | / | 8-7-1 | 6 | 2-6-0 | 2-0-0 | Diesel (L 1-3) | 162 | 1:32 | ||
| Mar 19, 2011 | PURCHASE COLLEGE-1 | 7-11 | L | 7-12-4 | / | 11-9-1 | 7 | 2-7-0 | 2-0-0 | Oneto (L 1-4) | 89 | 2:01 | |||
| Mar 19, 2011 | PURCHASE COLLEGE-2 | W | 9-6 | 9-12-3 | / | 6-7-4 | 7 | 3-7-0 | 2-0-0 | Diesel (W 2-3) | 98 | 1:39 | |||
| * | Mar 25, 2011 | HUNTER COLLEGE HAWKS-1 | 3-8 | L | 3-6-5 | / | 8-13-3 | 7 | 3-8-0 | 2-1-0 | Oneto (L 1-5) | 67 | 2:03 | ||
| * | Mar 25, 2011 | HUNTER COLLEGE HAWKS-2 | 9-9 | T | 9-11-4 | / | 9-10-5 | 6 | 3-8-1 | 2-1-1 | None | 58 | 1:55 | ||
| * | Mar 28, 2011 | JOHN JAY BLOODHOUNDS-1 | W | 9-2 | 9-11-1 | / | 2-11-2 | 7 | 4-8-1 | 3-1-1 | Oneto (W) | - | 1:45 | ||
| * | Mar 28, 2011 | JOHN JAY BLOODHOUNDS-2 | W | 12-4 | 12-11-0 | / | 4-8-9 | 5 | 5-8-1 | 4-1-1 | Diesel (W) | 30 | 1:23 | ||
| * | Apr 04, 2011 | at | YORK-1 | W | 9-1 | 9-13-1 | / | 1-4-0 | 5 | 6-8-1 | 5-1-1 | Oneto (W) | 20 | 1:40 | |
| * | Apr 04, 2011 | at | YORK-2 | W | 11-5 | 11-11-2 | / | 5-6-3 | 7 | 7-8-1 | 6-1-1 | Diesel (W) | 20 | 1:55 | |
| Apr 08, 2011 | SUNY OLD WESTBURY-1 | 5-13 | L | 5-8-2 | / | 13-12-2 | 7 | 7-9-1 | 6-1-1 | Oneto (L 3-6) | 49 | 1:40 | |||
| Apr 08, 2011 | SUNY OLD WESTBURY-2 | 1-7 | L | 1-3-2 | / | 7-7-0 | 5 | 7-10-1 | 6-1-1 | Diesel (L 4-4) | 44 | 7:05 | |||
| Apr 09, 2011 | vs | New Rochelle-1 | W | 11-0 | 11-16-0 | / | 0-0-1 | 5 | 8-10-1 | 6-1-1 | Oneto (W) | - | |||
| Apr 09, 2011 | vs | New Rochelle-2 | W | 8-0 | 8-6-0 | / | 0-2-3 | 5 | 9-10-1 | 6-1-1 | Diesel (W) | - | |||
| * | Apr 10, 2011 | at | Baruch | 1-3 | L | 1-7-3 | / | 3-6-1 | 7 | 9-11-1 | 6-2-1 | Oneto (L) | 57 | 1:30 | |
| * | Apr 10, 2011 | at | Baruch | 5-7 | L | 5-7-4 | / | 7-9-2 | 7 | 9-12-1 | 6-3-1 | Diesel (L) | 60 | 1:40 | |
| * | Apr 14, 2011 | at | Lehman Lightning-1 | W | 12-0 | 12-10-0 | / | 0-4-5 | 5 | 10-12-1 | 7-3-1 | Oneto (W 5-7) | 37 | 78 m | |
| * | Apr 14, 2011 | at | Lehman Lightning-2 | W | 6-2 | 6-8-5 | / | 2-4-3 | 7 | 11-12-1 | 8-3-1 | Diesel (W 6-5) | 37 | 95 m | |
| Apr 17, 2011 | SARAH LAWRENCE-1 | W | 8-0 | 8-9-2 | / | 0-7-2 | 5 | 12-12-1 | 8-3-1 | Oneto (W 6-7) | 45 | 1:15 | |||
| Apr 17, 2011 | SARAH LAWRENCE-2 | W | 13-1 | 13-14-1 | / | 1-4-1 | 5 | 13-12-1 | 8-3-1 | Diesel (W 7-5) | 55 | 1:05 | |||
| * | Apr 18, 2011 | at | College of Staten Is-1 | 1-9 | L | 1-2-2 | / | 9-10-0 | 6 | 13-13-1 | 8-4-1 | Oneto (L) | 100 | 1:00 | |
| * | Apr 18, 2011 | at | College of Staten Is-2 | 4-12 | L | 4-7-1 | / | 12-11-0 | 5 | 13-14-1 | 8-5-1 | Diesel (L) | 100 | 1:15 | |
| Apr 22, 2011 | NYU-POLY-1 | 2-5 | L | 2-3-2 | / | 5-10-0 | 7 | 13-15-1 | 8-5-1 | Oneto (L) | 35 | 1:10 | |||
| Apr 22, 2011 | NYU-POLY-2 | 3-7 | L | 3-6-4 | / | 7-11-1 | 7 | 13-16-1 | 8-5-1 | Diesel (L) | 34 | 1:39 | |||
| May 05, 2011 | JOHN JAY COLLEGE | W | 6-3 | 6-9-0 | / | 3-7-1 | 7 | 14-16-1 | 8-5-1 | Oneto (W) | 57 | 1:30 | |||
| May 06, 2011 | at | College of Staten Is | 2-10 | L | 2-6-3 | / | 10-9-2 | 5 | 14-17-1 | 8-5-1 | Diesel (L) | 275 | 1:18 | ||
| May 06, 2011 | vs | Hunter College-3 | 2-3 | L | 2-4-1 | / | 3-9-1 | 7 | 14-18-1 | 8-5-1 | Oneto (L) | 300 | 1:20 |
|
* = Conference game
() extra inning game |