Brooklyn College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-15 Conf: 8-6 Home: 5-3 Away: 6-5 Neutral: 5-7

TEAM STATISTICS  BCMVB  OPP 
ATTACK     
   Kills  1134  915 
   Errors  636  497 
   Total Attacks  2869  2538 
   Attack Pct  .174  .165 
   Kills/Set  10.4  8.4 
SET     
   Assists  1054  850 
   Assists/Set  9.7  7.8 
SERVE     
   Aces  227  127 
   Errors  380  356 
   Aces/Set  2.1  1.2 
SERVE RECEPTIONS     
   Errors  132  220 
   Errors/Set  1.2  2.0 
DEFENSE     
   Digs  1062  904 
   Digs/Set  9.7  8.3 
BLOCKING     
   Block Solo  40  55 
   Block Assist  191  260 
   Total Blocks  135.5  185.0 
   Blocks/Set  1.2  1.7 
   Block Errors  51  74 
Ball handling errors  35  33 
ATTENDANCE     
   Total  894  1026 
   Dates/Avg Per Date  8/112  11/93 
   Neutral site #/Avg  12/38   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Brooklyn College  0  0  10  4  2  16 
Opponents  0  0  9  4  2  15 

Sets won by set  1  2  3  4  5  Total 
Brooklyn College  15  14  20  5  2  56 
Opponents  16  17  11  7  2  53 

Points by set  1  2  3  4  5  Total 
Brooklyn College  655  688  704  255  50  2352 
Opponents  607  659  632  258  52  2208 


 

Overall Individual Statistics

 

Overall record: 16-15 Conf: 8-6 Home: 5-3 Away: 6-5 Neutral: 5-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Peng, Edward   11  6-   1  0.09  0  2  .500  0  0.00  1  0.09  1 
10  Koyfman, Antony   107  31-   266  2.49  105  552  .292  9  0.08  28  0.26  36 
13  Osipov, Mihail   91  26-   270  2.97  124  594  .246  15  0.16  32  0.35  49 
11  Ford, Vaughn   109  31-   149  1.37  64  370  .230  4  0.04  25  0.23  59 
1   Dimitruk, David   102  30-   230  2.25  151  626  .126  22  0.22  45  0.44  73 
5   Hui, Timothy   109  31-   93  0.85  60  267  .124  748  6.86  52  0.48  55 
3   Moline, Lucas   105  31-   107  1.02  97  359  .028  33  0.31  19  0.18  63 
14  Medina, Angel   21  12-   3  0.14  3  7  .000  0  0.00  4  0.19  13 
21  Barros, Kevin   5  3-   4  0.80  5  13  -.077  0  0.00  0  0.00  1 
15  Myint, Ricky   106  31-   0  0.00  2  17  -.118  17  0.16  0  0.00  0 
2   Ruan, Jianjun   59  21-   10  0.17  16  47  -.128  18  0.31  4  0.07  12 
23  Ki, Hoyin   61  23-   1  0.02  9  15  -.533  188  3.08  17  0.28  18 
  BROOKLYN COLLEGE....  109  31-   1134  10.40  636  2869  .174  1054  9.67  227  2.08  380 
  Opponents...........  109  30-   915  8.39  497  2538  .165  850  7.80  127  1.17  356 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Peng, Edward   11  3  7  0.64  0  0  0  0.00  0  0 
10  Koyfman, Antony   107  1  41  0.38  25  65  90  0.84  21  5 
13  Osipov, Mihail   91  24  197  2.16  0  24  24  0.26  4  1 
11  Ford, Vaughn   109  2  47  0.43  6  29  35  0.32  18  1 
1   Dimitruk, David   102  30  184  1.80  5  29  34  0.33  0  7 
5   Hui, Timothy   109  7  209  1.92  1  21  22  0.20  3  8 
3   Moline, Lucas   105  2  48  0.46  2  21  23  0.22  5  3 
14  Medina, Angel   21  1  3  0.14  0  0  0  0.00  0  0 
21  Barros, Kevin   5  1  5  1.00  0  0  0  0.00  0  0 
15  Myint, Ricky   106  37  227  2.14  0  0  0  0.00  0  1 
2   Ruan, Jianjun   59  3  51  0.86  1  2  3  0.05  0  1 
23  Ki, Hoyin   61  3  43  0.70  0  0  0  0.00  0  8 
   TEAM     18 
  BROOKLYN COLLEGE....  109  132  1062  9.74  40  191  135.5  1.24  51  35 
  Opponents...........  109  220  904  8.29  55  260  185.0  1.70  74  33 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Osipov, Mihail   91  270  2.97  124  594  .246 
10  Koyfman, Antony   107  266  2.49  105  552  .292 
1   Dimitruk, David   102  230  2.25  151  626  .126 
11  Ford, Vaughn   109  149  1.37  64  370  .230 
3   Moline, Lucas   105  107  1.02  97  359  .028 
5   Hui, Timothy   109  93  0.85  60  267  .124 
2   Ruan, Jianjun   59  10  0.17  16  47  -.128 
21  Barros, Kevin   5  4  0.80  5  13  -.077 
14  Medina, Angel   21  3  0.14  3  7  .000 
4   Peng, Edward   11  1  0.09  0  2  .500 
23  Ki, Hoyin   61  1  0.02  9  15  -.533 
15  Myint, Ricky   106  0  0.00  2  17  -.118 
  BROOKLYN COLLEGE....  109  1134  10.40  636  2869  .174 
  Opponents...........  109  915  8.39  497  2538  .165 

##  SET (by A)  S  Ast  Ast/Set 
5   Hui, Timothy   109  748  6.86 
23  Ki, Hoyin   61  188  3.08 
3   Moline, Lucas   105  33  0.31 
1   Dimitruk, David   102  22  0.22 
2   Ruan, Jianjun   59  18  0.31 
15  Myint, Ricky   106  17  0.16 
13  Osipov, Mihail   91  15  0.16 
10  Koyfman, Antony   107  9  0.08 
11  Ford, Vaughn   109  4  0.04 
14  Medina, Angel   21  0  0.00 
  BROOKLYN COLLEGE....  109  1054  9.67 
  Opponents...........  109  850  7.80 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Koyfman, Antony   107  25  65  90.0  0.84  21 
11  Ford, Vaughn   109  6  29  35.0  0.32  18 
1   Dimitruk, David   102  5  29  34.0  0.33  0 
13  Osipov, Mihail   91  0  24  24.0  0.26  4 
3   Moline, Lucas   105  2  21  23.0  0.22  5 
5   Hui, Timothy   109  1  21  22.0  0.20  3 
2   Ruan, Jianjun   59  1  2  3.0  0.05  0 
23  Ki, Hoyin   61  0  0  0.0  0.00  0 
  BROOKLYN COLLEGE....  109  40  191  135.5  1.24  51 
  Opponents...........  109  55  260  185.0  1.70  74 

##  KILL (by K)  S  K  K/Set 
13  Osipov, Mihail   91  270  2.97 
10  Koyfman, Antony   107  266  2.49 
1   Dimitruk, David   102  230  2.25 
11  Ford, Vaughn   109  149  1.37 
3   Moline, Lucas   105  107  1.02 
5   Hui, Timothy   109  93  0.85 
2   Ruan, Jianjun   59  10  0.17 
21  Barros, Kevin   5  4  0.80 
14  Medina, Angel   21  3  0.14 
4   Peng, Edward   11  1  0.09 
23  Ki, Hoyin   61  1  0.02 
15  Myint, Ricky   106  0  0.00 
  BROOKLYN COLLEGE....  109  1134  10.40 
  Opponents...........  109  915  8.39 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Hui, Timothy   109  52  55  0.48 
1   Dimitruk, David   102  45  73  0.44 
13  Osipov, Mihail   91  32  49  0.35 
10  Koyfman, Antony   107  28  36  0.26 
11  Ford, Vaughn   109  25  59  0.23 
3   Moline, Lucas   105  19  63  0.18 
23  Ki, Hoyin   61  17  18  0.28 
14  Medina, Angel   21  4  13  0.19 
2   Ruan, Jianjun   59  4  12  0.07 
4   Peng, Edward   11  1  1  0.09 
21  Barros, Kevin   5  0  1  0.00 
  BROOKLYN COLLEGE....  109  227  380  2.08 
  Opponents...........  109  127  356  1.17 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
15  Myint, Ricky   106  227  2.14 
5   Hui, Timothy   109  209  1.92 
13  Osipov, Mihail   91  197  2.16 
1   Dimitruk, David   102  184  1.80 
2   Ruan, Jianjun   59  51  0.86 
3   Moline, Lucas   105  48  0.46 
11  Ford, Vaughn   109  47  0.43 
23  Ki, Hoyin   61  43  0.70 
10  Koyfman, Antony   107  41  0.38 
4   Peng, Edward   11  7  0.64 
21  Barros, Kevin   5  5  1.00 
14  Medina, Angel   21  3  0.14 
TM  TEAM   109  0  0.00 
  BROOKLYN COLLEGE....  109  1062  9.74 
  Opponents...........  109  904  8.29 

##  RECEPT (by TA)  S  RE  RE/Set 
15  Myint, Ricky   106  37  0.35 
13  Osipov, Mihail   91  24  0.26 
1   Dimitruk, David   102  30  0.29 
5   Hui, Timothy   109  7  0.06 
TM  TEAM   109  18  0.17 
2   Ruan, Jianjun   59  3  0.05 
10  Koyfman, Antony   107  1  0.01 
14  Medina, Angel   21  1  0.05 
3   Moline, Lucas   105  2  0.02 
23  Ki, Hoyin   61  3  0.05 
4   Peng, Edward   11  3  0.27 
11  Ford, Vaughn   109  2  0.02 
21  Barros, Kevin   5  1  0.20 
  BROOKLYN COLLEGE....  109  132  1.21 
  Opponents...........  109  220  2.02