| For CCNY: Anthony Reyes; Leonel Pascual; Jeffrey Yin; Brian Yik Lim; Nicholas Siriban; Derell Williams; libero Oleksandr Boychuk. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| 1-0 | Point BCMVB - (Leonel Pascual) Kill by Osipov, Mihail (from Koyfman, Antony). | so |
| 2-0 | Point BCMVB - (Osipov, Mihail) Kill by Koyfman, Antony. |
| 2-1 | Point CCNY - (Osipov, Mihail) Kill by Anthony Reyes (from Nicholas Siriban). | so |
| 3-1 | Point BCMVB - (Anthony Reyes) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 3-2 | Point CCNY - (Koyfman, Antony) Kill by Derell Williams (from Anthony Reyes). | so |
| 4-2 | Point BCMVB - (Brian Yik Lim) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 5-2 | Point BCMVB - (Moline, Lucas) Attack error by Jeffrey Yin. |
| 5-3 | Point CCNY - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 6-3 | Point BCMVB - (Derell Williams) Attack error by Nicholas Siriban. | so |
| 7-3 | Point BCMVB - (Dimitruk, David) Attack error by Oleksandr Boychuk. |
| 8-3 | Point BCMVB - (Dimitruk, David) Bad set by Anthony Reyes. |
| 8-4 | Point CCNY - (Dimitruk, David) Service error. | so |
| 9-4 | Point BCMVB - (Jeffrey Yin) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 9-5 | Point CCNY - (Ford, Vaughn) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 10-5 | Point BCMVB - (Nicholas Siriban) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 10-6 | Point CCNY - (Hui, Timothy) Kill by Leonel Pascual (from Anthony Reyes). | so |
| 11-6 | Point BCMVB - (Leonel Pascual) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 12-6 | Point BCMVB - (Osipov, Mihail) Service ace (Jeffrey Yin). |
| 13-6 | Point BCMVB - (Osipov, Mihail) Service ace (Oleksandr Boychuk). |
| Timeout City College of NY. |
| 14-6 | Point BCMVB - (Osipov, Mihail) Kill by Osipov, Mihail (from Hui, Timothy). |
| 15-6 | Point BCMVB - (Osipov, Mihail) Attack error by Brian Yik Lim (block by Koyfman, Antony; Moline, Lucas). |
| 15-7 | Point CCNY - (Osipov, Mihail) Attack error by Dimitruk, David. | so |
| 15-8 | Point CCNY - (Anthony Reyes) Attack error by Koyfman, Antony. |
| 16-8 | Point BCMVB - (Anthony Reyes) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 17-8 | Point BCMVB - (Koyfman, Antony) Service ace (TEAM). |
| 17-9 | Point CCNY - (Koyfman, Antony) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 18-9 | Point BCMVB - (Brian Yik Lim) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 18-10 | Point CCNY - (Moline, Lucas) Service error. | so |
| 18-11 | Point CCNY - (Derell Williams) Attack error by Dimitruk, David. |
| 19-11 | Point BCMVB - (Derell Williams) Ball handling error by Derell Williams. | so |
| 19-12 | Point CCNY - (Dimitruk, David) Service error. | so |
| 20-12 | Point BCMVB - (Jeffrey Yin) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 20-13 | Point CCNY - (Ford, Vaughn) Service error. | so |
| 21-13 | Point BCMVB - (Nicholas Siriban) Service error. | so |
| 22-13 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas (from Hui, Timothy). |
| Timeout City College of NY. |
| 22-14 | Point CCNY - (Hui, Timothy) Kill by Leonel Pascual (from Anthony Reyes). | so |
| 23-14 | Point BCMVB - (Leonel Pascual) Attack error by Brian Yik Lim. | so |
| 24-14 | Point BCMVB - (Osipov, Mihail) Attack error by Derell Williams (block by Koyfman, Antony). |
| 25-14 | Point BCMVB - (Osipov, Mihail) Service ace (Oleksandr Boychuk). |
| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| For CCNY: Brian Yik Lim; Anthony Reyes; Leonel Pascual; Derell Williams; Nicholas Siriban; Brandon Reeves; libero Oleksandr Boychuk. |
| 0-1 | Point CCNY - (Hui, Timothy) Attack error by Osipov, Mihail. | so |
| 0-2 | Point CCNY - (Leonel Pascual) Attack error by Koyfman, Antony. |
| 1-2 | Point BCMVB - (Leonel Pascual) Service error. | so |
| 2-2 | Point BCMVB - (Osipov, Mihail) Attack error by Derell Williams. |
| For CCNY: Cuong Quoc Tran. |
| 2-3 | Point CCNY - (Osipov, Mihail) Attack error by Moline, Lucas. | so |
| 3-3 | Point BCMVB - (Anthony Reyes) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 3-4 | Point CCNY - (Koyfman, Antony) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 4-4 | Point BCMVB - (Brian Yik Lim) Service error. | so |
| 4-5 | Point CCNY - (Moline, Lucas) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| For BCMVB: Ruan, Jianjun. |
| 5-5 | Point BCMVB - (Derell Williams) Bad set by Nicholas Siriban. | so |
| 5-6 | Point CCNY - (Dimitruk, David) Kill by Nicholas Siriban (from Anthony Reyes), block error by Ford, Vaughn. | so |
| 6-6 | Point BCMVB - (Nicholas Siriban) Attack error by Nicholas Siriban. | so |
| 7-6 | Point BCMVB - (Ford, Vaughn) Kill by Hui, Timothy (from Ruan, Jianjun). |
| 7-7 | Point CCNY - (Ford, Vaughn) Attack error by Hui, Timothy (block by Brandon Reeves; Leonel Pascual). | so |
| 8-7 | Point BCMVB - (Brandon Reeves) Service error. | so |
| 8-8 | Point CCNY - (Hui, Timothy) Kill by Leonel Pascual (from Anthony Reyes). | so |
| 9-8 | Point BCMVB - (Leonel Pascual) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 9-9 | Point CCNY - (Osipov, Mihail) Kill by Brian Yik Lim. | so |
| 9-10 | Point CCNY - (Anthony Reyes) Attack error by Osipov, Mihail. |
| 10-10 | Point BCMVB - (Anthony Reyes) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 10-11 | Point CCNY - (Koyfman, Antony) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 10-12 | Point CCNY - (Brian Yik Lim) Kill by Nicholas Siriban (from Anthony Reyes). |
| 11-12 | Point BCMVB - (Brian Yik Lim) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 11-13 | Point CCNY - (Moline, Lucas) Kill by Derell Williams (from Anthony Reyes). | so |
| 11-14 | Point CCNY - (Derell Williams) Attack error by Dimitruk, David. |
| 12-14 | Point BCMVB - (Derell Williams) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 12-15 | Point CCNY - (Dimitruk, David) Kill by Leonel Pascual (from Anthony Reyes). | so |
| 13-15 | Point BCMVB - (Nicholas Siriban) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 13-16 | Point CCNY - (Ford, Vaughn) Kill by Anthony Reyes (from Brian Yik Lim). | so |
| 13-17 | Point CCNY - (Brandon Reeves) Bad set by Hui, Timothy. |
| 14-17 | Point BCMVB - (Brandon Reeves) Service error. | so |
| 14-18 | Point CCNY - (Hui, Timothy) Service error. | so |
| 15-18 | Point BCMVB - (Leonel Pascual) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 15-19 | Point CCNY - (Osipov, Mihail) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 16-19 | Point BCMVB - (Anthony Reyes) Service error. | so |
| 17-19 | Point BCMVB - (Koyfman, Antony) Attack error by Nicholas Siriban. |
| 17-20 | Point CCNY - (Koyfman, Antony) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 17-21 | Point CCNY - (Brian Yik Lim) Attack error by Dimitruk, David (block by Nicholas Siriban). |
| Timeout Brooklyn College. |
| 17-22 | Point CCNY - (Brian Yik Lim) Ball handling error by Hui, Timothy. |
| 17-23 | Point CCNY - (Brian Yik Lim) Attack error by Moline, Lucas. |
| 18-23 | Point BCMVB - (Brian Yik Lim) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 18-24 | Point CCNY - (Moline, Lucas) Service error. | so |
| 19-24 | Point BCMVB - (Derell Williams) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 19-25 | Point CCNY - (Dimitruk, David) Kill by Brandon Reeves (from Anthony Reyes). | so |
| For CCNY: Brian Yik Lim; Anthony Reyes; Leonel Pascual; Derell Williams; Nicholas Siriban; Cuong Quoc Tran; libero Oleksandr Boychuk. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| 0-1 | Point CCNY - (Leonel Pascual) Kill by Derell Williams (from Anthony Reyes). |
| 1-1 | Point BCMVB - (Leonel Pascual) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 2-1 | Point BCMVB - (Osipov, Mihail) Kill by Osipov, Mihail (from Moline, Lucas). |
| 3-1 | Point BCMVB - (Osipov, Mihail) Attack error by Brian Yik Lim. |
| 4-1 | Point BCMVB - (Osipov, Mihail) Attack error by Derell Williams. |
| 5-1 | Point BCMVB - (Osipov, Mihail) Service ace (Oleksandr Boychuk). |
| 6-1 | Point BCMVB - (Osipov, Mihail) Service ace (TEAM). |
| 6-2 | Point CCNY - (Osipov, Mihail) Attack error by Osipov, Mihail. | so |
| 7-2 | Point BCMVB - (Anthony Reyes) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 8-2 | Point BCMVB - (Ford, Vaughn) Kill by Ford, Vaughn (from Hui, Timothy). |
| 8-3 | Point CCNY - (Ford, Vaughn) Kill by Nicholas Siriban (from Brian Yik Lim). | so |
| For CCNY: Brandon Reeves. |
| 8-4 | Point CCNY - (Brian Yik Lim) Attack error by Moline, Lucas. |
| 9-4 | Point BCMVB - (Brian Yik Lim) Service error. | so |
| 10-4 | Point BCMVB - (Moline, Lucas) Attack error by Brandon Reeves (block by Koyfman, Antony; Hui, Timothy). |
| 10-5 | Point CCNY - (Moline, Lucas) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| For BCMVB: Ruan, Jianjun. |
| 11-5 | Point BCMVB - (Derell Williams) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 12-5 | Point BCMVB - (Dimitruk, David) Attack error by Nicholas Siriban. |
| 13-5 | Point BCMVB - (Dimitruk, David) Kill by Osipov, Mihail (from Hui, Timothy). |
| 13-6 | Point CCNY - (Dimitruk, David) Service error. | so |
| 14-6 | Point BCMVB - (Nicholas Siriban) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 14-7 | Point CCNY - (Koyfman, Antony) Kill by Brandon Reeves (from Anthony Reyes). | so |
| 15-7 | Point BCMVB - (Brandon Reeves) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 16-7 | Point BCMVB - (Hui, Timothy) Attack error by Brian Yik Lim. |
| Timeout City College of NY. |
| 17-7 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas (from Hui, Timothy). |
| 17-8 | Point CCNY - (Hui, Timothy) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 17-9 | Point CCNY - (Leonel Pascual) Kill by Brian Yik Lim (from Anthony Reyes). |
| 18-9 | Point BCMVB - (Leonel Pascual) Service error. | so |
| 18-10 | Point CCNY - (Osipov, Mihail) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 18-11 | Point CCNY - (Anthony Reyes) Kill by Nicholas Siriban (from Anthony Reyes). |
| 19-11 | Point BCMVB - (Anthony Reyes) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 19-12 | Point CCNY - (Ford, Vaughn) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 20-12 | Point BCMVB - (Brian Yik Lim) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 21-12 | Point BCMVB - (Moline, Lucas) Attack error by Derell Williams. |
| 21-13 | Point CCNY - (Moline, Lucas) Service error. | so |
| 22-13 | Point BCMVB - (Derell Williams) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 22-14 | Point CCNY - (Dimitruk, David) Kill by Brandon Reeves (from Anthony Reyes). | so |
| 23-14 | Point BCMVB - (Nicholas Siriban) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 24-14 | Point BCMVB - (Koyfman, Antony) Attack error by Brian Yik Lim. |
| For BCMVB: Ruan, Jianjun. |
| 24-15 | Point CCNY - (Koyfman, Antony) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 24-16 | Point CCNY - (Brandon Reeves) Attack error by Dimitruk, David. |
| 25-16 | Point BCMVB - (Brandon Reeves) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| For CCNY: Brian Yik Lim; Anthony Reyes; Leonel Pascual; Derell Williams; Nicholas Siriban; Cuong Quoc Tran; libero Oleksandr Boychuk. |
| 0-1 | Point CCNY - (Hui, Timothy) Attack error by Ford, Vaughn. | so |
| 0-2 | Point CCNY - (Leonel Pascual) Attack error by Osipov, Mihail. |
| 1-2 | Point BCMVB - (Leonel Pascual) Service error. | so |
| 2-2 | Point BCMVB - (Osipov, Mihail) Service ace (TEAM). |
| 3-2 | Point BCMVB - (Osipov, Mihail) Ball handling error by Anthony Reyes. |
| 3-3 | Point CCNY - (Osipov, Mihail) Kill by Derell Williams (from Anthony Reyes). | so |
| 4-3 | Point BCMVB - (Anthony Reyes) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 4-4 | Point CCNY - (Ford, Vaughn) Service error. | so |
| For CCNY: Brandon Reeves. |
| 5-4 | Point BCMVB - (Brian Yik Lim) Service error. | so |
| 5-5 | Point CCNY - (Moline, Lucas) Kill by Brandon Reeves (from Anthony Reyes). | so |
| For BCMVB: Ruan, Jianjun. |
| 6-5 | Point BCMVB - (Derell Williams) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 6-6 | Point CCNY - (Dimitruk, David) Kill by Brandon Reeves (from Anthony Reyes). | so |
| 6-7 | Point CCNY - (Nicholas Siriban) Attack error by Hui, Timothy. |
| 7-7 | Point BCMVB - (Nicholas Siriban) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 7-8 | Point CCNY - (Koyfman, Antony) Kill by Brandon Reeves (from Anthony Reyes). | so |
| 7-9 | Point CCNY - (Brandon Reeves) Attack error by Dimitruk, David. |
| 8-9 | Point BCMVB - (Brandon Reeves) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 8-10 | Point CCNY - (Hui, Timothy) Attack error by Osipov, Mihail (block by Leonel Pascual; Anthony Reyes). | so |
| 9-10 | Point BCMVB - (Leonel Pascual) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 9-11 | Point CCNY - (Osipov, Mihail) Kill by Derell Williams (from Anthony Reyes). | so |
| 10-11 | Point BCMVB - (Anthony Reyes) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 10-12 | Point CCNY - (Ford, Vaughn) Kill by Derell Williams (from Anthony Reyes). | so |
| 10-13 | Point CCNY - (Brian Yik Lim) Attack error by Dimitruk, David. |
| 10-14 | Point CCNY - (Brian Yik Lim) Attack error by Dimitruk, David (block by Nicholas Siriban; Derell Williams). |
| Timeout Brooklyn College. |
| 10-15 | Point CCNY - (Brian Yik Lim) Attack error by Osipov, Mihail. |
| 10-16 | Point CCNY - (Brian Yik Lim) Kill by Brandon Reeves (from Anthony Reyes). |
| 11-16 | Point BCMVB - (Brian Yik Lim) Service error. | so |
| 12-16 | Point BCMVB - (Moline, Lucas) Attack error by Derell Williams (block by Koyfman, Antony). |
| 12-17 | Point CCNY - (Moline, Lucas) Kill by Brandon Reeves (from Anthony Reyes). | so |
| For BCMVB: Ruan, Jianjun. |
| 13-17 | Point BCMVB - (Derell Williams) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 13-18 | Point CCNY - (Dimitruk, David) Service error. | so |
| 14-18 | Point BCMVB - (Nicholas Siriban) Attack error by Brandon Reeves. | so |
| 14-19 | Point CCNY - (Koyfman, Antony) Kill by Leonel Pascual (from Anthony Reyes). | so |
| 14-20 | Point CCNY - (Brandon Reeves) Attack error by Osipov, Mihail. |
| Timeout Brooklyn College. |
| 15-20 | Point BCMVB - (Brandon Reeves) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 16-20 | Point BCMVB - (Hui, Timothy) Bad set by Oleksandr Boychuk. |
| 16-21 | Point CCNY - (Hui, Timothy) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 16-22 | Point CCNY - (Leonel Pascual) Attack error by Osipov, Mihail (block by Brian Yik Lim; Derell Williams). |
| 17-22 | Point BCMVB - (Leonel Pascual) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 17-23 | Point CCNY - (Osipov, Mihail) Kill by Derell Williams (from Anthony Reyes). | so |
| 17-24 | Point CCNY - (Anthony Reyes) Attack error by Dimitruk, David. |
| 18-24 | Point BCMVB - (Anthony Reyes) Attack error by Derell Williams. | so |
| 18-25 | Point CCNY - (Ford, Vaughn) Attack error by Hui, Timothy. | so |
====================
==================== BROOKLYN COLLEGE 3, CITY COLLEGE OF NY 2
====================
| For CCNY: Derell Williams; Brian Yik Lim; Anthony Reyes; Nicholas Siriban; Cuong Quoc Tran; Leonel Pascual; libero Oleksandr Boychuk. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| 1-0 | Point BCMVB - (Leonel Pascual) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 1-1 | Point CCNY - (Koyfman, Antony) Attack error by Hui, Timothy. | so |
| 2-1 | Point BCMVB - (Anthony Reyes) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Ruan, Jianjun. |
| 2-2 | Point CCNY - (Hui, Timothy) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 3-2 | Point BCMVB - (Brian Yik Lim) Attack error by Derell Williams. | so |
| 3-3 | Point CCNY - (Osipov, Mihail) Service error. | so |
| 4-3 | Point BCMVB - (Derell Williams) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 4-4 | Point CCNY - (Ford, Vaughn) Attack error by Hui, Timothy. | so |
| 4-5 | Point CCNY - (Nicholas Siriban) Attack error by Moline, Lucas. |
| 5-5 | Point BCMVB - (Nicholas Siriban) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 6-5 | Point BCMVB - (Moline, Lucas) Kill by Hui, Timothy (from Dimitruk, David). |
| 7-5 | Point BCMVB - (Moline, Lucas) Attack error by Nicholas Siriban. |
| 8-5 | Point BCMVB - (Moline, Lucas) Attack error by Brandon Reeves (block by Dimitruk, David; Koyfman, Antony). |
| For CCNY: Brandon Reeves. |
| 8-6 | Point CCNY - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 9-6 | Point BCMVB - (Brandon Reeves) Kill by Dimitruk, David (from Hui, Timothy). | so |
| Timeout City College of NY. |
| 10-6 | Point BCMVB - (Dimitruk, David) Attack error by Brian Yik Lim. |
| 11-6 | Point BCMVB - (Dimitruk, David) Service ace (Nicholas Siriban). |
| 11-7 | Point CCNY - (Dimitruk, David) Service error. | so |
| 12-7 | Point BCMVB - (Leonel Pascual) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 13-7 | Point BCMVB - (Koyfman, Antony) Service ace (Nicholas Siriban). |
| Timeout City College of NY. |
| 13-8 | Point CCNY - (Koyfman, Antony) Kill by Anthony Reyes (from Brandon Reeves). | so |
| 14-8 | Point BCMVB - (Anthony Reyes) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 14-9 | Point CCNY - (Hui, Timothy) Attack error by Moline, Lucas. | so |
| 15-9 | Point BCMVB - (Brian Yik Lim) Kill by Osipov, Mihail (from Hui, Timothy). | so |
====================
==================== BROOKLYN COLLEGE 3, CITY COLLEGE OF NY 2
====================