| For VCMVB: Quinn Rutledge; Colin White-Dzuro; Joe Pyne; Erik Halberg; Reno Kriz; Christian Lizana; libero Trey Cimorelli. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| 1-0 | Point VCMVB - (Hui, Timothy) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 2-0 | Point VCMVB - (Erik Halberg) Kill by Joe Pyne (from Christian Lizana). |
| 3-0 | Point VCMVB - (Erik Halberg) Attack error by Osipov, Mihail. |
| 3-1 | Point BCMVB - (Erik Halberg) Service error. | so |
| 4-1 | Point VCMVB - (Osipov, Mihail) Service error. | so |
| For VCMVB: Colin Peros; Quinn Rutledge. |
| 5-1 | Point VCMVB - (Colin White-Dzuro) Kill by Christian Lizana. |
| 5-2 | Point BCMVB - (Colin White-Dzuro) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 6-2 | Point VCMVB - (Ford, Vaughn) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 7-2 | Point VCMVB - (Joe Pyne) Service ace (Osipov, Mihail). |
| For VCMVB: Quinn Rutledge; Colin Peros. |
| 7-3 | Point BCMVB - (Joe Pyne) Service error. | so |
| 7-4 | Point BCMVB - (Moline, Lucas) Service ace (Quinn Rutledge). |
| 7-5 | Point BCMVB - (Moline, Lucas) Kill by Koyfman, Antony (from Moline, Lucas). |
| 8-5 | Point VCMVB - (Moline, Lucas) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 9-5 | Point VCMVB - (Christian Lizana) Kill by Quinn Rutledge (from Christian Lizana). |
| 10-5 | Point VCMVB - (Christian Lizana) Service ace (Myint, Ricky). |
| 10-6 | Point BCMVB - (Christian Lizana) Attack error by Joe Pyne. | so |
| 11-6 | Point VCMVB - (Dimitruk, David) Kill by Quinn Rutledge (from Trey Cimorelli). | so |
| 12-6 | Point VCMVB - (Reno Kriz) Attack error by Hui, Timothy (block by Erik Halberg; Quinn Rutledge). |
| 13-6 | Point VCMVB - (Reno Kriz) Service ace (Dimitruk, David). |
| Timeout Brooklyn College. |
| 14-6 | Point VCMVB - (Reno Kriz) Service ace (Ruan, Jianjun). |
| 14-7 | Point BCMVB - (Reno Kriz) Service error. | so |
| 15-7 | Point VCMVB - (Koyfman, Antony) Attack error by Koyfman, Antony. | so |
| 16-7 | Point VCMVB - (Colin Peros) Kill by Joe Pyne (from Colin White-Dzuro). |
| 17-7 | Point VCMVB - (Colin Peros) Service ace (Ruan, Jianjun). |
| 18-7 | Point VCMVB - (Colin Peros) Kill by Joe Pyne (from Colin White-Dzuro). |
| Timeout Brooklyn College. |
| 18-8 | Point BCMVB - (Colin Peros) Service error. | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| 19-8 | Point VCMVB - (Hui, Timothy) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 20-8 | Point VCMVB - (Erik Halberg) Service ace (Dimitruk, David). |
| 20-9 | Point BCMVB - (Erik Halberg) Service error. | so |
| 21-9 | Point VCMVB - (Osipov, Mihail) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 21-10 | Point BCMVB - (Colin White-Dzuro) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 22-10 | Point VCMVB - (Ford, Vaughn) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For VCMVB: Quinn Rutledge; Colin Peros. |
| 23-10 | Point VCMVB - (Joe Pyne) Attack error by Osipov, Mihail. |
| 23-11 | Point BCMVB - (Joe Pyne) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 24-11 | Point VCMVB - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 24-12 | Point BCMVB - (Christian Lizana) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 24-13 | Point BCMVB - (Dimitruk, David) Kill by Koyfman, Antony. |
| 25-13 | Point VCMVB - (Dimitruk, David) Ball handling error by Dimitruk, David. | so |
| For BCMVB: Hui, Timothy; Osipov, Mihail; Koyfman, Antony; Dimitruk, David; Ford, Vaughn; Moline, Lucas; libero Myint, Ricky. |
| For VCMVB: Joe Pyne; Colin White-Dzuro; Erik Halberg; Reno Kriz; Christian Lizana; Nick Zarchen; libero Trey Cimorelli. |
| 0-1 | Point BCMVB - (Nick Zarchen) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 1-1 | Point VCMVB - (Osipov, Mihail) Attack error by Dimitruk, David. | so |
| 1-2 | Point BCMVB - (Erik Halberg) Service error. | so |
| 2-2 | Point VCMVB - (Ford, Vaughn) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 2-3 | Point BCMVB - (Colin White-Dzuro) Kill by Koyfman, Antony. | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 3-3 | Point VCMVB - (Moline, Lucas) Attack error by Koyfman, Antony (block by Joe Pyne; Christian Lizana). | so |
| 4-3 | Point VCMVB - (Joe Pyne) Attack error by Dimitruk, David. |
| 4-4 | Point BCMVB - (Joe Pyne) Kill by Koyfman, Antony. | so |
| 4-5 | Point BCMVB - (Dimitruk, David) Kill by Koyfman, Antony (from Hui, Timothy). |
| 5-5 | Point VCMVB - (Dimitruk, David) Service error. | so |
| 5-6 | Point BCMVB - (Christian Lizana) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 6-6 | Point VCMVB - (Koyfman, Antony) Service error. | so |
| 6-7 | Point BCMVB - (Reno Kriz) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| For VCMVB: Quinn Rutledge; Nick Zarchen. |
| 7-7 | Point VCMVB - (Hui, Timothy) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For VCMVB: Nick Zarchen; Quinn Rutledge. |
| 8-7 | Point VCMVB - (Nick Zarchen) Attack error by Moline, Lucas. |
| 8-8 | Point BCMVB - (Nick Zarchen) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 9-8 | Point VCMVB - (Osipov, Mihail) Service error. | so |
| 10-8 | Point VCMVB - (Erik Halberg) Attack error by Dimitruk, David (block by Colin White-Dzuro; Christian Lizana). |
| 10-9 | Point BCMVB - (Erik Halberg) Service error. | so |
| 10-10 | Point BCMVB - (Ford, Vaughn) Attack error by Christian Lizana (block by Koyfman, Antony). |
| 11-10 | Point VCMVB - (Ford, Vaughn) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 11-11 | Point BCMVB - (Colin White-Dzuro) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 12-11 | Point VCMVB - (Moline, Lucas) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| For VCMVB: Quinn Rutledge; Nick Zarchen. |
| 12-12 | Point BCMVB - (Joe Pyne) Service error. | so |
| 13-12 | Point VCMVB - (Dimitruk, David) Kill by Quinn Rutledge (from Colin White-Dzuro), block error by Koyfman, Antony. | so |
| 13-13 | Point BCMVB - (Colin White-Dzuro) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 14-13 | Point VCMVB - (Koyfman, Antony) Attack error by Koyfman, Antony (block by Reno Kriz; Erik Halberg). | so |
| 14-14 | Point BCMVB - (Reno Kriz) Attack error by Quinn Rutledge. | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| 15-14 | Point VCMVB - (Hui, Timothy) Service error. | so |
| For VCMVB: Quinn Rutledge; Nick Zarchen. |
| 16-14 | Point VCMVB - (Nick Zarchen) Attack error by Osipov, Mihail. |
| 17-14 | Point VCMVB - (Nick Zarchen) Service ace (Osipov, Mihail). |
| 17-15 | Point BCMVB - (Nick Zarchen) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 18-15 | Point VCMVB - (Osipov, Mihail) Service error. | so |
| 19-15 | Point VCMVB - (Erik Halberg) Kill by Christian Lizana. |
| Timeout Brooklyn College. |
| 19-16 | Point BCMVB - (Erik Halberg) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 19-17 | Point BCMVB - (Ford, Vaughn) Attack error by Joe Pyne (block by Koyfman, Antony; Dimitruk, David). |
| 19-18 | Point BCMVB - (Ford, Vaughn) Attack error by Joe Pyne. |
| 20-18 | Point VCMVB - (Ford, Vaughn) Service error. | so |
| 20-19 | Point BCMVB - (Colin White-Dzuro) Service error. | so |
| 21-19 | Point VCMVB - (Moline, Lucas) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 21-20 | Point BCMVB - (Joe Pyne) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 21-21 | Point BCMVB - (Dimitruk, David) Attack error by Joe Pyne (block by Koyfman, Antony). |
| 22-21 | Point VCMVB - (Dimitruk, David) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 22-22 | Point BCMVB - (Christian Lizana) Attack error by Reno Kriz (block by Koyfman, Antony; Osipov, Mihail). | so |
| 23-22 | Point VCMVB - (Koyfman, Antony) Attack error by Hui, Timothy. | so |
| 23-23 | Point BCMVB - (Reno Kriz) Service error. | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| 24-23 | Point VCMVB - (Hui, Timothy) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| For VCMVB: Nick Zarchen; Quinn Rutledge. |
| 25-23 | Point VCMVB - (Nick Zarchen) Attack error by Osipov, Mihail (block by Erik Halberg; Joe Pyne). |
| For VCMVB: Colin White-Dzuro; Joe Pyne; Erik Halberg; Nick Zarchen; Reno Kriz; Christian Lizana; libero Trey Cimorelli. |
| For BCMVB: Osipov, Mihail; Hui, Timothy; Koyfman, Antony; Dimitruk, David; Ford, Vaughn; Moline, Lucas; libero Myint, Ricky. |
| 1-0 | Point VCMVB - (Hui, Timothy) Service error. | so |
| 2-0 | Point VCMVB - (Colin White-Dzuro) Service ace (Myint, Ricky). |
| 3-0 | Point VCMVB - (Colin White-Dzuro) Kill by Reno Kriz (from Colin White-Dzuro). |
| 3-1 | Point BCMVB - (Colin White-Dzuro) Service error. | so |
| 4-1 | Point VCMVB - (Osipov, Mihail) Service error. | so |
| For VCMVB: Quinn Rutledge; Nick Zarchen. |
| 4-2 | Point BCMVB - (Joe Pyne) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 5-2 | Point VCMVB - (Ford, Vaughn) Kill by Quinn Rutledge (from Colin White-Dzuro). | so |
| 5-3 | Point BCMVB - (Christian Lizana) Service error. | so |
| 6-3 | Point VCMVB - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 7-3 | Point VCMVB - (Reno Kriz) Kill by Joe Pyne (from Colin White-Dzuro). |
| 7-4 | Point BCMVB - (Reno Kriz) Attack error by Quinn Rutledge (block by Koyfman, Antony; Osipov, Mihail). | so |
| 8-4 | Point VCMVB - (Dimitruk, David) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For VCMVB: Nick Zarchen; Quinn Rutledge. |
| 8-5 | Point BCMVB - (Nick Zarchen) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 9-5 | Point VCMVB - (Koyfman, Antony) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 10-5 | Point VCMVB - (Erik Halberg) Kill by Colin White-Dzuro (from Erik Halberg). |
| 10-6 | Point BCMVB - (Erik Halberg) Service error. | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| 11-6 | Point VCMVB - (Hui, Timothy) Attack error by Osipov, Mihail (block by Colin White-Dzuro; Christian Lizana). | so |
| Timeout Brooklyn College. |
| 12-6 | Point VCMVB - (Colin White-Dzuro) Kill by Joe Pyne (from Colin White-Dzuro). |
| 13-6 | Point VCMVB - (Colin White-Dzuro) Kill by Christian Lizana. |
| 14-6 | Point VCMVB - (Colin White-Dzuro) Service ace (Myint, Ricky). |
| 14-7 | Point BCMVB - (Colin White-Dzuro) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 15-7 | Point VCMVB - (Osipov, Mihail) Service error. | so |
| For VCMVB: Quinn Rutledge; Nick Zarchen. |
| 15-8 | Point BCMVB - (Joe Pyne) Service error. | so |
| 16-8 | Point VCMVB - (Ford, Vaughn) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 16-9 | Point BCMVB - (Christian Lizana) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 17-9 | Point VCMVB - (Moline, Lucas) Kill by Colin White-Dzuro (from Trey Cimorelli), block error by Koyfman, Antony. | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 17-10 | Point BCMVB - (Reno Kriz) Service error. | so |
| 18-10 | Point VCMVB - (Dimitruk, David) Kill by Quinn Rutledge (from Trey Cimorelli). | so |
| For VCMVB: Nick Zarchen; Quinn Rutledge. |
| 19-10 | Point VCMVB - (Nick Zarchen) Attack error by Osipov, Mihail (block by Colin White-Dzuro; Erik Halberg). |
| 19-11 | Point BCMVB - (Nick Zarchen) Service error. | so |
| 20-11 | Point VCMVB - (Koyfman, Antony) Attack error by Ford, Vaughn. | so |
| 21-11 | Point VCMVB - (Erik Halberg) Kill by Reno Kriz (from Colin White-Dzuro). |
| 21-12 | Point BCMVB - (Erik Halberg) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ruan, Jianjun. |
| 21-13 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 22-13 | Point VCMVB - (Hui, Timothy) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 22-14 | Point BCMVB - (Colin White-Dzuro) Service error. | so |
| 23-14 | Point VCMVB - (Osipov, Mihail) Service error. | so |
| For VCMVB: Quinn Rutledge; Nick Zarchen. |
| 24-14 | Point VCMVB - (Joe Pyne) Attack error by Osipov, Mihail. |
| 25-14 | Point VCMVB - (Joe Pyne) Kill by Quinn Rutledge. |