| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| For CCNY: Brandon Reeves; Anthony Reyes; Leonel Pascual; Brian Yik Lim; Nicholas Siriban; Derell Williams; libero Oleksandr Boychuk. |
| 1-0 | Point BCMVB - (Derell Williams) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 2-0 | Point BCMVB - (Osipov, Mihail) Kill by Ford, Vaughn (from Hui, Timothy), block error by Leonel Pascual. |
| 2-1 | Point CCNY - (Osipov, Mihail) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 3-1 | Point BCMVB - (Brandon Reeves) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 3-2 | Point CCNY - (Ford, Vaughn) Attack error by Dimitruk, David. | so |
| 4-2 | Point BCMVB - (Nicholas Siriban) Attack error by Brian Yik Lim. | so |
| 4-3 | Point CCNY - (Moline, Lucas) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| For BCMVB: Ruan, Jianjun. |
| 5-3 | Point BCMVB - (Leonel Pascual) Service error. | so |
| 5-4 | Point CCNY - (Dimitruk, David) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 6-4 | Point BCMVB - (Anthony Reyes) Attack error by Brian Yik Lim (block by Koyfman, Antony; Hui, Timothy). | so |
| 6-5 | Point CCNY - (Koyfman, Antony) Attack error by Koyfman, Antony. | so |
| 6-6 | Point CCNY - (Brian Yik Lim) Attack error by Ford, Vaughn (block by Brandon Reeves; Derell Williams). |
| 7-6 | Point BCMVB - (Brian Yik Lim) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 8-6 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 8-7 | Point CCNY - (Hui, Timothy) Kill by Brandon Reeves (from Anthony Reyes). | so |
| 8-8 | Point CCNY - (Derell Williams) Attack error by Moline, Lucas (block by Brandon Reeves). |
| 9-8 | Point BCMVB - (Derell Williams) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 9-9 | Point CCNY - (Osipov, Mihail) Kill by Nicholas Siriban (from Anthony Reyes), block error by Ford, Vaughn. | so |
| 10-9 | Point BCMVB - (Brandon Reeves) Service error. | so |
| 10-10 | Point CCNY - (Ford, Vaughn) Attack error by Dimitruk, David. | so |
| 10-11 | Point CCNY - (Nicholas Siriban) Attack error by Koyfman, Antony. |
| 11-11 | Point BCMVB - (Nicholas Siriban) Ball handling error by Nicholas Siriban. | so |
| 12-11 | Point BCMVB - (Moline, Lucas) Kill by Hui, Timothy (from Dimitruk, David). |
| 13-11 | Point BCMVB - (Moline, Lucas) Kill by Koyfman, Antony (from Dimitruk, David). |
| 14-11 | Point BCMVB - (Moline, Lucas) Attack error by Brian Yik Lim. |
| 14-12 | Point CCNY - (Moline, Lucas) Kill by Leonel Pascual (from Anthony Reyes). | so |
| 14-13 | Point CCNY - (Leonel Pascual) Kill by Derell Williams (from Leonel Pascual), block error by Koyfman, Antony. |
| 14-14 | Point CCNY - (Leonel Pascual) Bad set by Ruan, Jianjun. |
| 15-14 | Point BCMVB - (Leonel Pascual) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 15-15 | Point CCNY - (Dimitruk, David) Service error. | so |
| 16-15 | Point BCMVB - (Anthony Reyes) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 17-15 | Point BCMVB - (Koyfman, Antony) Attack error by Derell Williams (block by Ford, Vaughn). |
| 17-16 | Point CCNY - (Koyfman, Antony) Kill by Brian Yik Lim (from Anthony Reyes), block error by Hui, Timothy. | so |
| 18-16 | Point BCMVB - (Brian Yik Lim) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 19-16 | Point BCMVB - (Hui, Timothy) Attack error by Brandon Reeves. |
| 19-17 | Point CCNY - (Hui, Timothy) Kill by Derell Williams (from Anthony Reyes). | so |
| 20-17 | Point BCMVB - (Derell Williams) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| Timeout City College of NY. |
| 20-18 | Point CCNY - (Osipov, Mihail) Service error. | so |
| 21-18 | Point BCMVB - (Brandon Reeves) Service error. | so |
| For CCNY: Cuong Quoc Tran. |
| 22-18 | Point BCMVB - (Ford, Vaughn) Attack error by Nicholas Siriban. |
| 22-19 | Point CCNY - (Ford, Vaughn) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 23-19 | Point BCMVB - (Nicholas Siriban) Kill by Dimitruk, David (from Hui, Timothy), block error by Anthony Reyes. | so |
| 24-19 | Point BCMVB - (Moline, Lucas) Attack error by Leonel Pascual (block by Koyfman, Antony). |
| 24-20 | Point CCNY - (Moline, Lucas) Service error. | so |
| 24-21 | Point CCNY - (Leonel Pascual) Attack error by Koyfman, Antony. |
| 24-22 | Point CCNY - (Leonel Pascual) Kill by Brandon Reeves. |
| 25-22 | Point BCMVB - (Leonel Pascual) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Osipov, Mihail; Dimitruk, David; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| For CCNY: Derell Williams; Brian Yik Lim; Anthony Reyes; Brandon Reeves; Nicholas Siriban; Leonel Pascual; libero Oleksandr Boychuk. |
| 1-0 | Point BCMVB - (Hui, Timothy) Service ace (Nicholas Siriban). |
| 1-1 | Point CCNY - (Hui, Timothy) Service error. | so |
| 2-1 | Point BCMVB - (Anthony Reyes) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 3-1 | Point BCMVB - (Osipov, Mihail) Attack error by Derell Williams. |
| 3-2 | Point CCNY - (Osipov, Mihail) Kill by Derell Williams (from Anthony Reyes), block error by Ford, Vaughn. | so |
| 4-2 | Point BCMVB - (Brian Yik Lim) Kill by Moline, Lucas (from Hui, Timothy), block error by Nicholas Siriban. | so |
| 4-3 | Point CCNY - (Ford, Vaughn) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 5-3 | Point BCMVB - (Derell Williams) Kill by Koyfman, Antony (from Hui, Timothy), block error by Nicholas Siriban. | so |
| 6-3 | Point BCMVB - (Moline, Lucas) Service ace (Nicholas Siriban). |
| 6-4 | Point CCNY - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 7-4 | Point BCMVB - (Brandon Reeves) Attack error by Nicholas Siriban. | so |
| 7-5 | Point CCNY - (Dimitruk, David) Kill by Leonel Pascual (from Anthony Reyes). | so |
| 8-5 | Point BCMVB - (Nicholas Siriban) Service error. | so |
| 9-5 | Point BCMVB - (Koyfman, Antony) Kill by Ford, Vaughn (from Ruan, Jianjun), block error by Leonel Pascual. |
| 9-6 | Point CCNY - (Koyfman, Antony) Kill by Brian Yik Lim (from Anthony Reyes), block error by Ford, Vaughn. | so |
| 10-6 | Point BCMVB - (Leonel Pascual) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 11-6 | Point BCMVB - (Hui, Timothy) Attack error by Brian Yik Lim. |
| 11-7 | Point CCNY - (Hui, Timothy) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 11-8 | Point CCNY - (Anthony Reyes) Kill by Brian Yik Lim (from Anthony Reyes). |
| 11-9 | Point CCNY - (Anthony Reyes) Kill by Brandon Reeves (from Oleksandr Boychuk). |
| 11-10 | Point CCNY - (Anthony Reyes) Attack error by Osipov, Mihail. |
| 12-10 | Point BCMVB - (Anthony Reyes) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 12-11 | Point CCNY - (Osipov, Mihail) Kill by Derell Williams (from Anthony Reyes). | so |
| 12-12 | Point CCNY - (Brian Yik Lim) Kill by Nicholas Siriban. |
| Timeout Brooklyn College. |
| 12-13 | Point CCNY - (Brian Yik Lim) Attack error by Moline, Lucas (block by Nicholas Siriban). |
| 13-13 | Point BCMVB - (Brian Yik Lim) Service error. | so |
| 14-13 | Point BCMVB - (Ford, Vaughn) Kill by Dimitruk, David (from Hui, Timothy). |
| 14-14 | Point CCNY - (Ford, Vaughn) Attack error by Ford, Vaughn. | so |
| 15-14 | Point BCMVB - (Derell Williams) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 15-15 | Point CCNY - (Moline, Lucas) Kill by Leonel Pascual (from Anthony Reyes). | so |
| For BCMVB: Ruan, Jianjun. |
| 15-16 | Point CCNY - (Brandon Reeves) Attack error by Ruan, Jianjun. |
| 16-16 | Point BCMVB - (Brandon Reeves) Attack error by Leonel Pascual (block by Koyfman, Antony). | so |
| 17-16 | Point BCMVB - (Dimitruk, David) Attack error by Leonel Pascual. |
| 18-16 | Point BCMVB - (Dimitruk, David) Attack error by Anthony Reyes (block by Koyfman, Antony). |
| 18-17 | Point CCNY - (Dimitruk, David) Service error. | so |
| 19-17 | Point BCMVB - (Nicholas Siriban) Service error. | so |
| Timeout City College of NY. |
| 20-17 | Point BCMVB - (Koyfman, Antony) Service ace (Oleksandr Boychuk). |
| 20-18 | Point CCNY - (Koyfman, Antony) Service error. | so |
| 20-19 | Point CCNY - (Leonel Pascual) Attack error by Ford, Vaughn. |
| 21-19 | Point BCMVB - (Leonel Pascual) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 22-19 | Point BCMVB - (Hui, Timothy) Attack error by Brian Yik Lim. |
| 22-20 | Point CCNY - (Hui, Timothy) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 23-20 | Point BCMVB - (Anthony Reyes) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 23-21 | Point CCNY - (Osipov, Mihail) Service error. | so |
| 24-21 | Point BCMVB - (Brian Yik Lim) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 25-21 | Point BCMVB - (Ford, Vaughn) Attack error by Derell Williams. |
| For CCNY: Leonel Pascual; Nicholas Siriban; Brandon Reeves; Anthony Reyes; Brian Yik Lim; Derell Williams; libero Oleksandr Boychuk. |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Osipov, Mihail; Dimitruk, David; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| 1-0 | Point BCMVB - (Derell Williams) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 1-1 | Point CCNY - (Osipov, Mihail) Kill by Brandon Reeves (from Anthony Reyes). | so |
| 1-2 | Point CCNY - (Brandon Reeves) Attack error by Dimitruk, David (block by Leonel Pascual; Anthony Reyes). |
| 1-3 | Point CCNY - (Brandon Reeves) Attack error by Osipov, Mihail. |
| 1-4 | Point CCNY - (Brandon Reeves) Kill by Nicholas Siriban (from Anthony Reyes). |
| 1-5 | Point CCNY - (Brandon Reeves) Attack error by Moline, Lucas. |
| 2-5 | Point BCMVB - (Brandon Reeves) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 2-6 | Point CCNY - (Ford, Vaughn) Kill by Nicholas Siriban (from Anthony Reyes), block error by Koyfman, Antony. | so |
| 3-6 | Point BCMVB - (Nicholas Siriban) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 4-6 | Point BCMVB - (Moline, Lucas) Attack error by Brian Yik Lim. |
| 5-6 | Point BCMVB - (Moline, Lucas) Attack error by Leonel Pascual (block by Koyfman, Antony; Hui, Timothy). |
| 5-7 | Point CCNY - (Moline, Lucas) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| For BCMVB: Ruan, Jianjun. |
| 6-7 | Point BCMVB - (Leonel Pascual) Service error. | so |
| 6-8 | Point CCNY - (Dimitruk, David) Kill by Brian Yik Lim (from Anthony Reyes). | so |
| 7-8 | Point BCMVB - (Anthony Reyes) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 7-9 | Point CCNY - (Koyfman, Antony) Kill by Derell Williams (from Anthony Reyes). | so |
| 8-9 | Point BCMVB - (Brian Yik Lim) Service error. | so |
| 9-9 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 10-9 | Point BCMVB - (Hui, Timothy) Service ace (TEAM). |
| 11-9 | Point BCMVB - (Hui, Timothy) Kill by Dimitruk, David (from Moline, Lucas). |
| 12-9 | Point BCMVB - (Hui, Timothy) Attack error by Derell Williams. |
| 12-10 | Point CCNY - (Hui, Timothy) Service error. | so |
| 13-10 | Point BCMVB - (Derell Williams) Service error. | so |
| 14-10 | Point BCMVB - (Osipov, Mihail) Attack error by Leonel Pascual. |
| 14-11 | Point CCNY - (Osipov, Mihail) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 14-12 | Point CCNY - (Brandon Reeves) Attack error by Ford, Vaughn. |
| 15-12 | Point BCMVB - (Brandon Reeves) Attack error by Nicholas Siriban. | so |
| 15-13 | Point CCNY - (Ford, Vaughn) Service error. | so |
| 16-13 | Point BCMVB - (Nicholas Siriban) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 17-13 | Point BCMVB - (Moline, Lucas) Service ace (Oleksandr Boychuk). |
| Timeout City College of NY. |
| 17-14 | Point CCNY - (Moline, Lucas) Attack error by Koyfman, Antony. | so |
| 18-14 | Point BCMVB - (Leonel Pascual) Attack error by Brian Yik Lim. | so |
| 19-14 | Point BCMVB - (Dimitruk, David) Kill by Hui, Timothy (from Ruan, Jianjun). |
| 19-15 | Point CCNY - (Dimitruk, David) Service error. | so |
| 20-15 | Point BCMVB - (Anthony Reyes) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 20-16 | Point CCNY - (Koyfman, Antony) Attack error by Ruan, Jianjun. | so |
| 20-17 | Point CCNY - (Brian Yik Lim) Attack error by Osipov, Mihail (block by Brandon Reeves; Derell Williams). |
| 20-18 | Point CCNY - (Brian Yik Lim) Kill by Nicholas Siriban (from Anthony Reyes). |
| 20-19 | Point CCNY - (Brian Yik Lim) Kill by Derell Williams (from Anthony Reyes). |
| 21-19 | Point BCMVB - (Brian Yik Lim) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 21-20 | Point CCNY - (Hui, Timothy) Kill by Derell Williams (from Anthony Reyes). | so |
| 22-20 | Point BCMVB - (Derell Williams) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 22-21 | Point CCNY - (Osipov, Mihail) Kill by Brandon Reeves (from Anthony Reyes). | so |
| 22-22 | Point CCNY - (Brandon Reeves) Attack error by Moline, Lucas (block by Leonel Pascual; Nicholas Siriban). |
| 22-23 | Point CCNY - (Brandon Reeves) Attack error by Ford, Vaughn (block by Leonel Pascual; Nicholas Siriban). |
| Timeout Brooklyn College. |
| 22-24 | Point CCNY - (Brandon Reeves) Kill by Nicholas Siriban (from Anthony Reyes). |
| Timeout Brooklyn College. |
| 23-24 | Point BCMVB - (Brandon Reeves) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 24-24 | Point BCMVB - (Ford, Vaughn) Attack error by Leonel Pascual. |
| 25-24 | Point BCMVB - (Ford, Vaughn) Attack error by Nicholas Siriban. |
| Timeout City College of NY. |
| 26-24 | Point BCMVB - (Ford, Vaughn) Attack error by Nicholas Siriban. |