| For BCMVB: Moline, Lucas; Ford, Vaughn; Osipov, Mihail; Dimitruk, David; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| For BARUCH: Malo, Yanni; Kaimis, Chris; Standring, Scott; McKee, Jack; Choi, Man Wai; Coniglio, Steven; libero Murphy, Brendan. |
| 1-0 | Point BARUCH - (Hui, Timothy) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 1-1 | Point BCMVB - (Standring, Scott) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 1-2 | Point BCMVB - (Osipov, Mihail) Bad set by Murphy, Brendan. |
| 2-2 | Point BARUCH - (Osipov, Mihail) Service error. | so |
| 3-2 | Point BARUCH - (Kaimis, Chris) Kill by Kaimis, Chris (from Standring, Scott). |
| 4-2 | Point BARUCH - (Kaimis, Chris) Kill by Malo, Yanni (from Standring, Scott). |
| 5-2 | Point BARUCH - (Kaimis, Chris) Kill by Malo, Yanni (from Standring, Scott). |
| 5-3 | Point BCMVB - (Kaimis, Chris) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 5-4 | Point BCMVB - (Ford, Vaughn) Attack error by McKee, Jack (block by Dimitruk, David; Koyfman, Antony). |
| 5-5 | Point BCMVB - (Ford, Vaughn) Bad set by Standring, Scott. |
| 6-5 | Point BARUCH - (Ford, Vaughn) Service error. | so |
| 7-5 | Point BARUCH - (Malo, Yanni) Kill by McKee, Jack (from Standring, Scott). |
| 7-6 | Point BCMVB - (Malo, Yanni) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 8-6 | Point BARUCH - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 9-6 | Point BARUCH - (McKee, Jack) Attack error by Dimitruk, David. |
| 9-7 | Point BCMVB - (McKee, Jack) Service error. | so |
| 9-8 | Point BCMVB - (Dimitruk, David) Attack error by Coniglio, Steven (block by Koyfman, Antony). |
| 9-9 | Point BCMVB - (Dimitruk, David) Service ace (Kaimis, Chris). |
| 9-10 | Point BCMVB - (Dimitruk, David) Service ace (Kaimis, Chris). |
| 10-10 | Point BARUCH - (Dimitruk, David) Service error. | so |
| 10-11 | Point BCMVB - (Choi, Man Wai) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 11-11 | Point BARUCH - (Koyfman, Antony) Service error. | so |
| 12-11 | Point BARUCH - (Coniglio, Steven) Kill by Kaimis, Chris (from Standring, Scott), block error by Ford, Vaughn. |
| 13-11 | Point BARUCH - (Coniglio, Steven) Kill by Kaimis, Chris (from Standring, Scott). |
| 13-12 | Point BCMVB - (Coniglio, Steven) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas. |
| 14-12 | Point BARUCH - (Hui, Timothy) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 14-13 | Point BCMVB - (Standring, Scott) Attack error by Kaimis, Chris (block by Osipov, Mihail; Ford, Vaughn). | so |
| 15-13 | Point BARUCH - (Osipov, Mihail) Kill by McKee, Jack (from Standring, Scott). | so |
| 16-13 | Point BARUCH - (Kaimis, Chris) Kill by Malo, Yanni (from Standring, Scott). |
| 17-13 | Point BARUCH - (Kaimis, Chris) Attack error by Dimitruk, David (block by McKee, Jack). |
| 17-14 | Point BCMVB - (Kaimis, Chris) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 18-14 | Point BARUCH - (Ford, Vaughn) Kill by McKee, Jack (from Standring, Scott). | so |
| 19-14 | Point BARUCH - (Malo, Yanni) Service ace (Dimitruk, David). |
| Timeout Brooklyn College. |
| 20-14 | Point BARUCH - (Malo, Yanni) Service ace (Osipov, Mihail). |
| 21-14 | Point BARUCH - (Malo, Yanni) Service ace (Dimitruk, David). |
| 21-15 | Point BCMVB - (Malo, Yanni) Attack error by Choi, Man Wai. | so |
| 22-15 | Point BARUCH - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 22-16 | Point BCMVB - (McKee, Jack) Service error. | so |
| 22-17 | Point BCMVB - (Dimitruk, David) Attack error by Choi, Man Wai. |
| 22-18 | Point BCMVB - (Dimitruk, David) Kill by Hui, Timothy (from Ruan, Jianjun). |
| 22-19 | Point BCMVB - (Dimitruk, David) Kill by Koyfman, Antony (from Hui, Timothy). |
| 22-20 | Point BCMVB - (Dimitruk, David) Service ace (Murphy, Brendan). |
| 22-21 | Point BCMVB - (Dimitruk, David) Attack error by McKee, Jack. |
| 22-22 | Point BCMVB - (Dimitruk, David) Kill by Osipov, Mihail (from Hui, Timothy). |
| 23-22 | Point BARUCH - (Dimitruk, David) Service error. | so |
| 23-23 | Point BCMVB - (Choi, Man Wai) Service error. | so |
| 24-23 | Point BARUCH - (Koyfman, Antony) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 24-24 | Point BCMVB - (Coniglio, Steven) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas. |
| 25-24 | Point BARUCH - (Hui, Timothy) Kill by Kaimis, Chris (from Standring, Scott), block error by Ford, Vaughn. | so |
| 26-24 | Point BARUCH - (Standring, Scott) Attack error by Moline, Lucas. |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Osipov, Mihail; Dimitruk, David; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| For BARUCH: McKee, Jack; Malo, Yanni; Kaimis, Chris; Choi, Man Wai; Coniglio, Steven; Standring, Scott; libero Murphy, Brendan. |
| 1-0 | Point BARUCH - (Standring, Scott) Service ace (Dimitruk, David). |
| 2-0 | Point BARUCH - (Standring, Scott) Kill by McKee, Jack (from Standring, Scott). |
| 3-0 | Point BARUCH - (Standring, Scott) Kill by Kaimis, Chris. |
| 4-0 | Point BARUCH - (Standring, Scott) Attack error by Moline, Lucas. |
| Timeout Brooklyn College. |
| 5-0 | Point BARUCH - (Standring, Scott) Service ace (Osipov, Mihail). |
| 6-0 | Point BARUCH - (Standring, Scott) Attack error by Osipov, Mihail. |
| 6-1 | Point BCMVB - (Standring, Scott) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 7-1 | Point BARUCH - (Osipov, Mihail) Service error. | so |
| 8-1 | Point BARUCH - (Kaimis, Chris) Attack error by Moline, Lucas. |
| For BCMVB: Ruan, Jianjun. |
| 9-1 | Point BARUCH - (Kaimis, Chris) Attack error by Dimitruk, David. |
| 10-1 | Point BARUCH - (Kaimis, Chris) Attack error by Ford, Vaughn. |
| Timeout Brooklyn College. |
| 11-1 | Point BARUCH - (Kaimis, Chris) Kill by Choi, Man Wai (from Standring, Scott). |
| 11-2 | Point BCMVB - (Kaimis, Chris) Kill by Ruan, Jianjun (from Hui, Timothy). | so |
| 11-3 | Point BCMVB - (Ford, Vaughn) Attack error by McKee, Jack. |
| 12-3 | Point BARUCH - (Ford, Vaughn) Kill by Choi, Man Wai (from Standring, Scott). | so |
| 12-4 | Point BCMVB - (Malo, Yanni) Attack error by McKee, Jack (block by Koyfman, Antony; Dimitruk, David). | so |
| 13-4 | Point BARUCH - (Ruan, Jianjun) Kill by Coniglio, Steven (from Standring, Scott). | so |
| 14-4 | Point BARUCH - (McKee, Jack) Kill by Standring, Scott (from McKee, Jack). |
| 15-4 | Point BARUCH - (McKee, Jack) Service ace (Osipov, Mihail). |
| 15-5 | Point BCMVB - (McKee, Jack) Kill by Koyfman, Antony. | so |
| 15-6 | Point BCMVB - (Dimitruk, David) Service ace (Choi, Man Wai). |
| 15-7 | Point BCMVB - (Dimitruk, David) Attack error by Kaimis, Chris (block by Koyfman, Antony). |
| 16-7 | Point BARUCH - (Dimitruk, David) Service error. | so |
| 16-8 | Point BCMVB - (Choi, Man Wai) Kill by Hui, Timothy (from Dimitruk, David). | so |
| 17-8 | Point BARUCH - (Koyfman, Antony) Attack error by Hui, Timothy (block by Standring, Scott; Coniglio, Steven). | so |
| 17-9 | Point BCMVB - (Coniglio, Steven) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas. |
| 17-10 | Point BCMVB - (Hui, Timothy) Service ace (Murphy, Brendan). |
| 17-11 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 18-11 | Point BARUCH - (Hui, Timothy) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 18-12 | Point BCMVB - (Standring, Scott) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 19-12 | Point BARUCH - (Osipov, Mihail) Service error. | so |
| 19-13 | Point BCMVB - (Kaimis, Chris) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 20-13 | Point BARUCH - (Ford, Vaughn) Attack error by Osipov, Mihail. | so |
| 21-13 | Point BARUCH - (Malo, Yanni) Attack error by Koyfman, Antony. |
| 21-14 | Point BCMVB - (Malo, Yanni) Service error. | so |
| 22-14 | Point BARUCH - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 23-14 | Point BARUCH - (McKee, Jack) Service ace (Myint, Ricky). |
| 24-14 | Point BARUCH - (McKee, Jack) Kill by Choi, Man Wai. |
| 24-15 | Point BCMVB - (McKee, Jack) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 25-15 | Point BARUCH - (Dimitruk, David) Attack error by Hui, Timothy. | so |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Osipov, Mihail; Dimitruk, David; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| For BARUCH: Malo, Yanni; Kaimis, Chris; Standring, Scott; McKee, Jack; Choi, Man Wai; Coniglio, Steven; libero Murphy, Brendan. |
| 1-0 | Point BARUCH - (Hui, Timothy) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 1-1 | Point BCMVB - (Standring, Scott) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 2-1 | Point BARUCH - (Osipov, Mihail) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 3-1 | Point BARUCH - (Kaimis, Chris) Attack error by Moline, Lucas. |
| 4-1 | Point BARUCH - (Kaimis, Chris) Attack error by Dimitruk, David (block by Malo, Yanni; McKee, Jack). |
| 4-2 | Point BCMVB - (Kaimis, Chris) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 5-2 | Point BARUCH - (Ford, Vaughn) Service error. | so |
| 5-3 | Point BCMVB - (Malo, Yanni) Service error. | so |
| 6-3 | Point BARUCH - (Moline, Lucas) Kill by Coniglio, Steven (from Standring, Scott). | so |
| For BCMVB: Ruan, Jianjun. |
| 7-3 | Point BARUCH - (McKee, Jack) Attack error by Koyfman, Antony (block by Coniglio, Steven). |
| 8-3 | Point BARUCH - (McKee, Jack) Service ace (Dimitruk, David). |
| 8-4 | Point BCMVB - (McKee, Jack) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 8-5 | Point BCMVB - (Dimitruk, David) Kill by Koyfman, Antony. |
| 9-5 | Point BARUCH - (Dimitruk, David) Kill by Coniglio, Steven (from Standring, Scott). | so |
| 9-6 | Point BCMVB - (Choi, Man Wai) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 10-6 | Point BARUCH - (Koyfman, Antony) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 10-7 | Point BCMVB - (Coniglio, Steven) Kill by Hui, Timothy (from Dimitruk, David), block error by Standring, Scott. | so |
| For BCMVB: Moline, Lucas. |
| 10-8 | Point BCMVB - (Hui, Timothy) Kill by Ford, Vaughn (from Myint, Ricky), block error by Standring, Scott. |
| 11-8 | Point BARUCH - (Hui, Timothy) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 11-9 | Point BCMVB - (Standring, Scott) Kill by Dimitruk, David (from Moline, Lucas). | so |
| 11-10 | Point BCMVB - (Kaimis, Chris) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 12-10 | Point BARUCH - (6) Kill by Malo, Yanni (from Standring, Scott). | so |
| 12-11 | Point BCMVB - (Ford, Vaughn) Bad set by Standring, Scott. |
| 13-11 | Point BARUCH - (Ford, Vaughn) Ball handling error by Hui, Timothy. | so |
| 13-12 | Point BCMVB - (Malo, Yanni) Service error. | so |
| 13-13 | Point BCMVB - (Moline, Lucas) Attack error by Choi, Man Wai (block by Hui, Timothy; Koyfman, Antony). |
| 14-13 | Point BARUCH - (Moline, Lucas) Service error. | so |
| 14-14 | Point BCMVB - (McKee, Jack) Service error. | so |
| 15-14 | Point BARUCH - (Dimitruk, David) Kill by Coniglio, Steven (from Standring, Scott). | so |
| 15-15 | Point BCMVB - (Choi, Man Wai) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 16-15 | Point BARUCH - (Koyfman, Antony) Attack error by Koyfman, Antony. | so |
| 16-16 | Point BCMVB - (Coniglio, Steven) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 17-16 | Point BARUCH - (Hui, Timothy) Kill by Malo, Yanni (from Standring, Scott). | so |
| 18-16 | Point BARUCH - (Standring, Scott) Kill by McKee, Jack (from Standring, Scott). |
| 18-17 | Point BCMVB - (Standring, Scott) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 19-17 | Point BARUCH - (Osipov, Mihail) Kill by Malo, Yanni (from Standring, Scott). | so |
| 19-18 | Point BCMVB - (Choi, Man Wai) Kill by Dimitruk, David (from Hui, Timothy), block error by McKee, Jack. | so |
| 19-19 | Point BCMVB - (Ford, Vaughn) Kill by Osipov, Mihail. |
| 19-20 | Point BCMVB - (Ford, Vaughn) Attack error by Choi, Man Wai. |
| 20-20 | Point BARUCH - (Ford, Vaughn) Kill by McKee, Jack (from Standring, Scott). | so |
| 20-21 | Point BCMVB - (Malo, Yanni) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 20-22 | Point BCMVB - (Moline, Lucas) Service ace (Murphy, Brendan). |
| 21-22 | Point BARUCH - (Moline, Lucas) Kill by Coniglio, Steven (from Standring, Scott). | so |
| For BCMVB: Ruan, Jianjun. |
| 22-22 | Point BARUCH - (McKee, Jack) Service ace (Osipov, Mihail). |
| 22-23 | Point BCMVB - (McKee, Jack) Service error. | so |
| 23-23 | Point BARUCH - (Dimitruk, David) Service error. | so |
| 23-24 | Point BCMVB - (Choi, Man Wai) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 24-24 | Point BARUCH - (Koyfman, Antony) Attack error by Koyfman, Antony. | so |
| Timeout Baruch College. |
| 24-25 | Point BCMVB - (Coniglio, Steven) Attack error by Kaimis, Chris (block by Ford, Vaughn; Osipov, Mihail). | so |
| 25-25 | Point BARUCH - (Hui, Timothy) Attack error by Osipov, Mihail (block by Kaimis, Chris; Malo, Yanni). | so |
| 25-26 | Point BCMVB - (Standring, Scott) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 25-27 | Point BCMVB - (Osipov, Mihail) Attack error by Kaimis, Chris. |
| For BARUCH: McKee, Jack; Malo, Yanni; Kaimis, Chris; Choi, Man Wai; Coniglio, Steven; Standring, Scott; libero Murphy, Brendan. |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Osipov, Mihail; Dimitruk, David; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| 0-1 | Point BCMVB - (Standring, Scott) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 1-1 | Point BARUCH - (Osipov, Mihail) Kill by Malo, Yanni (from Standring, Scott), block error by Ford, Vaughn. | so |
| 1-2 | Point BCMVB - (Kaimis, Chris) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 2-2 | Point BARUCH - (Ford, Vaughn) Kill by Choi, Man Wai (from Standring, Scott). | so |
| 2-3 | Point BCMVB - (Malo, Yanni) Service error. | so |
| 2-4 | Point BCMVB - (Moline, Lucas) Kill by Dimitruk, David (from Hui, Timothy). |
| 3-4 | Point BARUCH - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 3-5 | Point BCMVB - (McKee, Jack) Attack error by McKee, Jack. | so |
| 3-6 | Point BCMVB - (Dimitruk, David) Service ace (Choi, Man Wai). |
| 4-6 | Point BARUCH - (Dimitruk, David) Attack error by Koyfman, Antony (block by Coniglio, Steven). | so |
| For BARUCH: Coniglio, Brian. |
| 5-6 | Point BARUCH - (Coniglio, Brian) Kill by Standring, Scott (from Kaimis, Chris). |
| 5-7 | Point BCMVB - (Coniglio, Brian) Kill by Hui, Timothy (from Myint, Ricky). | so |
| 6-7 | Point BARUCH - (Koyfman, Antony) Service error. | so |
| 6-8 | Point BCMVB - (Coniglio, Steven) Attack error by McKee, Jack (block by Osipov, Mihail; Ford, Vaughn). | so |
| For BCMVB: Moline, Lucas. |
| 7-8 | Point BARUCH - (Hui, Timothy) Kill by McKee, Jack (from Standring, Scott). | so |
| 7-9 | Point BCMVB - (Standring, Scott) Bad set by McKee, Jack. | so |
| 8-9 | Point BARUCH - (Osipov, Mihail) Kill by McKee, Jack (from Standring, Scott). | so |
| 9-9 | Point BARUCH - (Kaimis, Chris) Attack error by Osipov, Mihail. |
| 9-10 | Point BCMVB - (Kaimis, Chris) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 10-10 | Point BARUCH - (Ford, Vaughn) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 11-10 | Point BARUCH - (Malo, Yanni) Attack error by Koyfman, Antony. |
| 11-11 | Point BCMVB - (Malo, Yanni) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 11-12 | Point BCMVB - (Moline, Lucas) Kill by Koyfman, Antony (from Hui, Timothy). |
| 12-12 | Point BARUCH - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 13-12 | Point BARUCH - (McKee, Jack) Kill by Coniglio, Steven (from Standring, Scott). |
| 14-12 | Point BARUCH - (McKee, Jack) Kill by Standring, Scott (from Murphy, Brendan). |
| 14-13 | Point BCMVB - (McKee, Jack) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 14-14 | Point BCMVB - (Dimitruk, David) Attack error by McKee, Jack. |
| 15-14 | Point BARUCH - (Dimitruk, David) Service error. | so |
| For BCMVB: Dimitruk, David. |
| 15-15 | Point BCMVB - (Coniglio, Brian) Service error. | so |
| 16-15 | Point BARUCH - (Koyfman, Antony) Attack error by Hui, Timothy (block by Standring, Scott; Coniglio, Steven). | so |
| 16-16 | Point BCMVB - (Coniglio, Steven) Kill by Osipov, Mihail (from Hui, Timothy), block error by Malo, Yanni. | so |
| For BCMVB: Moline, Lucas. |
| 17-16 | Point BARUCH - (Hui, Timothy) Ball handling error by Hui, Timothy. | so |
| 18-16 | Point BARUCH - (Standring, Scott) Attack error by Ford, Vaughn (block by McKee, Jack; Malo, Yanni). |
| For BARUCH: Choi, Man Wai. |
| 19-16 | Point BARUCH - (Standring, Scott) Kill by Kaimis, Chris (from Malo, Yanni). |
| 20-16 | Point BARUCH - (Standring, Scott) Attack error by Osipov, Mihail (block by Malo, Yanni; Kaimis, Chris). |
| Timeout Brooklyn College. |
| 21-16 | Point BARUCH - (Standring, Scott) Service ace (Myint, Ricky). |
| 22-16 | Point BARUCH - (Standring, Scott) Kill by Kaimis, Chris (from Standring, Scott), block error by Osipov, Mihail. |
| Timeout Brooklyn College. |
| 22-17 | Point BCMVB - (Standring, Scott) Attack error by Kaimis, Chris. | so |
| 23-17 | Point BARUCH - (Osipov, Mihail) Attack error by Dimitruk, David (block by McKee, Jack). | so |
| 24-17 | Point BARUCH - (Kaimis, Chris) Attack error by Dimitruk, David (block by McKee, Jack; Malo, Yanni). |
| 25-17 | Point BARUCH - (Kaimis, Chris) Attack error by Moline, Lucas (block by Choi, Man Wai; Malo, Yanni). |
====================
==================== BARUCH COLLEGE 3, BROOKLYN COLLEGE 1
====================