| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| For JOHNJAY: Eric Li; Yevgeniy Remennik; Korede Griffith; Jack Palleschi; Nicholas Anderson; Oshea Alexander; libero Francisco Miranda. |
| 0-1 | Point BCMVB - (Nicholas Anderson) Service error. | so |
| 1-1 | Point JOHNJAY - (Osipov, Mihail) Kill by Yevgeniy Remennik (from Nicholas Anderson). | so |
| 2-1 | Point JOHNJAY - (Yevgeniy Remennik) Service ace (Myint, Ricky). |
| 2-2 | Point BCMVB - (Yevgeniy Remennik) Ball handling error by Korede Griffith. | so |
| 2-3 | Point BCMVB - (Ford, Vaughn) Attack error by Oshea Alexander. |
| 3-3 | Point JOHNJAY - (Ford, Vaughn) Kill by Korede Griffith (from Nicholas Anderson). | so |
| For JOHNJAY: Eric Li. |
| For JOHNJAY: Carmelo Cintron Jr.. |
| 4-3 | Point JOHNJAY - (Carmelo Cintron Jr.) Attack error by Dimitruk, David. |
| 4-4 | Point BCMVB - (Carmelo Cintron Jr.) Bad set by Korede Griffith. | so |
| 4-5 | Point BCMVB - (Moline, Lucas) Attack error by Jack Palleschi (block by Dimitruk, David; Koyfman, Antony). |
| 4-6 | Point BCMVB - (Moline, Lucas) Attack error by Jack Palleschi (block by Koyfman, Antony; Dimitruk, David). |
| 4-7 | Point BCMVB - (Moline, Lucas) Attack error by Korede Griffith. |
| 5-7 | Point JOHNJAY - (Moline, Lucas) Service error. | so |
| For BCMVB: Ruan, Jianjun. |
| 5-8 | Point BCMVB - (Korede Griffith) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 6-8 | Point JOHNJAY - (Dimitruk, David) Kill by Jack Palleschi (from Nicholas Anderson). | so |
| 7-8 | Point JOHNJAY - (Jack Palleschi) Kill by Nicholas Anderson (from Francisco Miranda). |
| 7-9 | Point BCMVB - (Jack Palleschi) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 8-9 | Point JOHNJAY - (Koyfman, Antony) Attack error by Osipov, Mihail. | so |
| For JOHNJAY: Carmelo Cintron Jr.. |
| For JOHNJAY: Oshea Alexander. |
| 8-10 | Point BCMVB - (Eric Li) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 9-10 | Point JOHNJAY - (Hui, Timothy) Service error. | so |
| 9-11 | Point BCMVB - (Nicholas Anderson) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 9-12 | Point BCMVB - (Osipov, Mihail) Kill by Dimitruk, David (from Hui, Timothy). |
| 10-12 | Point JOHNJAY - (Osipov, Mihail) Kill by Yevgeniy Remennik (from Nicholas Anderson). | so |
| 11-12 | Point JOHNJAY - (Yevgeniy Remennik) Ball handling error by Hui, Timothy. |
| 11-13 | Point BCMVB - (Yevgeniy Remennik) Service error. | so |
| 12-13 | Point JOHNJAY - (Ford, Vaughn) Service error. | so |
| For JOHNJAY: Carmelo Cintron Jr.. |
| For JOHNJAY: Eric Li. |
| 12-14 | Point BCMVB - (Carmelo Cintron Jr.) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For JOHNJAY: Francisco Miranda. |
| 12-15 | Point BCMVB - (Moline, Lucas) Ball handling error by Nicholas Anderson. |
| 12-16 | Point BCMVB - (Moline, Lucas) Service ace (Francisco Miranda). |
| 12-17 | Point BCMVB - (Moline, Lucas) Attack error by Jack Palleschi. |
| 13-17 | Point JOHNJAY - (Moline, Lucas) Kill by Korede Griffith (from Nicholas Anderson). | so |
| For BCMVB: Ruan, Jianjun; Moline, Lucas. |
| 14-17 | Point JOHNJAY - (Korede Griffith) Attack error by Koyfman, Antony. |
| 14-18 | Point BCMVB - (Korede Griffith) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 15-18 | Point JOHNJAY - (Dimitruk, David) Kill by Nicholas Anderson. | so |
| 15-19 | Point BCMVB - (Jack Palleschi) Kill by Hui, Timothy. | so |
| For BCMVB: Ford, Vaughn. |
| 15-20 | Point BCMVB - (Koyfman, Antony) Attack error by Eric Li. |
| 16-20 | Point JOHNJAY - (Koyfman, Antony) Service error. | so |
| For JOHNJAY: Carmelo Cintron Jr.; Oshea Alexander. |
| 16-21 | Point BCMVB - (Eric Li) Kill by Osipov, Mihail (from Myint, Ricky). | so |
| For JOHNJAY: Francisco Miranda. |
| For BCMVB: Moline, Lucas. |
| 16-22 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas (from Hui, Timothy), block error by Yevgeniy Remennik. |
| 17-22 | Point JOHNJAY - (Hui, Timothy) Service error. | so |
| 17-23 | Point BCMVB - (Nicholas Anderson) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 17-24 | Point BCMVB - (Osipov, Mihail) Service ace (Jack Palleschi). |
| 17-25 | Point BCMVB - (Osipov, Mihail) Attack error by Korede Griffith. |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Osipov, Mihail; Dimitruk, David; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| For JOHNJAY: Oshea Alexander; Yevgeniy Remennik; Nicholas Anderson; Korede Griffith; Jack Palleschi; Kendal Jordan; libero Francisco Miranda. |
| 0-1 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 0-2 | Point BCMVB - (Hui, Timothy) Service ace (Francisco Miranda). |
| 1-2 | Point JOHNJAY - (Hui, Timothy) Kill by Yevgeniy Remennik (from Nicholas Anderson). | so |
| 2-2 | Point JOHNJAY - (Nicholas Anderson) Attack error by Osipov, Mihail. |
| 2-3 | Point BCMVB - (Nicholas Anderson) Service error. | so |
| For BCMVB: Koyfman, Antony. |
| 2-4 | Point BCMVB - (Osipov, Mihail) Attack error by Korede Griffith. |
| 2-5 | Point BCMVB - (Osipov, Mihail) Service ace (Francisco Miranda). |
| 3-5 | Point JOHNJAY - (Osipov, Mihail) Service error. | so |
| 4-5 | Point JOHNJAY - (Yevgeniy Remennik) Attack error by Dimitruk, David. |
| 4-6 | Point BCMVB - (Yevgeniy Remennik) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For BCMVB: Koyfman, Antony. |
| 4-7 | Point BCMVB - (Ford, Vaughn) Attack error by Oshea Alexander (block by Koyfman, Antony). |
| 4-8 | Point BCMVB - (Ford, Vaughn) Kill by Moline, Lucas. |
| 5-8 | Point JOHNJAY - (Ford, Vaughn) Kill by Korede Griffith (from Nicholas Anderson). | so |
| For JOHNJAY: Carmelo Cintron Jr.. |
| For JOHNJAY: Kendal Jordan. |
| For BCMVB: Myint, Ricky. |
| 5-9 | Point BCMVB - (Carmelo Cintron Jr.) Service error. | so |
| 6-9 | Point JOHNJAY - (Moline, Lucas) Kill by Jack Palleschi (from Nicholas Anderson). | so |
| For BCMVB: Ruan, Jianjun. |
| 6-10 | Point BCMVB - (Korede Griffith) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 6-11 | Point BCMVB - (Dimitruk, David) Service ace (Jack Palleschi). |
| 6-12 | Point BCMVB - (Dimitruk, David) Attack error by Nicholas Anderson (block by Koyfman, Antony). |
| 6-13 | Point BCMVB - (Dimitruk, David) Attack error by Jack Palleschi (block by Koyfman, Antony). |
| 6-14 | Point BCMVB - (Dimitruk, David) Service ace (Jack Palleschi). |
| 7-14 | Point JOHNJAY - (Dimitruk, David) Kill by Jack Palleschi (from Nicholas Anderson). | so |
| 8-14 | Point JOHNJAY - (Jack Palleschi) Attack error by Osipov, Mihail (block by Kendal Jordan; Nicholas Anderson). |
| 8-15 | Point BCMVB - (Jack Palleschi) Attack error by Kendal Jordan. | so |
| 8-16 | Point BCMVB - (Koyfman, Antony) Attack error by Yevgeniy Remennik. |
| 9-16 | Point JOHNJAY - (Koyfman, Antony) Bad set by Osipov, Mihail. | so |
| For JOHNJAY: Oshea Alexander; Carmelo Cintron Jr.. |
| 9-17 | Point BCMVB - (Tyreke Moses) Service error. | so |
| For BCMVB: Moline, Lucas. |
| 9-18 | Point BCMVB - (Hui, Timothy) Kill by Ford, Vaughn, block error by Oshea Alexander. |
| 9-19 | Point BCMVB - (Hui, Timothy) Attack error by Yevgeniy Remennik. |
| 10-19 | Point JOHNJAY - (Hui, Timothy) Attack error by Osipov, Mihail. | so |
| 10-20 | Point BCMVB - (Nicholas Anderson) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 10-21 | Point BCMVB - (Osipov, Mihail) Attack error by Yevgeniy Remennik. |
| 11-21 | Point JOHNJAY - (Osipov, Mihail) Attack error by Osipov, Mihail. | so |
| 12-21 | Point JOHNJAY - (Yevgeniy Remennik) Service ace (Myint, Ricky). |
| 13-21 | Point JOHNJAY - (Yevgeniy Remennik) Attack error by Hui, Timothy. |
| 13-22 | Point BCMVB - (Yevgeniy Remennik) Service error. | so |
| For BCMVB: Koyfman, Antony. |
| 13-23 | Point BCMVB - (Ford, Vaughn) Kill by Ford, Vaughn (from Hui, Timothy). |
| 13-24 | Point BCMVB - (Ford, Vaughn) Kill by Dimitruk, David (from Hui, Timothy). |
| 14-24 | Point JOHNJAY - (Ford, Vaughn) Kill by Korede Griffith. | so |
| 15-24 | Point JOHNJAY - (Carmelo Cintron Jr.) Attack error by Osipov, Mihail. |
| 15-25 | Point BCMVB - (Carmelo Cintron Jr.) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For JOHNJAY: Korede Griffith; Oshea Alexander; Yevgeniy Remennik; Jack Palleschi; Eric Li; Nicholas Anderson; libero Francisco Miranda. |
| For BCMVB: Moline, Lucas; Osipov, Mihail; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Dimitruk, David; libero Myint, Ricky. |
| 1-0 | Point JOHNJAY - (Nicholas Anderson) Ball handling error by Hui, Timothy. |
| 1-1 | Point BCMVB - (Nicholas Anderson) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 2-1 | Point JOHNJAY - (Osipov, Mihail) Service error. | so |
| 3-1 | Point JOHNJAY - (Yevgeniy Remennik) Attack error by Dimitruk, David. |
| 3-2 | Point BCMVB - (Yevgeniy Remennik) Service error. | so |
| 4-2 | Point JOHNJAY - (Ford, Vaughn) Kill by Jack Palleschi (from Nicholas Anderson). | so |
| For JOHNJAY: Carmelo Cintron Jr.. |
| For JOHNJAY: Eric Li. |
| 4-3 | Point BCMVB - (Carmelo Cintron Jr.) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 4-4 | Point BCMVB - (Yevgeniy Remennik) Kill by Ruan, Jianjun (from Ki, Hoyin), block error by Ernesto Boock. | so |
| 4-5 | Point BCMVB - (Dimitruk, David) Attack error by Jack Palleschi. |
| 4-6 | Point BCMVB - (Yevgeniy Remennik) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 5-6 | Point JOHNJAY - (Dimitruk, David) Attack error by Osipov, Mihail. | so |
| 6-6 | Point JOHNJAY - (Jack Palleschi) Kill by Jack Palleschi. |
| 6-7 | Point BCMVB - (Koyfman, Antony) Kill by Osipov, Mihail (from Hui, Timothy). |
| 6-8 | Point BCMVB - (Koyfman, Antony) Attack error by Yevgeniy Remennik. |
| 7-8 | Point JOHNJAY - (Koyfman, Antony) Kill by Yevgeniy Remennik (from Nicholas Anderson). | so |
| For JOHNJAY: Carmelo Cintron Jr.; Oshea Alexander. |
| 7-9 | Point BCMVB - (Eric Li) Service error. | so |
| For BCMVB: Moline, Lucas. |
| 7-10 | Point BCMVB - (Hui, Timothy) Attack error by Jack Palleschi. |
| 8-10 | Point JOHNJAY - (Hui, Timothy) Service error. | so |
| 9-10 | Point JOHNJAY - (Nicholas Anderson) Service ace (Myint, Ricky). |
| 9-11 | Point BCMVB - (Nicholas Anderson) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 9-12 | Point BCMVB - (Osipov, Mihail) Ball handling error by Oshea Alexander. |
| 10-12 | Point JOHNJAY - (Osipov, Mihail) Bad set by Hui, Timothy. | so |
| 10-13 | Point BCMVB - (Yevgeniy Remennik) Service error. | so |
| 11-13 | Point JOHNJAY - (Ford, Vaughn) Kill by Korede Griffith (from Nicholas Anderson). | so |
| For JOHNJAY: Nicholas Anderson; Carmelo Cintron Jr.; Oshea Alexander. |
| 12-13 | Point JOHNJAY - (Carmelo Cintron Jr.) Kill by Nicholas Anderson (from Yevgeniy Remennik). |
| 12-14 | Point BCMVB - (Carmelo Cintron Jr.) Attack error by Jack Palleschi (block by Koyfman, Antony; Moline, Lucas). | so |
| 12-15 | Point BCMVB - (Moline, Lucas) Attack error by Eric Li. |
| 13-15 | Point JOHNJAY - (Moline, Lucas) Service error. | so |
| 14-15 | Point JOHNJAY - (Korede Griffith) Attack error by Koyfman, Antony. |
| 14-16 | Point BCMVB - (Korede Griffith) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 14-17 | Point BCMVB - (Dimitruk, David) Attack error by Nicholas Anderson (block by Koyfman, Antony). |
| 14-18 | Point BCMVB - (Dimitruk, David) Kill by Hui, Timothy (from Ki, Hoyin). |
| 15-18 | Point JOHNJAY - (Dimitruk, David) Service error. | so |
| 15-19 | Point BCMVB - (Jack Palleschi) Service error. | so |
| 15-20 | Point BCMVB - (Koyfman, Antony) Attack error by Eric Li. |
| 16-20 | Point JOHNJAY - (Koyfman, Antony) Kill by Yevgeniy Remennik (from Nicholas Anderson). | so |
| For JOHNJAY: Carmelo Cintron Jr.; Oshea Alexander. |
| 16-21 | Point BCMVB - (Eric Li) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 16-22 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail. |
| 17-22 | Point JOHNJAY - (Hui, Timothy) Kill by Yevgeniy Remennik (from Nicholas Anderson). | so |
| 17-23 | Point BCMVB - (Nicholas Anderson) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 18-23 | Point JOHNJAY - (Osipov, Mihail) Service error. | so |
| 18-24 | Point BCMVB - (Yevgeniy Remennik) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For BCMVB: Koyfman, Antony. |
| 19-24 | Point JOHNJAY - (Ford, Vaughn) Kill by Jack Palleschi (from Nicholas Anderson). | so |
| 19-25 | Point BCMVB - (Yevgeniy Remennik) Kill by Moline, Lucas (from Hui, Timothy). | so |