Baruch College vs Brooklyn College (Mar 08, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
#13 Baruch College vs Brooklyn College
(Mar 08, 2014 at New York, NY)

   Baruch College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Coniglio, Brian   5  9  3  19  .316  1  1  3  0  10  1  3  0  0 
4   Fong, Bryan   5  0  0  0  .000  1  0  0  2  7  0  0  0  0 
6   Kaimis, Chris   5  15  3  29  .414  2  0  1  1  10  0  4  0  0 
8   Choi, Man Wai   5  10  5  27  .185  0  0  0  2  5  0  1  0  0 
10  Standring, Scott   5  3  0  6  .500  51  0  2  0  5  0  2  0  0 
11  McKee, Jack   5  14  6  33  .242  1  1  3  0  1  1  4  1  0 
13  Malo, Yanni   5  11  3  21  .381  0  0  5  0  3  2  5  0  0 
14  Murphy, Brendan   5  0  0  0  .000  1  0  0  0  4  0  0  0  0 
   TEAM                           1                   
  Totals  5  62  20  135  .311  57  2  14  6  45  4  19  1  0 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  30  .367 
2  15  5  30  .333 
3  12  4  29  .276 
4  11  7  27  .148 
5  9  0  19  .474 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Baruch College   (3)  25  25  21  20  15     13-5, 7-0 CUNYAC  
Brooklyn College   (2)  21  22  25  25  7     8-9, 4-3 CUNYAC  

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Dimitruk, David   5  12  8  31  .129  1  3  3  2  7  0  1  0  0 
2   Ruan, Jianjun   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Moline, Lucas   5  6  4  13  .154  2  0  0  0  2  1  0  0  0 
5   Hui, Timothy   5  7  0  9  .778  43  0  2  0  10  0  1  0  1 
10  Koyfman, Antony   5  9  9  24  .000  1  0  1  0  4  0  3  0  0 
11  Ford, Vaughn   5  6  1  14  .357  0  0  2  0  1  0  1  2  0 
13  Osipov, Mihail   5  19  6  40  .325  0  2  2  0  10  0  2  0  0 
15  Myint, Ricky   5  0  0  0  .000  2  0  0  0  15  0  0  0  0 
23  Ki, Hoyin   5  0  0  1  .000  2  1  0  0  4  0  0  0  0 
  Totals  5  59  28  132  .235  51  6  10  2  53  1  8  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  31  .290 
2  12  7  30  .167 
3  17  7  36  .278 
4  11  3  19  .421 
5  5  6  16  -.062 
    Site: New York, NY (John Jay College)
Date: Mar 08, 2014 Attend: Time:
Referees: Phillip Wagenblast, Ergys Myselimi

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#13 Baruch College vs Brooklyn College
(Mar 08, 2014 at New York, NY)

   Baruch College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Coniglio, Brian   5  9  3  19  .316  1  0  0  .000  1  3  0  .000  10  0  1  3  0  0  0  .000 
4   Fong, Bryan   5  0  0  0  .000  1  0  0  .000  0  0  0  .000  7  0  0  0  0  0  2  .000 
6   Kaimis, Chris   5  15  3  29  .414  2  0  0  .000  0  1  0  .000  10  0  0  4  0  0  1  .000 
8   Choi, Man Wai   5  10  5  27  .185  0  0  0  .000  0  0  0  .000  5  0  0  1  0  0  2  .000 
10  Standring, Scott   5  3  0  6  .500  51  0  0  .000  0  2  0  .000  5  0  0  2  0  0  0  .000 
11  McKee, Jack   5  14  6  33  .242  1  0  0  .000  1  3  0  .000  1  0  1  4  1  0  0  .000 
13  Malo, Yanni   5  11  3  21  .381  0  0  0  .000  0  5  0  .000  3  0  2  5  0  0  0  .000 
14  Murphy, Brendan   5  0  0  0  .000  1  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  5  62  20  135  .311  57  0  0  .000  2  14  0  .000  45  0  4  19  1  0  6  .000 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  30  .367 
2  15  5  30  .333 
3  12  4  29  .276 
4  11  7  27  .148 
5  9  0  19  .474 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Baruch College   (3)  25  25  21  20  15     13-5, 7-0 CUNYAC  
Brooklyn College   (2)  21  22  25  25  7     8-9, 4-3 CUNYAC  

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Dimitruk, David   5  12  8  31  .129  1  0  0  .000  3  3  0  .000  7  0  0  1  0  0  2  .000 
2   Ruan, Jianjun   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
3   Moline, Lucas   5  6  4  13  .154  2  0  0  .000  0  0  0  .000  2  0  1  0  0  0  0  .000 
5   Hui, Timothy   5  7  0  9  .778  43  0  1  43.000  0  2  0  .000  10  1  0  1  0  0  0  .000 
10  Koyfman, Antony   5  9  9  24  .000  1  0  0  .000  0  1  0  .000  4  0  0  3  0  0  0  .000 
11  Ford, Vaughn   5  6  1  14  .357  0  0  0  .000  0  2  0  .000  1  0  0  1  2  0  0  .000 
13  Osipov, Mihail   5  19  6  40  .325  0  0  0  .000  2  2  0  .000  10  0  0  2  0  0  0  .000 
15  Myint, Ricky   5  0  0  0  .000  2  0  0  .000  0  0  0  .000  15  0  0  0  0  0  0  .000 
23  Ki, Hoyin   5  0  0  1  .000  2  0  0  .000  1  0  0  .000  4  0  0  0  0  0  0  .000 
  Totals.........  5  59  28  132  .235  51  0  1  51.000  6  10  0  .000  53  1  1  8  2  0  2  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  31  .290 
2  12  7  30  .167 
3  17  7  36  .278 
4  11  3  19  .421 
5  5  6  16  -.062 
    Site: New York, NY (John Jay College)
Date: Mar 08, 2014 Attend: Time:
Referees: Phillip Wagenblast, Ergys Myselimi

 

Short Box Score

 
Short Box Score (Match)
#13 Baruch College vs Brooklyn College
(Mar 08, 2014 at New York, NY)

Baruch College def. Brooklyn College 25-21,25-22,21-25,20-25,15-7

Baruch College (13-5, 7-0 CUNYAC) (Kills-aces-blocks) - Kaimis,
Chris 15-0-4; McKee, Jack 14-1-5; Malo, Yanni 11-0-7; Choi, Man Wai
10-0-1; Coniglio, Brian 9-1-4; Standring, Scott 3-0-2; Totals
62-2-13.5. (Assists) - Standring, Scott 51. (Dig leaders) - Coniglio,
Brian 10; Kaimis, Chris 10

Brooklyn College (8-9, 4-3 CUNYAC) (Kills-aces-blocks) -
Osipov, Mihail 19-2-2; Dimitruk, David 12-3-1; Koyfman, Antony 9-0-3;
Hui, Timothy 7-0-1; Ford, Vaughn 6-0-1; Moline, Lucas 6-0-1; Ki, Hoyin
0-1-0; Totals 59-6-5.0. (Assists) - Hui, Timothy 43. (Dig leaders) -
Myint, Ricky 15; Osipov, Mihail 10; Hui, Timothy 10

Site: New York, NY (John Jay College)

Date: Mar 08, 2014 Attend: Time:
Referees: Phillip Wagenblast, Ergys Myselimi