Brooklyn College vs City College of NY (Mar 8, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Brooklyn College vs City College of NY
(Mar 8, 2014 at New York, NY)

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Dimitruk, David   3  5  1  14  .286  0  3  2  0  7  0  4  0  0 
2   Ruan, Jianjun   1  0  0  0  .000  3  0  1  0  3  0  0  0  0 
3   Moline, Lucas   3  3  1  10  .200  3  0  0  0  0  0  1  0  0 
5   Hui, Timothy   3  5  1  8  .500  31  0  2  0  12  0  0  0  0 
10  Koyfman, Antony   3  9  4  17  .294  0  0  0  0  0  0  5  1  1 
11  Ford, Vaughn   3  5  3  12  .167  0  0  0  0  4  0  1  0  0 
13  Osipov, Mihail   3  13  2  22  .500  1  2  2  1  4  0  1  0  0 
15  Myint, Ricky   3  0  0  2  .000  0  0  0  0  14  0  0  0  0 
23  Ki, Hoyin   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  40  12  85  .329  38  5  7  1  44  0  12  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  25  .200 
2  14  4  31  .323 
3  17  4  29  .448 
   
SET SCORES  1  2  3     TEAM RECORDS 
Brooklyn College   (3)  25  25  25     9-9 / 5-3 CUNYAC  
City College of NY   (0)  23  19  19     8-13 / 4-4 CUNYAC  

   City College of NY      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Brandon Reeves   1  4  0  7  .571  0  0  0  0  0  0  0  0  0 
2   Anthony Reyes   3  1  1  3  .000  31  0  4  0  3  0  1  0  0 
3   Oleksandr Boychuk   3  0  0  0  .000  0  0  0  0  8  0  0  0  0 
4   David Avezov   3  1  5  11  -.364  0  0  1  0  4  0  1  0  0 
6   Leonel Pascual   2  3  1  6  .333  0  0  0  0  2  0  3  0  0 
7   Jeffrey Yin   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Brian Yik Lim   3  7  4  20  .150  0  0  2  1  7  0  0  0  0 
14  Nicholas Siriban   3  6  5  17  .059  1  1  2  3  4  0  2  2  0 
15  Derell Williams   3  11  1  26  .385  0  0  4  0  1  0  1  0  0 
   TEAM                           1                   
  Totals  3  33  17  90  .178  32  1  13  5  31  0  8  2  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  39  .179 
2  9  4  24  .208 
3  10  6  27  .148 
    Site: New York, NY (The Doghouse)
Date: Mar 8, 2014 Attend: 100 Time: 1:00
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Brooklyn College vs City College of NY
(Mar 8, 2014 at New York, NY)

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Dimitruk, David   3  5  1  14  .286  0  0  0  .000  3  2  0  .000  7  0  0  4  0  0  0  .000 
2   Ruan, Jianjun   1  0  0  0  .000  3  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000 
3   Moline, Lucas   3  3  1  10  .200  3  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
5   Hui, Timothy   3  5  1  8  .500  31  0  0  .000  0  2  0  .000  12  0  0  0  0  0  0  .000 
10  Koyfman, Antony   3  9  4  17  .294  0  0  1  .000  0  0  0  .000  0  1  0  5  1  0  0  .000 
11  Ford, Vaughn   3  5  3  12  .167  0  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000 
13  Osipov, Mihail   3  13  2  22  .500  1  0  0  .000  2  2  0  .000  4  0  0  1  0  0  1  .000 
15  Myint, Ricky   3  0  0  2  .000  0  0  0  .000  0  0  0  .000  14  0  0  0  0  0  0  .000 
23  Ki, Hoyin   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  40  12  85  .329  38  0  1  38.000  5  7  0  .000  44  1  0  12  1  0  1  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  25  .200 
2  14  4  31  .323 
3  17  4  29  .448 
   
SET SCORES  1  2  3     TEAM RECORDS 
Brooklyn College   (3)  25  25  25     9-9 / 5-3 CUNYAC  
City College of NY   (0)  23  19  19     8-13 / 4-4 CUNYAC  

   City College of NY      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Brandon Reeves   1  4  0  7  .571  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
2   Anthony Reyes   3  1  1  3  .000  31  0  0  .000  0  4  0  .000  3  0  0  1  0  0  0  .000 
3   Oleksandr Boychuk   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  0  .000 
4   David Avezov   3  1  5  11  -.364  0  0  0  .000  0  1  0  .000  4  0  0  1  0  0  0  .000 
6   Leonel Pascual   2  3  1  6  .333  0  0  0  .000  0  0  8  1.000  2  0  0  3  0  0  0  .000 
7   Jeffrey Yin   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
10  Brian Yik Lim   3  7  4  20  .150  0  0  0  .000  0  2  0  .000  7  0  0  0  0  0  1  .000 
14  Nicholas Siriban   3  6  5  17  .059  1  0  0  .000  1  2  0  .000  4  0  0  2  2  0  3  .000 
15  Derell Williams   3  11  1  26  .385  0  0  0  .000  0  4  0  .000  1  0  0  1  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  33  17  90  .178  32  0  0  .000  1  13  8  -.625  31  0  0  8  2  0  5  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  39  .179 
2  9  4  24  .208 
3  10  6  27  .148 
    Site: New York, NY (The Doghouse)
Date: Mar 8, 2014 Attend: 100 Time: 1:00
Referees:

 

Short Box Score

 
Short Box Score (Match)
Brooklyn College vs City College of NY
(Mar 8, 2014 at New York, NY)

Brooklyn College def. City College of NY 25-23,25-19,25-19

Brooklyn College (9-9 / 5-3 CUNYAC) (Kills-aces-blocks) -
Osipov, Mihail 13-2-1; Koyfman, Antony 9-0-5; Hui, Timothy 5-0-0;
Ford, Vaughn 5-0-1; Dimitruk, David 5-3-4; Moline, Lucas 3-0-1; Totals
40-5-6.0. (Assists) - Hui, Timothy 31. (Dig leaders) - Myint, Ricky
14; Hui, Timothy 12

City College of NY (8-13 / 4-4 CUNYAC) (Kills-aces-blocks) -
Derell Williams 11-0-1; Brian Yik Lim 7-0-0; Nicholas Siriban 6-1-2;
Brandon Reeves 4-0-0; Leonel Pascual 3-0-3; Anthony Reyes 1-0-1; David
Avezov 1-0-1; Totals 33-1-4.0. (Assists) - Anthony Reyes 31. (Dig
leaders) - Oleksandr Boychuk 8; Brian Yik Lim 7

Site: New York, NY (The Doghouse)

Date: Mar 8, 2014 Attend: 100 Time: 1:00
Referees: